DJ Tiësto – Tiesto MP3 вкл. Club Life Volume Two Miami
| Лейбл: | Ice Records (4) – AR 2354 |
| Формат: | CD MP3 |
| Страна: | Russia |
| Дата релиза: | 2013 |
| Жанр: | Electronic |
| Стиль: | Electro House, Progressive House, Progressive Trance, Trance |
Подробнее об участниках записи
Треклист:
| 2004 - Just Be |
|||
| 1 | Forever Today | 12:01 | |
| 2 | Love Comes Again | 8:07 | |
| 3 | Traffic | 5:25 | |
| 4 | Sweet Misery | 7:30 | |
| 5 | Nyana | 6:43 | |
| 6 | UR | 5:58 | |
| 7 | Walking On Clouds | 7:25 | |
| 8 | A Tear In The Open | 9:24 | |
| 9 | Just Be | 8:41 | |
| 10 | Adagio For Strings | 7:24 | |
| 2006 - In My Memory CD1 |
|||
| 11 | Magik Journey | 11:07 | |
| 12 | Close To You | 5:01 | |
| 13 | Dallas 4 PM | 6:45 | |
| 14 | In My Memory | 6:07 | |
| 15 | Obsession | 9:08 | |
| 16 | Battleship Grey | 5:11 | |
| 17 | Flight 643 | 9:05 | |
| 18 | Lethal Industry | 6:47 | |
| 19 | Suburban Train | 10:24 | |
| 20 | In My Memory (Gabriel & Dresden Elephant Memory Vocal) | 9:10 | |
| 2006 - In My Memory CD2 - The Remixes |
|||
| 21 | Suburban Train (Way Out West Remix) | 8:42 | |
| 22 | In My Memory (Fade's Sanctuary Mix) | 8:46 | |
| 23 | 643 (Love's On Fire) (Quivver Vocal Remix) | 7:39 | |
| 24 | Obsession (Filterheads Remix) | 8:19 | |
| 25 | Urban Train (Marc O'Tool Main Remix) | 8:03 | |
| 26 | In My Memory (Airwave Remix) | 8:45 | |
| 27 | Lethal Industry (Svenson & Gielen Remix) | 6:51 | |
| 28 | Urban Train (Cosmic Gate Remix) | 7:31 | |
| 29 | 643 (Love's On Fire) (Oliver Lieb Vocal Remix) | 7:18 | |
| 30 | In My Memory (V-One Remix) | 8:09 | |
| 2007 - Elements Of Life |
|||
| 31 | Ten Seconds Before Sunrise | 7:34 | |
| 32 | Everything | 7:04 | |
| 33 | Do You Feel Me | 6:06 | |
| 34 | Carpe Noctum | 7:06 | |
| 35 | Driving To Heaven | 4:45 | |
| 36 | Sweet Things | 5:45 | |
| 37 | Bright Morningstar | 8:23 | |
| 38 | Break My Fall | 7:17 | |
| 39 | In The Dark | 4:39 | |
| 40 | Dance4Llife | 5:25 | |
| 41 | Elements Of Life | 8:29 | |
| 42 | Pirates Of The Caribbean - He's A Pirate (Tiesto Remix) | 7:01 | |
| 2009 - Kaleidoscope |
|||
| 43 | Kaleidoscope | 7:37 | |
| 44 | Escape Me | 4:18 | |
| 45 | You Are My Diamond | 4:12 | |
| 46 | I Will Be Here | 3:27 | |
| 47 | I Am Strong | 5:40 | |
| 48 | Here On Earth | 4:56 | |
| 49 | Always Near | 1:34 | |
| 50 | It's Not The Things You Say | 3:15 | |
| 51 | Fresh Fruit | 5:25 | |
| 52 | Century | 4:43 | |
| 53 | Feel It In My Bones | 4:53 | |
| 54 | Who Wants To Be Alone | 4:37 | |
| 55 | L.A. Ride | 4:14 | |
| 56 | Bend It Like You Don't Care | 3:24 | |
| 57 | Knock You Out | 5:07 | |
| 58 | Louder Than Boom | 4:11 | |
| 59 | Surrounded By Light | 2:40 | |
| 2009 - Parade Of The Athletes |
|||
| 60 | Heroes | 8:38 | |
| 61 | Breda 8 PM (DJ Montana Edit) | 6:45 | |
| 62 | Ancient History | 6:07 | |
| 63 | Traffic | 4:11 | |
| 64 | Euphoria | 6:09 | |
| 65 | Athena | 6:19 | |
| 66 | Olympic Flame | 5:36 | |
| 67 | Lethal Industry | 4:37 | |
| 68 | Coming Home | 6:30 | |
| 69 | Adagio For Strings | 5:59 | |
| 70 | Victorious | 4:39 | |
| 71 | Forever Today | 7:08 | |
| 2010 - Kaleidoscope (Remixed) |
|||
| 72 | I Will Be Here (Tiësto Remix) | 7:13 | |
| 73 | It's Not The Things You Say (Ali Wilson Remix) | 7:51 | |
| 74 | Who Wants To Be Alone (Pillip D Remix) | 9:35 | |
| 75 | Louder Than Boom (Bart B More Remix) | 7:09 | |
| 76 | Escape Me (Avicii Remix) | 7:42 | |
| 77 | Knock You Out (Mysto & Pizzi Remix) | 7:57 | |
| 78 | Feel It In My Bones (First State Remix) | 8:42 | |
| 79 | Kaleidoscope (Ferry Corsten Remix) | 8:48 | |
| 80 | Here On Earth (Nic Chagali Remix) | 9:35 | |
| 81 | Surrounded By Light (Extended Tiësto Remix) | 8:54 | |
| 82 | Always Near (Extended Tiësto Remix) | 8:00 | |
| 83 | I Am Strong (Jonas Stenberg Remix) | 7:28 | |
| 84 | Century (Ned Shepard & Sultan Remix) | 8:44 | |
| 85 | I Will Be Here (Wolfgang Gartner Remix) | 8:15 | |
| 86 | It's Not The Things You Say (Tiësto Remix) | 10:14 | |
| 87 | It's Not The Things You Say (Filthy Dukes Remix) | 8:01 | |
| 88 | Century (TV Rock Remix) | 7:12 | |
| 2011 - Club Life - Volume One Las Vegas |
|||
| 89 | Now & Forever (Original Mix) | 7:47 | |
| 90 | Blessed (Original Mix) | 4:53 | |
| 91 | I Belong To You (Axel Bauer & Lanford Remix) | 6:01 | |
| 92 | Slumber (Original Mix) | 5:45 | |
| 93 | Girls With Bangs (Tiesto Remix) | 4:31 | |
| 94 | Bullets (Club Mix) | 4:31 | |
| 95 | Heiress Of Valentina (Alesso Remix) | 5:16 | |
| 96 | Don't Ditch (Original Mix) | 5:39 | |
| 97 | Young At Heart (Angger Dimas Remix) | 4:15 | |
| 98 | Faces (Original Mix) | 5:16 | |
| 99 | We Want Your Soul (Thomas Gold Remix) | 4:31 | |
| 100 | We Rock (Original Mix) | 5:01 | |
| 101 | Zero 76 (Original Mix) | 5:01 | |
| 102 | Fire In Your New Shoes (Sultan & Ned Shepard Electric Daisy Remix) | 5:38 | |
| 103 | C'mon (Original Mix) | 4:06 | |
| 2012 - Club Life - Volume Two Miami |
|||
| 104 | Miami (Original Mix) | 2:05 | |
| 105 | Chasing Summers (Original Mix) | 4:16 | |
| 106 | We Own The Night | 4:30 | |
| 107 | What Can We Do (A Deeper Love) (Third Party Remix) | 4:46 | |
| 108 | If A Lie Was Love (Original Mix) | 3:00 | |
| 109 | Somebody That I Used To Know (Tiesto Remix) | 3:46 | |
| 110 | Paradise (Tiesto Remix) | 4:16 | |
| 111 | Walls (Original Mix) | 6:08 | |
| 112 | Young Blood (Tiesto & Hardwell Remix) | 5:05 | |
| 113 | Life (Original Mix) | 5:15 | |
| 114 | Long Time (Original Mix) | 5:16 | |
| 115 | In My Mind (Axwell Mix) | 5:50 | |
| 116 | Arena (Original Mix) | 5:20 | |
| 117 | Can't Stop Me Now (Tiesto Remix) | 4:40 | |
| 118 | Make Some Noise (Original Mix) | 6:01 | |
| 119 | Maximal Crazy (Original Mix) | 4:30 |
Участники записи:
- Featuring – Jónsi
Лейблы и идентификаторы:
- Barcode Text: 4 607313 317625
- Barcode String: 4607313317625
- Matrix / Runout : AR 2354
Компании:
- Record Company – Арктика
Участники записи:
- Featuring – Jónsi
