Various – Leaf 20
Лейбл: | Leaf – BAY 100XX |
Формат: | Vinyl White, Vinyl White, CD , Box Set , All Media |
Страна: | UK |
Дата релиза: | 2015 |
Жанр: | Electronic, Folk, World, & Country, Jazz, Rock |
Стиль: | Ambient, Art Rock, Avantgarde, Experimental, Glitch, IDM, Leftfield |
Подробнее об участниках записи
Треклист:
Susumu Yokota – Sakura (13) |
|||
A1 | Saku | ||
A2 | Uchu Tanjyo | ||
A3 | Hagoromo | ||
B1 | Genshi | ||
B2 | Gekkoh | ||
B3 | Kirakiraboshi | ||
C1 | Kodomotachi | ||
C2 | Hisen | ||
C3 | Tobiume | ||
D1 | Naminote | ||
D2 | Shinsen | ||
D3 | Azukiiro No Kaori | ||
CD1-1 | Saku | ||
CD1-2 | Tobiume | ||
CD1-3 | Uchu Tanjyo | ||
CD1-4 | Hagoromo | ||
CD1-5 | Genshi | ||
CD1-6 | Gekkoh | ||
CD1-7 | Hisen | ||
CD1-8 | Azukiiro No Kaori | ||
CD1-9 | Kodomotachi | ||
CD1-10 | Naminote | ||
CD1-11 | Shinsen | ||
CD1-12 | Kirakiraboshi | ||
Asa-Chang & Junray – Jun Ray Song Chang (22) |
|||
E1 | Hana | ||
E2 | Preach | ||
E3 | Kobana | ||
E4 | Nigatsu | ||
F1 | Goo-Gung-Gung | ||
F2 | Kutsu #2 | ||
F3 | Kokoni Sachiari | ||
F4 | Tabla Bol (Catastrophe) | ||
F5 | Radio-No-Youni (Comme A La Radio) | ||
F6 | Kutsu | ||
CD2-1 | Hana | ||
CD2-2 | Preach | ||
CD2-3 | Kobana | ||
CD2-4 | Nigatsu | ||
CD2-5 | Goo-Gung-Gung | ||
CD2-6 | Kutsu #2 | ||
CD2-7 | Jippun | ||
CD2-8 | Kokoni Sachiari | ||
CD2-9 | Tabla Bol (Catastrophe) | ||
CD2-10 | Radio No Youni (Comme A La Radio) | ||
CD2-11 | Kutsu | ||
Murcof – Martes + Utopía (23) |
|||
G1 | Memoria | ||
G2 | Marmol | ||
G3 | Momento | ||
H1 | Maiz | ||
H2 | MO | ||
H3 | Mes | ||
I1 | Mir | ||
I2 | Mapa | ||
I3 | Minda | ||
J1 | Muim | ||
J2 | MFRelay | ||
J3 | Unison | ||
K1 | Ulysses | ||
K2 | Una | ||
L1 | Urano | ||
L2 | Ultimatum | ||
CD3-1 | Memoria | ||
CD3-2 | Marmol | ||
CD3-3 | Maiz | ||
CD3-4 | MO | ||
CD3-5 | Mes | ||
CD3-6 | Mapa | ||
CD3-7 | Mir | ||
CD3-8 | Muim | ||
CD3-9 | Unison | ||
Caribou – Up In Flames (26) |
|||
M1 | I've Lived On A Dirt Road All My Life | ||
M2 | Skunks | ||
M3 | Hendrix With Ko | ||
M4 | Jacknuggeted | ||
M5 | Why The Long Face | ||
N1 | Bijoux | ||
N2 | Twins | ||
N3 | Kid You'll Move Mountains | ||
N4 | Crayon | ||
N5 | Every Time She Turns Round It's Her Birthday | ||
CD4-1 | I've Lived On A Dirt Road All My Life | ||
CD4-2 | Skunks | ||
CD4-3 | Hendrix With Ko | ||
CD4-4 | Jacknuggeted | ||
CD4-5 | Why The Long Face | ||
CD4-6 | Bijoux | ||
CD4-7 | Twins | ||
CD4-8 | Kid You'll Move Mountains | ||
CD4-9 | Crayon | ||
CD4-10 | Every Time She Turns Round It's Her Birthday | ||
Colleen – Everyone Alive Wants Answers (31) |
|||
O1 | Everyone Alive Wants Answers | 3:32 | |
O2 | Ritournelle | 3:09 | |
O3 | Carry-Cot | 1:54 | |
O4 | Your Heart On Your Sleeve | 2:47 | |
O5 | Goodbye Sunshine | 2:49 | |
O6 | One Night And It's Gone | 3:42 | |
O7 | Long Live Mice In The Metro | 2:51 | |
P1 | I Was Deep In A Dream And I Didn't Know It | 2:56 | |
P2 | Babies | 3:34 | |
P3 | Sometimes On A Happy Cloud | 1:56 | |
P4 | A Swimming Pool Down The Railway Track | 4:15 | |
P5 | In The Train With No Lights | 2:02 | |
P6 | Nice And Simple | 4:21 | |
CD5-1 | Everyone Alive Wants Answers | ||
CD5-2 | Ritournelle | ||
CD5-3 | Carry-Cot | ||
CD5-4 | Your Heart On Your Sleeve | ||
CD5-5 | Goodbye Sunshine | ||
CD5-6 | One Night And It's Gone | ||
CD5-7 | Long Live Mice In The Metro | ||
CD5-8 | I Was Deep In A Dream And I Didn't Know It | ||
CD5-9 | Babies | ||
CD5-10 | Sometimes On A Happy Cloud | ||
CD5-11 | A Swimming Pool Down The Railway Track | ||
CD5-12 | In The Train With No Lights | ||
CD5-13 | Nice And Simple | ||
A Hawk And A Hacksaw – The Way The Wind Blows (51) |
|||
Q1 | In The River | 5:55 | |
Q2 | The Way The Wind Blows | 4:17 | |
Q3 | Song For Joseph | 4:18 | |
Q4 | Fernando's Giampari | 5:51 | |
R1 | God Bless The Ottoman Empire | 4:06 | |
R2 | Waltz For Strings And Tuba | 2:06 | |
R3 | Oporto | 1:23 | |
R4 | Gadje Sirba | 2:27 | |
R5 | The Sparrow | 3:35 | |
R6 | Salt Water | 3:15 | |
R7 | There Is A River In Galiste | 0:51 | |
CD6-1 | In The River | ||
CD6-2 | The Way The Wind Blows | ||
CD6-3 | Song For Joseph | ||
CD6-4 | Fernando's Giampari | ||
CD6-5 | God Bless The Ottoman Empire | ||
CD6-6 | Waltz For Strings And Tuba | ||
CD6-7 | Oporto | ||
CD6-8 | Gadje Sirba | ||
CD6-9 | The Sparrow | ||
CD6-10 | Salt Water | ||
CD6-11 | There Is A River In Galisteo | ||
Efterklang – Parades (58) |
|||
S1 | Polygyne | 6:58 | |
S2 | Mirador | 5:08 | |
T1 | Him Poe Poe | 2:21 | |
T2 | Horseback Tenors | 5:49 | |
T3 | Mimeo | 1:23 | |
U1 | Frida Found A Friend | 5:18 | |
U2 | Maison De Réflexion | 5:34 | |
U3 | Blowing Lungs Like Bubbles | 2:46 | |
V1 | Caravan | 4:59 | |
V2 | Illuminant | 4:33 | |
V3 | Cutting Ice To Snow | 4:13 | |
CD7-1 | Mirador | ||
CD7-2 | Him Poe Poe | ||
CD7-3 | Horseback Tenors | ||
CD7-4 | Mimeo | ||
CD7-5 | Frida Found A Friend | ||
CD7-6 | Maison De Réflexion | ||
CD7-7 | Blowing Lungs Like Bubbles | ||
CD7-8 | Caravan | ||
CD7-9 | Illuminant | ||
CD7-10 | Cutting Ice To Snow | ||
Polar Bear – Peepers (74) |
|||
W1 | Happy For You | ||
W2 | Bap Bap Bap | ||
W3 | Drunken Pharaoh | ||
W4 | The Love Didn't Go Anywhere | ||
W5 | A New Morning Will Come | ||
X1 | Peepers | ||
X2 | Bump | ||
X3 | Scream | ||
X4 | Hope Every Day Is A Happy New Year | ||
X5 | Want To Believe Everything | ||
X6 | Finding Our Feet | ||
CD8-1 | Happy For You | ||
CD8-2 | Bap Bap Bap | ||
CD8-3 | Drunken Pharaoh | ||
CD8-4 | The Love Didn't Go Anywhere | ||
CD8-5 | A New Morning Will Come | ||
CD8-6 | Peepers | ||
CD8-7 | Bump | ||
CD8-8 | Scream | ||
CD8-9 | Hope Every Day Is A Happy New Year | ||
CD8-10 | Want To Believe Everything | ||
CD8-11 | Finding Our Feet | ||
CD8-12 | All Here | ||
Wildbirds & Peacedrums – Rivers (76) |
|||
Y1 | Bleed Like There Was No Other Flood | ||
Y2 | Tiny Holes In This World | ||
Y3 | Fight For Me | ||
Y4 | Peeling Off The Layers | ||
Y5 | Under Land And Over Sea | ||
Z1 | The Wave | ||
Z2 | The Lake | ||
Z3 | The Course | ||
Z4 | The Well | ||
Z5 | The Drop | ||
CD9-1 | Bleed Like There Was No Other Flood | ||
CD9-2 | Tiny Holes In This World | ||
CD9-3 | Under Land And Over Sea | ||
CD9-4 | Fight For Me | ||
CD9-5 | Peeling Off The Layers | ||
CD9-6 | The Wave | ||
CD9-7 | The Drop | ||
CD9-8 | The Course | ||
CD9-9 | The Lake | ||
CD9-10 | The Well | ||
Melt Yourself Down – Melt Yourself Down (85) |
|||
AA1 | Fix My Life | 4:03 | |
AA2 | Release! | 4:19 | |
AA3 | Tuna | 4:27 | |
AA4 | We Are Enough | 4:34 | |
AB1 | Kingdom Of Kush | 4:38 | |
AB2 | Free Walk | 3:49 | |
AB3 | Mouth To Mouth | 4:27 | |
AB4 | Camel | 5:02 | |
CD10-1 | Fix My Life | 4:03 | |
CD10-2 | Release! | 4:19 | |
CD10-3 | Tuna | 4:27 | |
CD10-4 | We Are Enough | 4:34 | |
CD10-5 | Kingdom Of Kush | 4:38 | |
CD10-6 | Free Walk | 3:49 | |
CD10-7 | Mouth To Mouth | 4:27 | |
CD10-8 | Camel | 5:02 |
Участники записи:
- Arranged By – Asa-Chang & Junray
- Art Direction, Design – Split (11)
- Compiled By – Tony Morley (3)
- Composed By, Producer [Produced], Mixed By, Mastered By – Fernando Corona
- Lacquer Cut By – Jan Ingmar Fabritius
- Lacquer Cut By – fmw (2)
- Lacquer Cut By – Norman Nitzsche
- Mastered By – Norman Nitzsche
- Photography By – Sara Teresa
- Producer [Produced By] – Asa-Chang
- Written-By, Producer [Produced By] – Dan Snaith
Лейблы и идентификаторы:
- Label Code : LC 12877
- Barcode Text, LP1: 666017010816
- Barcode Text, LP2: 666017035314
- Barcode Text, LP3: 843190002313
- Barcode Text, LP4: 843190002610
- Matrix / Runout Runout side A: BAY 13 V A-2-1-
- Matrix / Runout Runout side B: BAY 13 V B-2-1-
- Matrix / Runout Runout side C: BAY 13V C-1-1-
- Matrix / Runout Runout side D: BAY 13V D-1-1-
- Matrix / Runout Runout side E: BAY22 - A2 MPO
- Matrix / Runout Runout side F: BAY22 - B2 MPO
- Matrix / Runout Runout side G: BAY23VX A・ 33RPM NN / CALYX 2015 MPO
- Matrix / Runout Runout side H: BAY23VX B・ 33⅓RPM NN / CALYX 2015 MPO
- Matrix / Runout Runout side I: BAY23VX C・ 33⅓RPM NN / CALYX 2015 MPO
- Matrix / Runout Runout side J: BAY23VX D2 33⅓RPM FMW FOR NN CALYX 2016 MPO
- Matrix / Runout Runout side K: BAY 23 VX E2 JAN & NORMAN / CALYX 33rpm MPO
- Matrix / Runout Runout side L: BAY 23 VX F3 33⅓RPM MPO FMW FOR NN CALYX 2016
- Matrix / Runout Runout side M: 08 50338 20 1A1 BAY 26 V
- Matrix / Runout Runout side N: 08 50338 20 1B1 BAY 26 V
- Other Cat# LP1: BAY 13V
- Other Cat# LP2: BAY 22V
- Other Cat# LP3: BAY 23VX
- Other Cat# LP4: BAY 26VC
Компании:
- Copyright (c) – The Leaf Label Ltd.
- Lacquer Cut At – Calyx Mastering
- Licensed To – The Leaf Label Ltd.
- Mastered At – Calyx Mastering
- Phonographic Copyright (p) – Hot-Cha Records
- Phonographic Copyright (p) – Music Mine Inc.
- Phonographic Copyright (p) – Polystar Co.,Ltd.
- Phonographic Copyright (p) – Trattoria
- Phonographic Copyright (p) – The Leaf Label Ltd.
- Phonographic Copyright (p) – Skintone Records Japan
- Pressed By – Record Industry
- Pressed By – MPO
- Published By – Copyright Control
- Published By – Balconi Inc.
- Published By – BMG Chrysalis Music
- Published By – Sony Music Artists Inc.
- Published By – EMI Music Publishing Japan Ltd.
- Published By – Polystar Publishing Co. Ltd.
- Published By – District 6 Music
- Published By – Media Factory, Inc.
- Published By – Hub100
Участники записи:
- Arranged By – Asa-Chang & Junray
- Art Direction, Design – Split (11)
- Compiled By – Tony Morley (3)
- Composed By, Producer [Produced], Mixed By, Mastered By – Fernando Corona
- Lacquer Cut By – Jan Ingmar Fabritius
- Lacquer Cut By – fmw (2)
- Lacquer Cut By – Norman Nitzsche
- Mastered By – Norman Nitzsche
- Photography By – Sara Teresa
- Producer [Produced By] – Asa-Chang
- Written-By, Producer [Produced By] – Dan Snaith