Неизвестный исполнитель – Peterson Field Guides - Western Bird Songs
| Лейбл: | Cornell Laboratory Of Ornithology And Interactive Audio – 2a |
| Формат: | Cassette |
| Страна: | US |
| Дата релиза: | 1992 |
| Жанр: | Non-Music |
| Стиль: | Field Recording |
Подробнее об участниках записи
Треклист:
| A01 | Red-Throated Loon |
|
| A02 | Pacific Loon |
|
| A03 | Arctic Loon |
|
| A04 | Common Loon |
|
| A05 | Yellow-Billed Loon |
|
| A06 | Pied-Billed Grebe |
|
| A07 | Horned Grebe |
|
| A08 | Eared Grebe |
|
| A09 | Red-Necked Grebe |
|
| A10 | Least Grebe |
|
| A11 | Western Grebe |
|
| A12 | Clark's Grebe |
|
| A13 | Common Murre |
|
| A14 | Pigeon Guillemot |
|
| A15 | Marbled Murrelet |
|
| A16 | Cassin's Auklet |
|
| A17 | Tundra Swan |
|
| A18 | Trumpeter Swan |
|
| A19 | Snow Goose |
|
| A20 | Ross' Goose |
|
| A21 | Greater White-Fronted Goose |
|
| A22 | Emperor Goose |
|
| A23 | Canada Goose |
|
| A24 | Brant |
|
| A25 | Fulvous Whistling-Duck |
|
| A26 | Black-Bellied Whistling-Duck |
|
| A27 | American Black Duck |
|
| A28 | Gadwall |
|
| A29 | Mallard |
|
| A30 | Northern Pintail |
|
| A31 | American Wigeon |
|
| A32 | Eurasian Wigeon |
|
| A33 | Wood Duck |
|
| A34 | Northern Shoveler |
|
| A35 | Blue-Winged Teal |
|
| A36 | Green-Winged Teal |
|
| A37 | Cinnamon Teal |
|
| A38 | King Eider |
|
| A39 | Common Eider |
|
| A40 | Harlequin Duck |
|
| A41 | Oldsquaw |
|
| A42 | Canvasback |
|
| A43 | Redhead |
|
| A44 | Ring-Necked Duck |
|
| A45 | Greater Scaup |
|
| A46 | Common Goldeneye |
|
| A47 | Barrow's Goldeneye |
|
| A48 | Bufflehead |
|
| A49 | Ruddy Duck |
|
| A50 | Common Merganser |
|
| A51 | Red-Breasted Merganser |
|
| A52 | Hooded Merganser |
|
| A53 | American Coot |
|
| A54 | Common Moorhen |
|
| A55 | Northern Fulmar |
|
| A56 | Fork-Tailed Storm-Petrel |
|
| A57 | Leach's Storm-Petrel |
|
| A58 | American White Pelican |
|
| A59 | Brown Pelican |
|
| A60 | Parasitic Jaeger |
|
| A61 | Long-Tailed Jaeger |
|
| A62 | Western Gull |
|
| A63 | Heerman's Gull |
|
| A64 | Herring Gull |
|
| A65 | California Gull |
|
| A66 | Ring-Billed Gull |
|
| A67 | Mew Gull |
|
| A68 | Black-Legged Kittiwake |
|
| A69 | Laughing Gull |
|
| A70 | Franklin's Gull |
|
| A71 | Bonaparte's Gull |
|
| A72 | Gull-Billed Tern |
|
| A73 | Royal Tern |
|
| A74 | Caspian Tern |
|
| A75 | Forster's Tern |
|
| A76 | Arctic Tern |
|
| A77 | Common Tern |
|
| A78 | Least Tern |
|
| A79 | Black Tern |
|
| A80 | Black Skimmer |
|
| A81 | Great Blue Heron |
|
| A82 | Green-Backed Heron |
|
| A83 | Great Egret |
|
| A84 | Snowy Egret |
|
| A85 | Cattle Egret |
|
| A86 | Black-Crowned Night-Heron |
|
| A87 | American Bittern |
|
| A88 | Least Bittern |
|
| A89 | White-Faced Ibis |
|
| A90 | Whooping Crane |
|
| A91 | Sandhill Crane |
|
| B01 | Sora |
|
| B02 | Black Rail |
|
| B03 | Yellow Rail |
|
| B04 | Virginia Rail |
|
| B05 | Clapper Rail |
|
| B06 | American Black Oystercatcher |
|
| B07 | Black-Necked Stilt |
|
| B08 | American Avocet |
|
| B09 | Blacl-Bellied Plover |
|
| B10 | American Golden-Plover |
|
| B11 | Pacific Golden-Plover |
|
| B12 | Semipalmated Plover |
|
| B13 | Piping Plover |
|
| B14 | Snowy Plover |
|
| B15 | Common Ringed Plover |
|
| B16 | Killdeer |
|
| B17 | Hudsonian Godwit |
|
| B18 | Bar-Tailed Godwit |
|
| B19 | Marbled Godwit |
|
| B20 | Long-Billed Curlew |
|
| B21 | Whimbrel |
|
| B22 | Bristle-Thighed Curlew |
|
| B23 | Willet |
|
| B24 | Greater Yellowlegs |
|
| B25 | Lesser Yellowlegs |
|
| B26 | Solitary Sandpiper |
|
| B27 | Wilson's Phalarope |
|
| B28 | Red-Necked Phalarope |
|
| B29 | Red Phalarope |
|
| B30 | Common Snipe |
|
| B31 | Short-Billed Dowitcher |
|
| B32 | Long-Billed Dowitcher |
|
| B33 | Spotted Sandpiper |
|
| B34 | Dunlin |
|
| B35 | Sanderling |
|
| B36 | Wandering Tattler |
|
| B37 | Surfbird |
|
| B38 | Black Turnstone |
|
| B40 | Ruddy Turnstone |
|
| B41 | Stilt Sandpiper |
|
| B42 | Upland Sandpiper |
|
| B43 | Baird's Sandpiper |
|
| B44 | Pectoral Sandpiper |
|
| B45 | Least Sandpiper |
|
| B46 | Semipalmated Sandpiper |
|
| B47 | Western Sandpiper |
|
| B48 | Temminck's Stint |
|
| B49 | Common Sandpiper |
|
| B50 | Wood Sandpiper |
|
| B51 | Plain Chachalaca |
|
| B52 | Wild Turkey |
|
| B53 | Ring-Necked Pheasant |
|
| B54 | Sage Grouse |
|
| B55 | Ruffed Grouse |
|
| B56 | Sharp-Tailed Grouse |
|
| B57 | Greater Prairie-Chicken |
|
| B58 | Lesser Prairie-Chicken |
|
| B59 | Willow Ptarmigan |
|
| B60 | Rock Ptarmigan |
|
| B61 | White-Tailed Ptarmigan |
|
| B62 | Spruce Grouse |
|
| B63 | Blue Grouse |
|
| B64 | Gray Partridge |
|
| B65 | Chukar |
|
| B66 | California Quail |
|
| B67 | Gambel's Quail |
|
| B68 | Mountain Quail |
|
| B69 | Scaled Quail |
|
| B70 | Northern Bobwhite |
|
| B71 | Montezuma Quail |
|
| B72 | Hook-Billed Kite |
|
| B73 | Black-Shouldered Kite |
|
| B74 | Northern Harrier |
|
| B75 | Sharp-Shinned Hawk |
|
| B76 | Cooper's Hawk |
|
| B77 | Northern Goshawk |
|
| B78 | Red-Tailed Hawk |
|
| B79 | Swainson's Hawk |
|
| B80 | Rough-Legged Hawk |
|
| B81 | Red-Shouldered Hawk |
|
| B82 | Broad-Winged Hawk |
|
| B83 | Ferruginous Hawk |
|
| B84 | Harris' Hawk |
|
| B85 | Zone-Tailed Hawk |
|
| B86 | Common Black-Hawk |
|
| B87 | Gray Hawk |
|
| B88 | White-Tailed Hawk |
|
| B89 | Bald Eagle |
|
| B90 | Golden Eagle |
|
| B91 | Osprey |
|
| C01 | Crested Caracara |
|
| C02 | Merlin |
|
| C03 | American Kestrel |
|
| C04 | Peregrine Falcon |
|
| C05 | Prairie Falcon |
|
| C06 | Barred Owl |
|
| C07 | Barn Owl |
|
| C08 | Great Gray Owl |
|
| C09 | Snowy Owl |
|
| C10 | Short-Eared Owl |
|
| C11 | Western Screech-Owl |
|
| C12 | Eastern Screech-Owl |
|
| C13 | Whiskered Screech-Owl |
|
| C14 | Long-Eared Owl |
|
| C15 | Great Horned Owl |
|
| C16 | Boreal Owl |
|
| C17 | Northern Saw-Whet Owl |
|
| C18 | Burrowing Owl |
|
| C19 | Northern Hawk Owl |
|
| C20 | Spotted Owl |
|
| C21 | Flammulated Owl |
|
| C22 | Elf Owl |
|
| C23 | Ferruginous Pygmy-Owl |
|
| C24 | Northern Pygmy-Owl |
|
| C25 | Eared Trogon |
|
| C26 | Elegant Trogon |
|
| C27 | Ringed Kingfisher |
|
| C28 | Green Kingfisher |
|
| C29 | Belted Kingfisher |
|
| C30 | Red-Billed Pigeon |
|
| C31 | Mourning Dove |
|
| C32 | Common Ground-Dove |
|
| C33 | Inca Dove |
|
| C34 | White-Tipped Dove |
|
| C35 | White-Winged Dove |
|
| C36 | Rock Dove |
|
| C37 | Spotted Dove |
|
| C38 | Yellow-Billed Cuckoo |
|
| C39 | Black-Billed Cuckoo |
|
| C40 | Groove-Billed Ani |
|
| C41 | Greater Roadrunner |
|
| C42 | Common Nighthawk |
|
| C43 | Lesser Nighthawk |
|
| C44 | Pauraque |
|
| C45 | Whip-Poor-Will |
|
| C46 | Buff-Colored Nightjar |
|
| C47 | Common Poorwill |
|
| C48 | Anna's Hummingbird |
|
| C49 | Broad-Tailed Hummingbird |
|
| C50 | Ruby-Throated Hummingbird |
|
| C51 | Allen's Hummingbird |
|
| C52 | Rufous Hummingbird |
|
| C53 | Blue-Throated Hummingbird |
|
| C54 | Magnificent Hummingbird |
|
| C55 | Broad-Billed Hummingbird |
|
| C56 | White-Eared Hummingbird |
|
| C57 | Buff-Bellied Hummingbird |
|
| C58 | Black-Chinned Hummingbird |
|
| C59 | Violet-Crowned Hummingbird |
|
| C60 | Costa's Hummingbird |
|
| C61 | Berylline Hummingbird |
|
| C62 | Pileated Woodpecker |
|
| C63 | Lewis' Woodpecker |
|
| C64 | Red-Headed Woodpecker |
|
| C65 | Acorn Woodpecker |
|
| C66 | White-Headed Woodpecker |
|
| C67 | Downy Woodpecker |
|
| C68 | Hairy Woodpecker |
|
| C69 | Three-Toed Woodpecker |
|
| C70 | Black-Backed Woodpecker |
|
| C71 | Northern Flicker |
|
| C72 | Williamson's Sapsucker |
|
| C73 | Red-Breasted Sapsucker |
|
| C74 | Red-Naped Sapsucker |
|
| C75 | Yellow-Bellied Sapsucker |
|
| C76 | Nuttall's Woodpecker |
|
| C77 | Ladder-Backed Woodpecker |
|
| C78 | Gila Woodpecker |
|
| C79 | Golden-Fronted Woodpecker |
|
| C80 | Strickland's Woodpecker |
|
| C81 | Rose-Throated Becard |
|
| C82 | Scissor-Tailed Flycatcher |
|
| C83 | Vermilion Flycatcher |
|
| C84 | Eastern Kingbird |
|
| C85 | Western Kingbird |
|
| C86 | Cassin's Kingbird |
|
| C87 | Couch's Kingbird |
|
| C88 | Thick-Billed Kingbird |
|
| C89 | Tropical Kingbird |
|
| D01 | Brown-Crested Flycatcher |
|
| D02 | Great-Crested Flycatcher |
|
| D03 | Dusky-Capped Flycatcher |
|
| D04 | Ash-Throated Flycatcher |
|
| D05 | Sulphur-Bellied Flycatcher |
|
| D06 | Western Wood-Pewee |
|
| D07 | Eastern Wood-Pewee |
|
| D08 | Greater Pewee |
|
| D09 | Olive-Sided Flycatcher |
|
| D10 | Eastern Phoebe |
|
| D11 | Black Phoebe |
|
| D12 | Say's Phoebe |
|
| D13 | Alder Flycatcher |
|
| D14 | Willow Flycatcher |
|
| D15 | Hammond's Flycatcher |
|
| D16 | Dusky Flycatcher |
|
| D17 | Gray Flycatcher |
|
| D18 | Yellow-Bellied Flycatcher |
|
| D19 | Least Flycatcher |
|
| D20 | Pacific-Slope Flycatcher |
|
| D21 | Cordilleran Flycatcher |
|
| D22 | Buff-Breasted Flycatcher |
|
| D23 | Northern Beardless-Tyrannulet |
|
| D24 | Horned Lark |
|
| D25 | Yellow Wagtail |
|
| D26 | White Wagtail |
|
| D27 | American Pipit |
|
| D28 | Sprague's Pipit |
|
| D29 | Red-Throated Pipit |
|
| D30 | Chimney Swift |
|
| D31 | White-Throated Swallow |
|
| D32 | Tree Swallow |
|
| D33 | Bank Swallow |
|
| D34 | Northern Rough-Winged Swallow |
|
| D35 | Violet-Green Swallow |
|
| D36 | Cave Swallow |
|
| D37 | Purple Martin |
|
| D38 | Cliff Swallow |
|
| D39 | Barn Swallow |
|
| D40 | American Crow |
|
| D41 | Northwestern Crow |
|
| D42 | Mexican Crow |
|
| D43 | Chihuahuan Raven |
|
| D44 | Common Raven |
|
| D45 | Scrub Jay |
|
| D46 | Gray-Breasted Jay |
|
| D47 | Blue Jay |
|
| D48 | Steller's Jay |
|
| D49 | Pinyon Jay |
|
| D50 | Clark's Nutcracker |
|
| D51 | Gray Jay |
|
| D52 | Brown Jay |
|
| D53 | Green Jay |
|
| D54 | Yellow-Billed Magpie |
|
| D55 | Black-Billed Magpie |
|
| D56 | Mountain Chickadee |
|
| D57 | Black-Capped Chickadee |
|
| D58 | Mexican Chickadee |
|
| D59 | Chestnut-Backed Chickadee |
|
| D60 | Siberian Tit |
|
| D61 | Boreal Chickadee |
|
| D62 | Tufted Titmouse |
|
| D63 | Plain Titmouse |
|
| D64 | Bridled Titmouse |
|
| D65 | Bushtit |
|
| D66 | Verdin |
|
| D67 | White-Breasted Nuthatch |
|
| D68 | Red-Breasted Nuthatch |
|
| D69 | Pygmy Nuthatch |
|
| D70 | Brown Creeper |
|
| D71 | House Wren |
|
| D72 | Winter Wren |
|
| D73 | Bewick's Wren |
|
| D74 | Carolina Wren |
|
| D75 | Marsh Wren |
|
| D76 | Sedge Wren |
|
| D77 | Canyon Wren |
|
| D78 | Rock Wren |
|
| D79 | Cactus Wren |
|
| D80 | Wrentit |
|
| D81 | American Dipper |
|
| D82 | Ruby-Crowned Kinglet |
|
| D83 | Golden-Crowned Kinglet |
|
| D84 | Blue-Gray Gnatcatcher |
|
| D85 | Black-Tailed Gnatcatcher |
|
| D86 | California Gnatcatcher |
|
| E01 | Gray Catbird |
|
| E02 | Northern Mockingbird |
|
| E03 | Sage Thrasher |
|
| E04 | Brown Thrasher |
|
| E05 | California Thrasher |
|
| E06 | Crissal Thrasher |
|
| E07 | Le Conte's Thrasher |
|
| E08 | Long-Billed Thrasher |
|
| E09 | Curve-Billed Thrasher |
|
| E10 | Bendire's Thrasher |
|
| E11 | American Robin |
|
| E12 | Varied Thrush |
|
| E13 | Townsend's Solitaire |
|
| E14 | Veery |
|
| E15 | Swainson's Thrush |
|
| E16 | Gray-Cheeked Thrush |
|
| E17 | Hermit Thrush |
|
| E18 | Western Bluebird |
|
| E19 | Eastern Bluebird |
|
| E20 | Mountain Bluebird |
|
| E21 | Bluethroat |
|
| E22 | Northern Wheatear |
|
| E23 | Northern Shrike |
|
| E24 | Loggerhead Shrike |
|
| E25 | European Starling |
|
| E26 | Cedar Waxwing |
|
| E27 | Phainopepla |
|
| E28 | Solitary Vireo |
|
| E29 | Black-Capped Vireo |
|
| E30 | Bell's Vireo |
|
| E31 | Hutton's Vireo |
|
| E32 | Red-Eyed Vireo |
|
| E33 | Yellow-Green Vireo |
|
| E34 | Philadelphia Vireo |
|
| E35 | Warbling Vireo |
|
| E36 | Gray Vireo |
|
| E37 | Magnolia Warbler |
|
| E38 | Yellow-Rumped Warbler (Audobon Warbler) |
|
| E39 | Yellow-Rumped Warbler (Myrtle Warbler) |
|
| E40 | Canada Warbler |
|
| E41 | Townsend's Warbler |
|
| E42 | Hermit Warbler |
|
| E43 | Black-Throated Green Warbler |
|
| E44 | Golden-Cheeked Warbler |
|
| E45 | Black-And-White Warbler |
|
| E46 | Blackpoll Warbler |
|
| E47 | Black-Throated Gray Warbler |
|
| E48 | Cape May Warbler |
|
| E49 | Chestnut-Sided Warbler |
|
| E50 | Bay-Breasted Warbler |
|
| E51 | Blackburnian Warbler |
|
| E52 | American Redstart |
|
| E53 | Painted Redstart |
|
| E54 | Red-Faced Warbler |
|
| E55 | Olive Warbler |
|
| E56 | Colima Warbler |
|
| E57 | Grace's Warbler |
|
| E58 | Virginia's Warbler |
|
| E59 | Lucy's Warbler |
|
| E60 | Tropical Parula |
|
| E61 | Nashville Warbler |
|
| E62 | Connecticut Warbler |
|
| E63 | Mourning Warbler |
|
| E64 | MacGillivray's Warbler |
|
| E65 | Yellow Warbler |
|
| E66 | Palm Warbler |
|
| E67 | Orange-Crowned Warbler |
|
| E68 | Tennessee Warbler |
|
| E69 | Arctic Warbler |
|
| E70 | Common Yellowthroat |
|
| E71 | Yellow-Breasted Chat |
|
| E72 | Wilson's Warbler |
|
| E73 | Ovenbird |
|
| E74 | Northern Waterthrush |
|
| E75 | Brewer's Blackbird |
|
| E76 | Rusty Blackbird |
|
| E77 | Common Grackle |
|
| E78 | Great-Tailed Grackle |
|
| E79 | Red-Winged Blackbird |
|
| E80 | Tricolored Blackbird |
|
| E81 | Yellow-Headed Blackbird |
|
| E82 | Bobolink |
|
| F01 | Eastern Meadowlark |
|
| F02 | Western Meadowlark |
|
| F03 | Brown-Headed Cowbird |
|
| F04 | Bronzed Cowbird |
|
| F05 | Northern Oriole (Baltimore Oriole) |
|
| F06 | Northern Oriole (Bullock's Oriole) |
|
| F07 | Hooded Oriole |
|
| F08 | Scott's Oriole |
|
| F09 | Orchard Oriole |
|
| F10 | Audobon's Oriole |
|
| F11 | Altamira Oriole |
|
| F12 | Western Tanager |
|
| F13 | Summer Tanager |
|
| F14 | Hepatic Tanager |
|
| F15 | White-Throated Sparrow |
|
| F16 | White-Crowned Sparrow |
|
| F17 | Golden-Crowned Sparrow |
|
| F18 | Harri's Sparrow |
|
| F19 | Lark Sparrow |
|
| F20 | Sage Sparrow |
|
| F21 | Black-Throated Sparrow |
|
| F22 | Black-Chinned Sparrow |
|
| F23 | Chipping Sparrow |
|
| F24 | Field Sparrow |
|
| F25 | Swamp Sparrow |
|
| F26 | American Tree Sparrow |
|
| F27 | Rufous-Crowned Sparrow |
|
| F28 | Clay-Colored Sparrow |
|
| F29 | Rufous-Winged Sparrow |
|
| F30 | Brewer's Sparrow |
|
| F31 | Grasshopper Sparrow |
|
| F32 | Botteri's Sparrow |
|
| F33 | Cassin's Sparrow |
|
| F34 | Fox Sparrow |
|
| F35 | Song Sparrow |
|
| F36 | Lincoln's Sparrow |
|
| F37 | Vesper Sparrow |
|
| F38 | Savannah Sparrow |
|
| F39 | Le Conte's Sparrow |
|
| F40 | Baird's Sparrow |
|
| F41 | Sharp-Tailed Sparrow |
|
| F42 | Dickcissel |
|
| F43 | Lark Bunting |
|
| F44 | Lapland Bunting |
|
| F45 | Chestnut-Collared Longspur |
|
| F46 | McCown's Longspur |
|
| F47 | Smith's Longspur |
|
| F48 | Olive Sparrow |
|
| F49 | Rufous-Sided Sparrow |
|
| F50 | California Towhee |
|
| F51 | Canyon Towhee |
|
| F52 | Abert's Towhee |
|
| F53 | Green-Tailed Towhee |
|
| F54 | White-Collared Seedeater |
|
| F55 | Dark-Eyed Junco |
|
| F56 | Yellow-Eyed Junco |
|
| F57 | Snow Bunting |
|
| F58 | Rosy Finch |
|
| F59 | Rose-Breasted Grosbeak |
|
| F60 | Black-Headed Grosbeak |
|
| F61 | Pyrrhuloxia |
|
| F62 | Blue Grosbeak |
|
| F63 | Indigo Bunting |
|
| F64 | Lazuli Bunting |
|
| F65 | Painted Bunting |
|
| F66 | Varied Bunting |
|
| F67 | Northern Cardinal |
|
| F68 | Red Crossbill |
|
| F69 | White-Winged Crossbill |
|
| F70 | Common Redpoll |
|
| F71 | Hoary Redpoll |
|
| F72 | House Finch |
|
| F73 | Purple Finch |
|
| F74 | Cassin's Finch |
|
| F75 | Pine Grosbeak |
|
| F76 | Evening Grosbeak |
|
| F77 | American Goldfinch |
|
| F78 | Lesser Goldfinch |
|
| F79 | Lawrence's Goldfinch |
|
| F80 | Pine Siskin |
|
| F81 | House Sparrow |
Участники записи:
- Artwork – Robert Anthony, Inc.
- Edited By – Kevin Zimmer
- Edited By – Andrea Priori
- Edited By – Roger Tory Peterson
- Engineer – Robert Grotke
- Engineer – Dave Hancock (3)
- Engineer – Benjamin Shaw
- Producer, Edited By – Dan Kimball
- Producer, Edited By – Gregory F. Budney
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
- Artwork – Robert Anthony, Inc.
- Edited By – Kevin Zimmer
- Edited By – Andrea Priori
- Edited By – Roger Tory Peterson
- Engineer – Robert Grotke
- Engineer – Dave Hancock (3)
- Engineer – Benjamin Shaw
- Producer, Edited By – Dan Kimball
- Producer, Edited By – Gregory F. Budney