Various – 30 Years Popmusic 1950-1979
Лейбл: | SR International – none |
Формат: | Vinyl |
Страна: | Germany |
Дата релиза: | 1983 |
Жанр: | Blues, Brass & Military, Folk, World, & Country, Funk / Soul, Jazz, Pop, Reggae, Rock, Stage & Screen |
Стиль: | Acoustic, Art Rock, Ballad, Beat, Big Band, Blues Rock, Bossa Nova, Bubblegum, Calypso, Cha-Cha, Chanson, Classic Rock, Cool Jazz, Country, Country Blues, Country Rock, Delta Blues, Disco, Dixieland, Doo Wop, Easy Listening, Europop, Folk, Folk Rock, Funk, Garage Rock, Glam, Gospel, Hard Rock, Honky Tonk, Jazz-Funk, Latin Jazz, Light Music, Louisiana Blues, Mambo, Marches, Modern Electric Blues, Musical, New Wave, Novelty, Pop Rock, Prog Rock, Psychedelic Rock, Ragtime, Reggae, Rhythm & Blues, Rock & Roll, Rockabilly, Score, Ska, Skiffle, Soft Rock, Soul, Surf, Swing, Synth-pop, Theme, Vocal |
Подробнее об участниках записи
Треклист:
1950 |
|||
A1 | Music! Music! Music! | 2:52 | |
A2 | My Heart Cries For You | 2:40 | |
A3 | Chattanoogie Shoe Shine Boy | 2:33 | |
A4 | Tennessee Waltz | 3:03 | |
A5 | Sam's Song (The Happy Tune) | 2:53 | |
A6 | Mona Lisa | 3:24 | |
A7 | Harbor Lights | 3:20 | |
A8 | Goodnight Irene | 3:21 | |
B1 | Rag Mop | 2:37 | |
B2 | My Foolish Heart | 3:18 | |
B3 | I Can Dream, Can't I? | 2:39 | |
B4 | Thinking Of You | 2:57 | |
B5 | I'm Moving On | 2:50 | |
B6 | The Thing | 2:19 | |
B7 | Tzena, Tzena, Tzena | 2:53 | |
B8 | Shotgun Boogie | 2:33 | |
1951 |
|||
C1 | Tell Me Why | 3:00 | |
C2 | If | 2:57 | |
C3 | Mockin' Bird Hill | 2:15 | |
C4 | Too Young | 3:24 | |
C5 | (It's No) Sin | 2:45 | |
C6 | Cold, Cold Heart | 2:42 | |
C7 | On Top Of Old Smoky | 2:42 | |
C8 | Sound Off | 2:44 | |
D1 | Charmaine | 3:03 | |
D2 | Because Of You | 3:00 | |
D3 | Slow Poke | 2:59 | |
D4 | Cry | 3:03 | |
D5 | I Want To Be With You Always | 2:42 | |
D6 | Come-On-A-My-House | 1:59 | |
D7 | (When I Dance With You) I Get Ideas | 3:24 | |
D8 | Down Yonder | 2:04 | |
1952 |
|||
E1 | Wheel of Fortune | 3:02 | |
E2 | Any Time | 2:35 | |
E3 | Till I Waltz Again With You | 2:58 | |
E4 | Pittsburgh, Pennsylvania | 2:50 | |
E5 | The Blacksmith Blues | 3:04 | |
E6 | I'm Yours | 2:53 | |
E7 | Wondering | 2:58 | |
E8 | Kiss Of Fire | 2:30 | |
F1 | Here In My Heart | 3:02 | |
F2 | Shrimp Boats | 2:50 | |
F3 | The Glow-Worm | 2:38 | |
F4 | Sugarbush | 1:59 | |
F5 | Indian Love Call | 3:08 | |
F6 | Taken Two To Tango | 2:56 | |
F7 | Auf Wiederseh'n Sweetheart | 2:35 | |
F8 | Delicado | 3:43 | |
1953 |
|||
G1 | Don't Let The Stars Get In Your Eyes | 2:40 | |
G2 | You, You, You | 2:52 | |
G3 | How Much Is That Doggie In The Window | 2:26 | |
G4 | I'm Walking Behind You | 3:05 | |
G5 | Bimbo | 2:47 | |
G6 | Vaya Con Dios (May God Be With You) | 2:49 | |
G7 | Ebb Tide | 2:40 | |
G8 | Oh! | 2:39 | |
H1 | I Believe | 2:08 | |
H2 | April In Portugal | 2:43 | |
H3 | Rags To Riches | 2:51 | |
H4 | Gambler's Guitar | 2:33 | |
H5 | That's Amore | 3:05 | |
H6 | P.S.: I Love You | 2:42 | |
H7 | Seven Lonely Days | 2:06 | |
H8 | The Song from Moulin Rouge | 2:45 | |
1954 |
|||
I1 | Sh-Boom (Life Could Be A Dream) | 2:44 | |
I2 | Secret Love | 3:40 | |
I3 | The Naughty Lady Of Shady Lane | 2:49 | |
I4 | Melody Of Love | 3:01 | |
I5 | This Ole House | 2:56 | |
I6 | Hearts Of Stone | 2:05 | |
I7 | The Little Shoemaker | 2:14 | |
I8 | Shake, Rattle And Roll | 2:20 | |
J1 | Mr. Sandman | 2:18 | |
J2 | Little Things Mean A Lot | 3:00 | |
J3 | Skokiaan | 2:50 | |
J4 | I Don't Hurt Anymore | 2:55 | |
J5 | One By One | 2:55 | |
J6 | I Need You Know | 2:28 | |
J7 | Oh Mein Papa | 2:44 | |
J8 | The Happy Wanderer | 2:40 | |
1955 |
|||
K1 | Let Me Go Lover | 2:22 | |
K2 | The Ballad Of Davy Crockett | 2:22 | |
K3 | Sincerely | 2:59 | |
K4 | Cool Water | 2:40 | |
K5 | Memories Are Made Of This | 2:41 | |
K6 | Softly, Softly | 2:26 | |
K7 | Giddy-Up-A-Ding-Dong | 1:58 | |
K8 | Tutti Frutti | 2:22 | |
L1 | Rock Around The Clock | 2:08 | |
L2 | Sixteen Tons | 2:34 | |
L3 | Unchained Melody | 2:30 | |
L4 | The Man From Laramie | 2:22 | |
L5 | Rose Marie | 2:21 | |
L6 | Hernando's Hideaway | 2:31 | |
L7 | Cherry Pink And Apple Blossom White | 2:25 | |
L8 | The Yellow Rose Of Texas | 2:56 | |
1956 |
|||
M1 | Rock And Roll Waltz | 2:55 | |
M2 | Just Walkin' In The Rain | 2:33 | |
M3 | The Green Door | 2:11 | |
M4 | Allegheny Moon | 2:49 | |
M5 | Hot Diggity | 2:21 | |
M6 | Whatever Will Be, Will Be (Que Sera, Sera) | 2:03 | |
M7 | The Wayward Wind | 2:43 | |
M8 | I Walk The Line | 2:41 | |
N1 | The Great Pretender | 2:48 | |
N2 | Singing The Blues | 2:22 | |
N3 | I Almost Lost My Mind | 2:35 | |
N4 | Blueberry Hill | 2:17 | |
N5 | Rock Island Line | 2:27 | |
N6 | Lay Down Your Arms | 2:55 | |
N7 | Be-Bop-A-Lula | 2:36 | |
N8 | Blue Suede Shoes | 2:12 | |
1957 |
|||
O1 | Diana | 2:27 | |
O2 | Young Love | 2:23 | |
O3 | Tammy | 3:00 | |
O4 | Garden Of Eden | 2:34 | |
O5 | Peggy Sue | 2:30 | |
O6 | Wake Up Little Susie | 2:01 | |
O7 | Raunchy | 2:21 | |
O8 | Rock & Roll Music | 2:30 | |
P1 | Island In The Sun | 3:20 | |
P2 | Round And Round | 2:30 | |
P3 | Yes Tonight, Josephine | 2:30 | |
P4 | A White Sport Coat | 2:28 | |
P5 | Don't Forbid Me | 2:11 | |
P6 | Last Train To San Fernando | 2:26 | |
P7 | Great Balls Of Fire | 1:51 | |
P8 | Lucille | 2:22 | |
1958 |
|||
Q1 | All I Have To Do Is Dream | 2:18 | |
Q2 | When | 2:26 | |
Q3 | Lollipop | 2:05 | |
Q4 | Catch A Falling Star | 2:25 | |
Q5 | Fever | 3:19 | |
Q6 | Sugartime | 2:31 | |
Q7 | Witch Doctor | 2:15 | |
Q8 | Tequila | 2:09 | |
R1 | Tom Dooley | 3:01 | |
R2 | To Know Him Is To Love Him | 2:22 | |
R3 | He's Got The Whole World In His Hands | 2:19 | |
R4 | It's Only Make Believe | 2:10 | |
R5 | Oh Lonesome Me | 2:30 | |
R6 | Rebel-Rouser | 2:21 | |
R7 | At The Hop | 2:31 | |
R8 | Summertime Blues | 1:57 | |
1959 |
|||
S1 | Heartaches By The Number | 2:35 | |
S2 | Tiger | 2:29 | |
S3 | The Three Bells | 2:50 | |
S4 | Petite Fleur | 2:40 | |
S5 | Lonely Boy | 2:33 | |
S6 | A Pub With No Beer | 3:15 | |
S7 | The Battle Of New Orleans | 3:06 | |
S8 | Charlie Brown | 2:20 | |
T1 | What Do You Want To Make Those Eyes At Me For | 2:05 | |
T2 | Oh! Carol | 2:12 | |
T3 | Personality | 2:35 | |
T4 | Dream Lover | 2:30 | |
T5 | Travellin' Light | 2:34 | |
T6 | Kansas City | 2:21 | |
T7 | Tallahassee Lassie | 2:31 | |
T8 | Reville Rock | 2:20 | |
1960 |
|||
U1 | I'm Sorry | 2:40 | |
U2 | Running Bear | 2:35 | |
U3 | Poor Me | 1:44 | |
U4 | Save The Last Dance For Me | 2:34 | |
U5 | Good Timin' | 2:10 | |
U6 | El Paso | 4:22 | |
U7 | North To Alaska | 2:48 | |
U8 | Apache | 2:53 | |
V1 | Everybody's Somebody's Fool | 2:36 | |
V2 | Green Fields | 3:04 | |
V3 | Theme From "A Summer Place" | 2:21 | |
V4 | Walking To New Orleans | 1:59 | |
V5 | Last Date | 2:20 | |
V6 | Chain Gang | 2:32 | |
V7 | My Old Man's A Dustman | 3:21 | |
V8 | Walk Don't Run | 2:03 | |
1961 |
|||
W1 | Walk Right Back | 2:17 | |
W2 | Runaway | 2:22 | |
W3 | Blue Moon | 2:18 | |
W4 | Rubberball | 2:19 | |
W5 | Tower Of Strength | 2:14 | |
W6 | Without You | 2:05 | |
W7 | Walk On By | 2:21 | |
W8 | Take Five | 5:25 | |
X1 | Walking Back To Happiness | 2:30 | |
X2 | The Lion Sleeps Tonight | 2:35 | |
X3 | Big Bad John | 3:01 | |
X4 | Well I Ask You | 2:30 | |
X5 | Michael (Row The Boat Ashore) | 2:44 | |
X6 | Stand By Me | 2:56 | |
X7 | The Boll Weevil Song | 2:36 | |
X8 | Let's Twist Again | 2:21 | |
1962 |
|||
Y1 | The Young Ones | 3:06 | |
Y2 | The Loco-Motion | 2:12 | |
Y3 | Hey Paula | 2:30 | |
Y4 | Ahab The Arab | 2:48 | |
Y5 | Breaking Up Is Hard To Do | 2:20 | |
Y6 | The Wanderer | 2:42 | |
Y7 | Let's Dance | 2:16 | |
Y8 | Telstar | 3:14 | |
Z1 | Stranger On The Shore | 3:18 | |
Z2 | I Remember You | 2:00 | |
Z3 | Sheila | 2:01 | |
Z4 | Hey! Baby | 2:22 | |
Z5 | Soldier Boy | 2:40 | |
Z6 | Don't Go Near The Indians | 3:04 | |
Z7 | Wolverton Mountain | 2:56 | |
Z8 | (Dance With The) Guitar Man | 2:41 | |
1963 |
|||
AA1 | She Loves You | 2:16 | |
AA2 | Walk Right In | 2:35 | |
AA3 | Surf City | 2:26 | |
AA4 | Rhythm Of The Rain | 2:30 | |
AA5 | I Will Follow Him | 2:23 | |
AA6 | Tie Me Kangaroo Down, Sport | 3:01 | |
AA7 | Go Away Little Girl | 2:12 | |
AA8 | Twenty-Four Hours From Tulsa | 2:58 | |
BB1 | It's My Party | 2:20 | |
BB2 | If I Had A Hammer | 2:53 | |
BB3 | Green, Green | 2:08 | |
BB4 | I'm Leaving It Up To You | 2:10 | |
BB5 | Fingertips (Part 2) | 3:10 | |
BB6 | You've Really Got A Hold On Me | 2:53 | |
BB7 | Do You Love Me | 2:20 | |
BB8 | Ring Of Fire | 2:37 | |
1964 |
|||
CC1 | The House Of The Rising Sun | 4:27 | |
CC2 | Anyone Who Had A Heart | 2:50 | |
CC3 | Under The Boardwalk | 2:38 | |
CC4 | My Guy | 2:49 | |
CC5 | Chapel Of Love | 2:45 | |
CC6 | I Get Around | 2:09 | |
CC7 | Mr. Lonely | 2:40 | |
CC8 | My Boy Lollipop | 2:00 | |
DD1 | Do-Wah-Diddy-Diddy | 2:22 | |
DD2 | Needles And Pins | 2:12 | |
DD3 | Little Honda | 2:02 | |
DD4 | Baby Love | 2:34 | |
DD5 | Have I The Right? | 2:54 | |
DD6 | A World Without Love | 2:39 | |
DD7 | Don't Let The Rain Come Down | 2:44 | |
DD8 | The Girl From Ipanema | 5:22 | |
1965 |
|||
EE1 | Mr. Tambourine Man | 2:20 | |
EE2 | You've Lost That Loving Feeling | 3:38 | |
EE3 | Eve Of Destruction | 3:30 | |
EE4 | The Game Of Love | 2:07 | |
EE5 | The Carnival Is Over | 3:08 | |
EE6 | Down In The Boondocks | 2:34 | |
EE7 | The Birds And The Bees | 2:10 | |
EE8 | Hang On Sloopy | 2:58 | |
FF1 | Stop! In The Name Of Love | 2:52 | |
FF2 | I Got You Babe | 3:04 | |
FF3 | Catch The Wind | 2:17 | |
FF4 | For Your Love | 2:27 | |
FF5 | A Walk In The Black Forest | 2:49 | |
FF6 | King Of The Road | 2:27 | |
FF7 | In The Midnight Hour | 2:23 | |
FF8 | Wooly Bully | 2:17 | |
1966 |
|||
GG1 | The Sun Ain't Gonna Shine Anymore | 3:10 | |
GG2 | Sunny Afternoon | 3:33 | |
GG3 | Pretty Flamingo | 2:33 | |
GG4 | Monday, Monday | 3:26 | |
GG5 | Good Vibrations | 3:35 | |
GG6 | You Were On My Mind | 2:42 | |
GG7 | Reach Out, I'll Be There | 2:58 | |
GG8 | You Can't Hurry Love | 2:45 | |
HH1 | Green, Green Grass Of Home | 2:59 | |
HH2 | Black is Black | 2:56 | |
HH3 | Keep On Running | 2:44 | |
HH4 | Sunshine Superman | 4:32 | |
HH5 | Happy Jack | 2:06 | |
HH6 | Distant Drums | 2:46 | |
HH7 | When A Man Loves A Woman | 2:51 | |
HH8 | Hold Tight! | 2:46 | |
1967 |
|||
II1 | A Whiter Shade Of Pale | 4:07 | |
II2 | Massachusetts | 2:22 | |
II3 | The Letter | 1:55 | |
II4 | San Francisco (Be Sure To Wear Flowers In Your Hair) | 2:58 | |
II5 | Silence Is Golden | 3:04 | |
II6 | The Ballad Of Bonnie And Clyde | 3:04 | |
II7 | Ode To Billy Joe | 4:11 | |
II8 | Hey Joe | 3:19 | |
JJ1 | I'll Never Fall In Love Again | 4:11 | |
JJ2 | There Goes My Everything | 2:52 | |
JJ3 | Dedicated To The One I Love | 2:56 | |
JJ4 | There's A Kind Of Hush | 2:34 | |
JJ5 | Daydream Believer | 2:55 | |
JJ6 | Pata Pata | 3:01 | |
JJ7 | Zabadak! | 3:40 | |
JJ8 | I Feel Free | 2:48 | |
1968 |
|||
KK1 | Honey | 3:56 | |
KK2 | Green Tambourine | 2:22 | |
KK3 | Little Arrows | 2:56 | |
KK4 | Lily The Pink | 4:20 | |
KK5 | Jennifer Juniper | 2:40 | |
KK6 | Simon Says | 2:16 | |
KK7 | With A Little Help From My Friends | 5:10 | |
KK8 | Fire | 3:00 | |
LL1 | (Sittin' On) The Dock Of The Bay | 2:43 | |
LL2 | I Heard It Through The Grapevine | 3:14 | |
LL3 | I Close My Eyes And Count To Ten | 3:11 | |
LL4 | Albatros | 3:07 | |
LL5 | Harper Valley P.T.A. | 3:17 | |
LL6 | Little Green Apples | 2:37 | |
LL7 | The Good, The Bad And The Ugly | 2:43 | |
LL8 | What A Wonderful World | 3:18 | |
1969 |
|||
MM1 | Dizzy | 3:14 | |
MM2 | Ob-La-Di, Ob-La-Da | 3:00 | |
MM3 | Yester-Me, Yester-You, Yesterday | 3:04 | |
MM4 | Where Do You Go To (My Lovely) | 4:42 | |
MM5 | Take A Letter Maria | 2:45 | |
MM6 | Dancing In The Street | 2:37 | |
MM7 | Games People Play | 3:32 | |
MM8 | Son Of A Preacher Man | 2:25 | |
NN1 | Ruby, Don't Take Your Love To Town | 2:56 | |
NN2 | In The Year 2525 | 3:15 | |
NN3 | Saved By The Bell | 3:31 | |
NN4 | Na Na Hey Hey Kiss Him Goodbye | 3:45 | |
NN5 | Everyday People | 2:20 | |
NN6 | (If Paradise Is) Half As Nice | 3:00 | |
NN7 | Isrealites | 2:31 | |
NN8 | Bad Moon Rising | 2:19 | |
1970 |
|||
OO1 | In The Summertime | 3:29 | |
OO2 | I Hear You Knocking | 2:45 | |
OO3 | Everything Is Beautiful | 3:29 | |
OO4 | Indian Reservation | 3:43 | |
OO5 | Neanderthal Man | 4:22 | |
OO6 | Venus | 3:02 | |
OO7 | Fire And Rain | 3:20 | |
OO8 | The Witch | 2:29 | |
PP1 | Groovin' With Mr. Bloe | 2:40 | |
PP2 | Yellow River | 2:47 | |
PP3 | I'll Be There | 3:57 | |
PP4 | The Tears Of A Clown | 2:59 | |
PP5 | You Can Get It If You Really Want | 2:33 | |
PP6 | Raindrops Keep Fallin' On My Head | 3:01 | |
PP7 | War | 3:24 | |
PP8 | Question | 4:40 | |
1971 |
|||
QQ1 | My Sweet Lord | 4:35 | |
QQ2 | Knock Three Times | 2:56 | |
QQ3 | Hot Love | 4:56 | |
QQ4 | If You Could Read My Mind | 3:45 | |
QQ5 | Brand New Key | 2:24 | |
QQ6 | Peace Train | 3:44 | |
QQ7 | Spanish Harlem | 3:27 | |
QQ8 | Proud Mary | 3:17 | |
RR1 | Did You Ever | 2:53 | |
RR2 | Never Ending Song Of Love | 3:10 | |
RR3 | Co-Co | 3:08 | |
RR4 | Soldier Blue | 3:26 | |
RR5 | Me And Bobby McGee | 4:30 | |
RR6 | When I'm Dead And Gone | 3:38 | |
RR7 | Maggie May | 5:14 | |
RR8 | Have You Ever Seen The Rain? | 2:38 | |
1972 |
|||
SS1 | Alone Again | 3:40 | |
SS2 | I'd Like To Teach The World To Sing | 2:22 | |
SS3 | If Never Rains In Southern California | 3:50 | |
SS4 | Sugar Me | 3:35 | |
SS5 | I'd Love You To Want Me | 4:05 | |
SS6 | Sylvia's Mother | 3:49 | |
SS7 | I Can See Clearly Now | 2:44 | |
SS8 | My Ding-A-Ling | 4:19 | |
TT1 | Without You | 3:17 | |
TT2 | A Horse With No Name | 4:10 | |
TT3 | You're A Lady | 4:36 | |
TT4 | Son Of My Father | 3:12 | |
TT5 | Listen To The Music | 3:44 | |
TT6 | The Candy Man | 3:10 | |
TT7 | Lean On Me | 3:50 | |
TT8 | Crazy Mama | 2:23 | |
1973 |
|||
UU1 | Tie A Yellow Ribbon Round The Ole Oak Tree | 3:25 | |
UU2 | Spanish Eyes | 2:44 | |
UU3 | Blockbuster | 3:15 | |
UU4 | Delta Dawn | 3:07 | |
UU5 | One And One Is One | 3:26 | |
UU6 | Can The Can | 3:34 | |
UU7 | Rubber Bullets | 4:44 | |
UU8 | Also Sprach Zarathustra | 9:01 | |
VV1 | Killing Me Softly With His Song | 4:46 | |
VV2 | The Most Beautiful Girl | 2:42 | |
VV3 | Bad, Bad Leroy Brown | 2:57 | |
VV4 | Keep On Truckin' | 3:21 | |
VV5 | Crocodile Rock | 4:03 | |
VV6 | A Hard Rain's Gonna Fall | 5:20 | |
VV7 | Cum On Feel The Noize | 4:30 | |
VV8 | See My Baby Jive | 4:55 | |
1974 |
|||
WW1 | You're Sixteen | 2:47 | |
WW2 | Sugar Baby Love | 3:30 | |
WW3 | I Can Help | 4:00 | |
WW4 | Sundown | 3:33 | |
WW5 | Sad Sweet Dreamer | 3:21 | |
WW6 | The Show Must Go On | 2:52 | |
WW7 | Down Down | 3:52 | |
WW8 | You Ain't Seen Nothing Yet | 3:33 | |
XX1 | You're The First, The Last, My Everything | 3:25 | |
XX2 | When Will I See You Again | 2:36 | |
XX3 | Rock The Boat | 3:05 | |
XX4 | Everything I Own | 3:45 | |
XX5 | Rock Me Gently | 3:28 | |
XX6 | Rock On | 3:24 | |
XX7 | I Shot The Sheriff | 3:30 | |
XX8 | The Joker | 3:35 | |
1975 |
|||
YY1 | Sailing | 4:35 | |
YY2 | Bye Bye Baby | 2:47 | |
YY3 | Rhinestone Cowboy | 3:13 | |
YY4 | Stand By Your Man | 2:34 | |
YY5 | Wasted Days And Wasted Nights | 2:40 | |
YY6 | January | 3:29 | |
YY7 | You Sexy Thing | 4:01 | |
YY8 | I'm Not In Love | 6:05 | |
ZZ1 | What A Difference A Day Makes | 3:12 | |
ZZ2 | The Hustle | 3:27 | |
ZZ3 | Barbados | 3:44 | |
ZZ4 | The Last Farewell | 3:40 | |
ZZ5 | Laughter In The Rain | 3:03 | |
ZZ6 | Feelings | 3:45 | |
ZZ7 | Streets Of London | 4:03 | |
ZZ8 | Only You Can | 3:27 | |
1976 |
|||
AAA1 | Fernando | 4:14 | |
AAA2 | Under The Moon Of Love | 3:15 | |
AAA3 | Living Next Door To Alice | 3:27 | |
AAA4 | Mississippi | 4:35 | |
AAA5 | All By Myself | 7:03 | |
AAA6 | Love Is Alive | 3:54 | |
AAA7 | I'd Really Love To See You Tonight | 2:36 | |
AAA8 | Don't Cry For Me Argentina | 5:24 | |
BBB1 | Girls Girls Girls | 2:51 | |
BBB2 | I Love To Love | 3:04 | |
BBB3 | Kiss And Say Goodbye | 4:28 | |
BBB4 | Love Machine (Part 1) | 6:40 | |
BBB5 | Get Up And Boogie | 3:58 | |
BBB6 | Jeans On | 3:18 | |
BBB7 | More, More, More | 6:20 | |
BBB8 | Rock'n Me | 3:06 | |
1977 |
|||
CCC1 | Chanson D'amour | 2:53 | |
CCC2 | Southern Nights | 2:58 | |
CCC3 | Torn Between Two Lovers | 3:46 | |
CCC4 | Year Of The Cat | 6:28 | |
CCC5 | Undercover Angel | 3:26 | |
CCC6 | Don't Leave Me This Way | 3:37 | |
CCC7 | Car Wash | 5:06 | |
CCC8 | Ma Baker | 4:34 | |
DDD1 | It's A Heartache | 3:31 | |
DDD2 | Angelo | 3:16 | |
DDD3 | When I Need You | 4:08 | |
DDD4 | Magic Fly | 3:29 | |
DDD5 | Got To Give It Up | 4:02 | |
DDD6 | Free | 5:57 | |
DDD7 | Fly Like An Eagle | 3:04 | |
DDD8 | Fanfare For The Common Man | 2:56 | |
1978 |
|||
EEE1 | Take A Chance On Me | 4:05 | |
EEE2 | Baker Street | 5:58 | |
EEE3 | Boogie Oogie Oogie | 3:39 | |
EEE4 | I Can't Stand The Rain | 3:07 | |
EEE5 | Three Times A Lady | 3:37 | |
EEE6 | Because The Night | 3:21 | |
EEE7 | Grease | 3:20 | |
EEE8 | Copacabana (At The Copa) | 5:44 | |
FFF1 | You're The One That I Want | 2:47 | |
FFF2 | Wuthering Heights | 4:26 | |
FFF3 | Darlin' | 3:08 | |
FFF4 | Short People | 2:54 | |
FFF5 | Dancing In The City | 3:47 | |
FFF6 | Baby Come Back | 3:34 | |
FFF7 | You And I | 3:38 | |
FFF8 | Follow You Follow Me | 3:57 | |
1979 |
|||
GGG1 | Sultans Of Swing | 5:54 | |
GGG2 | We Don't Talk Anymore | 4:11 | |
GGG3 | Que Sera Mi Vida | 3:59 | |
GGG4 | I Will Survive | 3:15 | |
GGG5 | Woman In Love | 4:00 | |
GGG6 | Video Killed The Radio Star | 4:10 | |
GGG7 | Cars | 3:17 | |
GGG8 | I Don't Like Mondays | 4:20 | |
HHH1 | I Have A Dream | 4:44 | |
HHH2 | The Ballad Of Lucy Jordan | 4:09 | |
HHH3 | When You're In Love With A Beautiful Woman | 2:58 | |
HHH4 | Dance Away | 4:21 | |
HHH5 | Heart Of Glass | 4:33 | |
HHH6 | I Want Your Love | 3:28 | |
HHH7 | Rapper's Delight | 4:55 | |
HHH8 | Tusk | 3:36 |
Участники записи:
- Compiled By – Fernando Lippa
- Compiled By – Wim J.E. Zuijdervelt
Лейблы и идентификаторы:
- Rights Society : GEMA
- Other Disc 1 catalog number: 46 200 2
- Other Disc 2 catalog number: 46 201 0
- Other Disc 3 catalog number: 46 202 8
- Other Disc 4 catalog number: 46 203 6
- Other Disc 5 catalog number: 46 204 4
- Other Disc 6 catalog number: 46 205 1
- Other Disc 7 catalog number: 46 206 9
- Other Disc 8 catalog number: 46 207 7
- Other Disc 9 catalog number: 46 208 5
- Other Disc 10 catalog number: 46 209 3
- Other Disc 11 catalog number: 46 210 1
- Other Disc 12 catalog number: 46 211 9
- Other Disc 13 Catalog number: 46 212 7
- Other Disc 14 catalog number: 46 213 5
- Other Disc 15 catalog number: 46 214 3
- Other Disc 16 catalog number: 46 215 0
- Other Disc 17 catalog number: 46 216 8
- Other Disc 18 catalog number: 46 217 6
- Other Disc 19 catalog number: 46 218 4
- Other Disc 20 catalog number: 46 219 2
- Other Disc 21 catalog number: 46 220 0
- Other Disc 22 catalog number: 46 221 8
- Other Disc 23 catalog number: 46 222 6
- Other Disc 24 catalog number: 46 223 4
- Other Disc 25 catalog number: 46 224 8
- Other Disc 26 catalog number: 46 225 9
- Other Disc 27 catalog number: 46 226 7
- Other Disc 28 catalog number: 46 227 5
- Other Disc 29 catalog number: 46 228 3
- Other Disc 30 catalog number: 46 229 1
Компании:
- Printed By – Mohndruck Graphische Betriebe GmbH
Участники записи:
- Compiled By – Fernando Lippa
- Compiled By – Wim J.E. Zuijdervelt