Various – Classical Cuts 2
| Лейбл: | Chappell Recorded Music Library – CHAP 241 Zomba Production Music – CHAP 241 |
| Формат: | CD |
| Страна: | UK |
| Дата релиза: | 1999 |
| Жанр: | Classical |
| Стиль: | Classical, Modern, Romantic |
Подробнее об участниках записи
Треклист:
| Opera - Orchestral; Full Orchestra |
|||
| 1 | William Tell 1 | 0:33 | |
| 2 | William Tell 2 | 0:33 | |
| 3 | Ruslan And Lyudmila | 0:33 | |
| 4 | Lohengrin (Act Two) | 0:33 | |
| 5 | Orphée Aux Enfers 1 | 0:33 | |
| 6 | Orphée Aux Enfers 2 | 0:33 | |
| 7 | Overture: Die Fledermaus | 0:33 | |
| 8 | Leichte Kavallerie | 0:33 | |
| 9 | Tosca "Vissi D'Arte, Vissi D'Amore" | 0:33 | |
| Classic / Romantic Opera; Orchestral / Choral |
|||
| 10 | Anvil Chorus | 0:33 | |
| 11 | Un'Altra Notte | 0:33 | |
| 12 | Questa O Quella | 0:33 | |
| 13 | Habanera | 0:33 | |
| 14 | Quanto E Bella | 0:33 | |
| 15 | L'Donna No Vidi Mai | 0:33 | |
| 16 | Sola, Perduta | 0:33 | |
| 17 | Si Mi Chiamano Mimi | 0:33 | |
| 18 | Recondita Armonia | 0:33 | |
| 19 | Peasant Chorus And Dance | 0:33 | |
| Late Classical Orchestral; Full Orchestra |
|||
| 20 | Symphony No.5 - Allegro Con Brio | 0:33 | |
| 21 | Symphony No.5 - Allegro | 0:33 | |
| 22 | Symphony No.6 - Allegro Ma Non Troppo | 0:33 | |
| 23 | Symphony No.7 - Allegretto | 0:33 | |
| 24 | Symphony No.7 - Presto | 0:33 | |
| 25 | Symphony No.8 - Tempo Di Menuetto | 0:33 | |
| 26 | Symphony No.9 - 4th Movement | 0:33 | |
| Late Classical Piano; Solo Piano |
|||
| 27 | Für Elise | 0:33 | |
| 28 | Moonlight Sonata | 0:33 | |
| 29 | Presto - Piano Sonata C# Minor | 0:33 | |
| 30 | Adagio Cantabile - Piano Sonata C# Minor | 0:33 | |
| 31 | Rondo Allegro - Piano Sonata C# Minor | 0:33 | |
| 32 | Rage Over A Lost Penny | 0:33 | |
| Romantic Orchestral; Full Orchestra |
|||
| 33 | Hungarian Dance No.5 | ||
| 34 | Allegro Vivace - Italian Symphony | 0:33 | |
| 35 | Allegro - Concerto For Violin In E Minor | 0:33 | |
| 36 | Andante - Concerto For Violin In E Minor | 0:33 | |
| 37 | Allegro Molto - Concerto For Violin In E Minor | 0:33 | |
| 38 | The Emperor Waltz | 0:33 | |
| 39 | Blue Danube Waltz | 0:33 | |
| 40 | French Polka | 0:33 | |
| 41 | Tritsch Tratsch Polka | 0:33 | |
| 42 | Pizzicato Mobile | 0:33 | |
| 43 | Clear Track Fast Polka | 0:33 | |
| 44 | Roses From The South | 0:33 | |
| 45 | Polovtsian Dance No.17 | 0:33 | |
| Romantic Violin |
|||
| 46 | La Campanella | 0:33 | |
| 47 | Sonata In A "Recitativo-Fantasia" | 0:33 | |
| 48 | Sonata In A "Allegretto Poco Mosso" | 0:33 | |
| Romantic / Impressionist Piano; Solo Piano |
|||
| 49 | Trois Ecossaises | 0:33 | |
| 50 | Trois Ecossaises | 0:33 | |
| 51 | Tarantelle | 0:33 | |
| 52 | Minute Waltz | 0:33 | |
| 53 | Golliwog's Cakewalk | 0:33 | |
| 54 | Prélude No.1 | 0:33 | |
| 55 | Menuet | 0:33 | |
| 56 | Clair De Lune | 0:33 | |
| 57 | Passepied | 0:33 | |
| 58 | Deux Arabesques "No.2" | 0:33 | |
| 59 | Homage À Rameau "No.2" | 0:33 | |
| 60 | Wedding Day At Troidhaugen | 0:33 | |
| Romantic / Modern Orchestral; Full Orchestra |
|||
| 61 | Morning | 0:33 | |
| 62 | The Death Of Ase | 0:32 | |
| 63 | Anitra's Dance | 0:33 | |
| 64 | The Hall Of The Mountain King | 0:33 | |
| 65 | Piano Concerto In A Minor (1st Mov.) | 0:33 | |
| 66 | Piano Concerto In A Minor (3rd Mov.) | 0:33 | |
| 67 | Erotik | 0:33 | |
| 68 | An Der Wiege | 0:33 | |
| 69 | Flower Dust - Lakmé | 0:33 | |
| 70 | Pizzicati - Sylvia Ballet Suite | 0:33 | |
| 71 | Gaillarde - Le Roi S'amuse | 0:33 | |
| 72 | Mazurka From Coppélia | 0:33 | |
| 73 | Adagio Allegro Molto | 0:33 | |
| 74 | Scherzo Molto Vivace | 0:33 | |
| 75 | Finale Allegro Con Fuoco | 0:33 | |
| 76 | Finale Allegro Con Fuoco | 0:33 | |
| 77 | Adagio Allegro Molto 2 | 0:33 | |
| 78 | Largo | 0:33 | |
| 79 | Scherzo Molto Vivace | 0:33 | |
| 80 | Finale Allegro Con Fuoco | 0:33 | |
| 81 | The Nutcracker Suite - Dance Of The Sugar Plum Fairy | 0:33 | |
| 82 | The Nutcracker Suite - Russian Dance | 0:33 | |
| 83 | The Nutcracker Suite - March. | 0:33 | |
| 84 | The Nutcracker Suite - Dance Of The Reed Flutes | 0:33 | |
| 85 | The Nutcracker Suite - Waltz Of The Flowers | 0:33 | |
| 86 | Swan Lake - Scene 1 | 0:33 | |
| 87 | Swan Lake - Waltz | 0:32 | |
| 88 | Swan Lake - Dance Of The Swans | 0:33 | |
| 89 | The Sleeping Beauty - Waltz | 0:33 | |
| 90 | 1812 Overture | 0:30 |
Участники записи:
- Coordinator [Post-Production] – Claire Leaver
- Design [Graphic] – Donna Pickup
- Edited By – Streaky
- Executive-Producer – Roberto Borzoni
- Mastered By – Martyn Webster
- Photography By [Photo Source] – Tony Stone (7)
Лейблы и идентификаторы:
- Label Code : LC 8904
- Matrix / Runout : [DADC logo] A0100286758-0101 12 A0
- Mastering SID Code : IFPI L552
- Mould SID Code : IFPI 94Z1
Компании:
- Copyright (c) – Marlowlynn Ltd
- Glass Mastered At – DADC
- Made By – DADC Austria
- Mastered At – Battery Studios, London
- Phonographic Copyright (p) – Marlowlynn Ltd
Участники записи:
- Coordinator [Post-Production] – Claire Leaver
- Design [Graphic] – Donna Pickup
- Edited By – Streaky
- Executive-Producer – Roberto Borzoni
- Mastered By – Martyn Webster
- Photography By [Photo Source] – Tony Stone (7)