The Rolling Stones – 21 Shows Pt.1 - '50 & Counting' North American Tour 2013
| Лейбл: | Wonderland Records (5) – WLR - 2184 |
| Формат: | CD |
| Страна: | Europe |
| Дата релиза: | 2013 |
| Жанр: | Rock |
| Стиль: |
Подробнее об участниках записи
Треклист:
| Staples Center, Los Angeles, California - May 03, 2013 |
||
| CD1-1 | Video | |
| CD1-2 | (I Can't Get No) Satisfaction | |
| CD1-3 | Get Off Of My Cloud | |
| CD1-4 | The Last Time | |
| CD1-5 | It's Only Rock'n Roll | |
| CD1-6 | Paint It Black | |
| CD1-7 | Gimme Shelter | |
| CD1-8 | Wild Horses | |
| CD1-9 | Factory Girl | |
| CD1-10 | Emotional Rescue | |
| CD1-11 | Respectable | |
| CD1-12 | Doom And Gloom | |
| CD1-13 | One More Shot | |
| CD1-14 | Honky Tonk Women | |
| CD1-15 | Band Introduction | |
| CD1-16 | Before They Make Me Run | |
| CD1-17 | Happy | |
| CD2-1 | Midnight Rambler | |
| CD2-2 | Miss You | |
| CD2-3 | Start Me Up | |
| CD2-4 | Tumbling Dice | |
| CD2-5 | Brown Sugar | |
| CD2-6 | Sympathy For The Devil | |
| CD2-7 | (Encore) You Can't Always Get What You Want | |
| CD2-8 | (Encore) Jumpin' Jack Flash | |
| CD2-9 | (Encore) (I Can't Get No) Satisfaction | |
| Oracle Arena, Oakland, California - May 5, 2013 |
||
| CD3-1 | Intro | |
| CD3-2 | Get Off Of My Cloud | |
| CD3-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD3-4 | Live With Me | |
| CD3-5 | Paint It Black | |
| CD3-6 | Gimme Shelter | |
| CD3-7 | Little Red Rooster | |
| CD3-8 | Dead Flowers | |
| CD3-9 | Emotional Rescue | |
| CD3-10 | All Down The Line | |
| CD3-11 | Doom And Gloom | |
| CD3-12 | One More Shot | |
| CD3-13 | Honky Tonk Women | |
| CD3-14 | Band Introduction | |
| CD4-1 | Before They Make Me Run | |
| CD4-2 | Happy | |
| CD4-3 | Midnight Rambler | |
| CD4-4 | Miss You | |
| CD4-5 | Start Me Up | |
| CD4-6 | Tumbling Dice | |
| CD4-7 | Brown Sugar | |
| CD4-8 | Sympathy For The Devil | |
| CD4-9 | (Encore) You Can't Always Get What You Want | |
| CD4-10 | (Encore) Jumpin' Jack Flash | |
| CD4-11 | (Encore) (I Can't Get No) Satisfaction | |
| HP Pavilion, San Jose, California - May 08, 2013 |
||
| CD5-1 | Intro | |
| CD5-2 | Get Off Of My Cloud | |
| CD5-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD5-4 | Paint It Black | |
| CD5-5 | It's All Over Now | |
| CD5-6 | Gimme Shelter | |
| CD5-7 | No Expectations | |
| CD5-8 | Let It Bleed | |
| CD5-9 | Emotional Rescue | |
| CD5-10 | Bitch | |
| CD5-11 | One More Shot | |
| CD5-12 | Honky Tonk Women | |
| CD5-13 | Band Introduction | |
| CD5-14 | Before They Make Me Run | |
| CD5-15 | Happy | |
| CD6-1 | Midnight Rambler | |
| CD6-2 | Miss You | |
| CD6-3 | Start Me Up | |
| CD6-4 | Tumbling Dice | |
| CD6-5 | Brown Sugar | |
| CD6-6 | Sympathy For The Devil | |
| CD6-7 | (Encore) You Can't Always Get What You Want | |
| CD6-8 | (Encore) Jumpin' Jack Flash | |
| CD6-9 | (Encore) (I Can't Get No) Satisfaction | |
| MGM Grand Garden Arena, Las Vegas, Nevada - May 11, 2013 |
||
| CD7-1 | Intro | |
| CD7-2 | Get Off Of My Cloud | |
| CD7-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD7-4 | Paint It Black | |
| CD7-5 | Gimme Shelter | |
| CD7-6 | You Got Me Rocking | |
| CD7-7 | Beast Of Burden | |
| CD7-8 | Emotional Rescue | |
| CD7-9 | All Down The Line | |
| CD7-10 | Doom And Gloom | |
| CD7-11 | One More Shot | |
| CD7-12 | Honky Tonk Women | |
| CD7-13 | Band Introduction | |
| CD7-14 | Before They Make Me Run | |
| CD7-15 | Happy | |
| CD8-1 | Midnight Rambler | |
| CD8-2 | Miss You | |
| CD8-3 | Start Me Up | |
| CD8-4 | Tumbling Dice | |
| CD8-5 | Brown Sugar | |
| CD8-6 | Sympathy For The Devil | |
| CD8-7 | (Encore) You Can't Always Get What You Want | |
| CD8-8 | (Encore) Jumpin' Jack Flash | |
| CD8-9 | (Encore) (I Can't Get No) Satisfaction | |
| Honda Center, Anaheim, California - May 15, 2013 |
||
| CD9-1 | Intro | |
| CD9-2 | Get Off Of My Cloud | |
| CD9-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD9-4 | Paint It Black | |
| CD9-5 | Gimme Shelter | |
| CD9-6 | Rocks Off | |
| CD9-7 | Waiting On A Friend | |
| CD9-8 | Champaign & Reefer | |
| CD9-9 | Emotional Rescue | |
| CD9-10 | Doom And Gloom | |
| CD9-11 | One More Shot | |
| CD9-12 | Honky Tonk Women | |
| CD9-13 | Band Introduction | |
| CD9-14 | Before They Make Me Run | |
| CD9-15 | Happy | |
| CD10-1 | Midnight Rambler | |
| CD10-2 | Miss You | |
| CD10-3 | Start Me Up | |
| CD10-4 | Tumbling Dice | |
| CD10-5 | Brow Sugar | |
| CD10-6 | Sympathy For The Devil | |
| CD10-7 | (Encore) Crowd | |
| CD10-8 | (Encore) You Can't Always Get What You Want | |
| CD10-9 | (Encore) Jumpin' Jack Flash | |
| CD10-10 | (Encore) (I Can't Get No) Satisfaction | |
| Honda Center, Anaheim, California - May 18, 2013 |
||
| CD11-1 | Intro | |
| CD11-2 | Get Off Of My Cloud | |
| CD11-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD11-4 | Paint It Black | |
| CD11-5 | Gimme Shelter | |
| CD11-6 | You Got Me Rocking | |
| CD11-7 | Wild Horses | |
| CD11-8 | Bitch | |
| CD11-9 | Shattered | |
| CD11-10 | Doom And Gloom | |
| CD11-11 | One More Shot | |
| CD11-12 | Honky Tonk Women | |
| CD11-13 | Band Introduction | |
| CD11-14 | You Got The Silver | |
| CD11-15 | Happy | |
| CD12-1 | Midnight Rambler | |
| CD12-2 | Miss You | |
| CD12-3 | Start Me Up | |
| CD12-4 | Tumbling Dice | |
| CD12-5 | Brown Sugar | |
| CD12-6 | Sympathy For The Devil | |
| CD12-7 | (Encore) You Can't Always Get What You Want | |
| CD12-8 | (Encore) Jumpin' Jack Flash | |
| CD12-9 | (Encore) (I Can't Get No) Satisfaction | |
| Staples Center, Los Angeles, California - May 20, 2013 |
||
| CD13-1 | Intro | |
| CD13-2 | Get Off Of My Cloud | |
| CD13-3 | It's Only Rock 'N' Roll (But I Like It) | |
| CD13-4 | Paint It Black | |
| CD13-5 | Gimme Shelter | |
| CD13-6 | All Down The Line | |
| CD13-7 | Far Away Eyes | |
| CD13-8 | Sway | |
| CD13-9 | Doom And Gloom | |
| CD13-10 | One More Shot | |
| CD13-11 | Can't You Hear Me Knocking | |
| CD13-12 | Honky Tonk Women | |
| CD13-13 | Band Introduction | |
| CD13-14 | You Got The Silver | |
| CD13-15 | Before They Make Me Run | |
| CD14-1 | Midnight Rambler | |
| CD14-2 | Miss You | |
| CD14-3 | Start Me Up | |
| CD14-4 | Tumbling Dice | |
| CD14-5 | Brown Sugar | |
| CD14-6 | Sympathy For The Devil | |
| CD14-7 | (Encore) You Can't Always Get What You Want | |
| CD14-8 | (Encore) Jumpin' Jack Flash | |
| CD14-9 | (Encore) (I Can't Get No) Satisfaction | |
| Mgm Grand Garden Arena, Las Vegas, Nevada - May 11, 2013 |
||
| DVD-1 | Get Off Of My Cloud | |
| DVD-2 | It's Only Rock 'N' Roll (But I Like It) | |
| DVD-3 | Paint It Black | |
| DVD-4 | Gimme Shelter | |
| DVD-5 | You Got Me Rocking | |
| DVD-6 | Beast Of Burden | |
| DVD-7 | Emotional Rescue | |
| DVD-8 | All Down The Line | |
| DVD-9 | Doom And Gloom | |
| DVD-10 | One More Shot | |
| DVD-11 | Honky Tonk Women | |
| DVD-12 | Band Introduction | |
| DVD-13 | Before They Make Me Run | |
| DVD-14 | Happy | |
| DVD-15 | Midnight Rambler | |
| DVD-16 | Miss You | |
| DVD-17 | Start Me Up | |
| DVD-18 | Tumbling Dice | |
| DVD-19 | Brown Sugar | |
| DVD-20 | Sympathy For The Devil | |
| DVD-21 | (Encore) You Can't Always Get What You Want | |
| DVD-22 | (Encore) Jumpin' Jack Flash | |
| DVD-23 | (Encore) (I Can't Get No) Satisfaction | |
| Bonus: Specials Of California |
||
| DVD-24 | Wild Horses | |
| DVD-25 | Respectable | |
| DVD-26 | Little Red Rooster | |
| DVD-27 | It's All Over Now | |
| DVD-28 | Let It Bleed | |
| DVD-29 | Champagne And Reefer | |
| DVD-30 | Bitch | |
| DVD-31 | You Got The Silver | |
| DVD-32 | Faraway Eyes | |
| DVD-33 | Sway | |
| DVD-34 | Can't You Hear Me Knocking |
Участники записи:
- Lead Vocals – Keith Richards
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
- Lead Vocals – Keith Richards