Jimmie Lunceford – Strictly Lunceford
Лейбл: | Proper Records (2) – PROPERBOX 125 |
Формат: | CD |
Страна: | UK & Europe |
Дата релиза: | 2007 |
Жанр: | Jazz |
Стиль: | Big Band, Swing |
Подробнее об участниках записи
Треклист:
Disc One: Jazznocracy (P1597) |
|||
1-1 | Chickasaw Stomp | 3:17 | |
1-2 | Memphis Rag | 3:21 | |
1-3 | In Dat Mornin' | 3:21 | |
1-4 | Sweet Rhythm | 2:42 | |
1-5 | Flaming Reeds And Screaming Brass | 2:57 | |
1-6 | While Love Lasts | 3:04 | |
1-7 | White Heat | 2:30 | |
1-8 | Jazznocracy | 2:42 | |
1-9 | Chillun, Get Up! | 3:14 | |
1-10 | Leaving Me | 3:10 | |
1-11 | Swingin' Uptown | 2:36 | |
1-12 | Breakfast Ball | 2:59 | |
1-13 | Here Goes (A Fool) | 2:45 | |
1-14 | Remember When | 3:18 | |
1-15 | Sophisticated Lady | 3:04 | |
1-16 | Mood Indigo | 2:51 | |
1-17 | Rose Room | 2:58 | |
1-18 | Black And Tan Fantasy | 2:44 | |
1-19 | Stratosphere | 2:12 | |
1-20 | Nana | 3:03 | |
1-21 | Miss Otis Regrets | 2:40 | |
1-22 | Unsophisticated Sue | 3:04 | |
1-23 | Stardust | 3:02 | |
1-24 | Dream Of You | 3:18 | |
1-25 | Stomp It Off | 3:15 | |
1-26 | Call It Anything (It Wasn't Love) | 3:17 | |
Disc Two: Rhythm Is Our Business (P1598) |
|||
2-1 | Because You're You | 3:21 | |
2-2 | Chillun, Get Up! | 3:08 | |
2-3 | Solitude | 3:11 | |
2-4 | Rain | 3:13 | |
2-5 | Since My Best Gal Turned Me Down | 3:25 | |
2-6 | Jealous | 3:02 | |
2-7 | Rhythm Is Our Business | 3:10 | |
2-8 | I'm Walking Through Heaven With You | 3:09 | |
2-9 | Shake Your Head (From Side To Side) | 2:42 | |
2-10 | Sleepy Time Gal | 3:08 | |
2-11 | Bird Of Paradise | 3:19 | |
2-12 | Runnin' Wild | 3:10 | |
2-13 | Four Or Five Times | 3:08 | |
2-14 | (If I Had) Rhythm In My Nursery Rhymes | 3:05 | |
2-15 | Swanee River | 2:40 | |
2-16 | (You Take The East, Take The West, Take The North) I'll Take The South | 2:35 | |
2-17 | Avalon | 3:05 | |
2-18 | Hittin' The Bottle | 2:53 | |
2-19 | I'm Nuts About Screwy Music | 2:59 | |
2-20 | The Best Things In Life Are Free | 3:14 | |
2-21 | The Melody Man | 2:56 | |
2-22 | Organ Grinder's Swing | 2:39 | |
2-23 | On The Beach At Bali Bali | 2:52 | |
2-24 | Muddy Water (A Mississippi Moan) | 2:52 | |
2-25 | Harlem Shout | 3:00 | |
Disc Three: For Dancers Only (P1599) |
|||
3-1 | Running A Temperature | 3:00 | |
3-2 | He Ain't Got Rhythm | 2:39 | |
3-3 | Slumming On Park Avenue | 3:03 | |
3-4 | Coquette | 3:07 | |
3-5 | The Merry-Go-Round Broke Down | 2:49 | |
3-6 | Hell's Bells | 3:09 | |
3-7 | For Dancer's Only | 2:40 | |
3-8 | Posin' | 2:58 | |
3-9 | The First Time I Saw You | 2:44 | |
3-10 | Pigeon Walk | 2:38 | |
3-11 | Annie Laurie | 3:10 | |
3-12 | Frisco Fog | 3:08 | |
3-13 | Margie | 3:04 | |
3-14 | The Love Nest | 3:00 | |
3-15 | Down By The Old Mill Stream | 2:57 | |
3-16 | My Melancholy Baby | 3:01 | |
3-17 | Sweet Sue, Just You | 2:48 | |
3-18 | By The River Sainte Marie | 3:11 | |
3-19 | 'Tain't What You Do (It's The Way That You Do It) | 3:03 | |
3-20 | Cheatin' On Me | 2:48 | |
3-21 | Le Jazz Hot | 2:40 | |
3-22 | Time's A-Wastin' | 2:31 | |
3-23 | Baby, Won't You Please Come Home? | 2:49 | |
3-24 | The Lonesome Road | 2:32 | |
3-25 | What Is This Thing Called Swing? | 2:24 | |
3-26 | Easter Parade | 2:39 | |
Disc Four: Blues In The Night (P1600) |
|||
4-1 | Ain't She Sweet? | 2:26 | |
4-2 | Well, All Right Then | 2:40 | |
4-3 | I Used To Love You (But It's All Over Now) | 2:43 | |
4-4 | Belgium Stomp | 2:28 | |
4-5 | Wham (Re-Bop-Boom-Bam) | 2:52 | |
4-6 | Uptown Blues | 2:52 | |
4-7 | Lunceford Special | 2:49 | |
4-8 | What's Your Story, Morning Glory? | 3:10 | |
4-9 | I Got It | 2:53 | |
4-10 | Monotony In Four Flats | 2:49 | |
4-11 | Blue Prelude | 2:57 | |
4-12 | Twenty-Four Robbers | 3:09 | |
4-13 | Battle Axe | 2:47 | |
4-14 | Chocolate | 2:56 | |
4-15 | Flamingo | 3:03 | |
4-16 | Siesta At The Fiesta | 3:00 | |
4-17 | Hi Spook | 2:55 | |
4-18 | Yard Dog Mazurka | 3:11 | |
4-19 | Impromptu | 2:50 | |
4-20 | Blues In The Night, Pts 1 & 2 | 5:18 | |
4-21 | Strictly Instrumental | 2:35 | |
4-22 | Knock Me A Kiss | 2:57 | |
4-23 | Back Door Stuff, Pts 1 & 2 | 5:53 | |
4-24 | The Honeydripper | 2:43 | |
4-25 | Cement Mixer | 2:48 |
Участники записи:
- Compiled By, Producer, Liner Notes – Joop Visser
- Photography By – Frank Driggs Collection
- Remastered By – Peter Rynston
Лейблы и идентификаторы:
- Barcode : 805520021258
Компании:
- Designed At – Raven Design
- Remastered At – Tall Order Mastering
Участники записи:
- Compiled By, Producer, Liner Notes – Joop Visser
- Photography By – Frank Driggs Collection
- Remastered By – Peter Rynston