Plastic Jam's – Plastic Jam's Beats & Effects Vol. 1
| Лейбл: | Not On Label (Plastic Jam's Self-released) – PJEFF-001 |
| Формат: | Vinyl |
| Страна: | Finland |
| Дата релиза: | 1991 |
| Жанр: | Electronic |
| Стиль: | House |
Подробнее об участниках записи
Треклист:
| A1 | Reelin' & Rockin' Beats |
|
| A2 | Cool Beat |
|
| A3 | Buff Beat |
|
| A4 | Just A Loop |
|
| A5 | Chillin' Beats |
|
| A6 | Bad Foot Beat |
|
| B1 | Jam Beat |
|
| B2 | Funk' Em Up Beats |
|
| B3 | Beats Hop |
|
| B4 | Motherxxxx Beat |
|
| Effects |
||
| B5.1 | Baby Your The Finest |
|
| B5.2 | Who Gives Flying F**k |
|
| B5.3 | Isn't That Awful |
|
| B5.4 | What About Your S.E.X-Life |
|
| B5.5 | Say Friends |
|
| B5.6 | Make Love, Not War |
|
| B5.7 | Oh, I Understand |
|
| B5.8 | Dance Whit The Speaker |
|
| B5.9 | This Is Hot Shit |
|
| B5.10 | Hey, Thats Right |
|
| B5.11 | Sound Of House Music |
|
| B5.12 | Enjoy Your Life |
|
| B5.13 | Now, That Makes Sense |
|
| B5.14 | Get Out |
|
| B5.15 | GT 1 |
|
| B5.16 | Ok, Roll The Drums |
|
| B5.17 | Fanfair |
|
| B5.18 | Practice Safe Sex |
|
| B5.19 | Sex, Natures Way Of Saying Hi There |
|
| B5.20 | Come On People |
|
| B5.21 | You Gotta Dance |
|
| B5.22 | Like This |
|
| B5.23 | Sometimes |
|
| B5.24 | Strange Thing |
|
| B5.25 | Yes, Sir |
|
| B5.26 | Just Make It Simple |
|
| B5.27 | Boring Technical Problems |
|
| B5.28 | Choice New Musical Mix |
|
| B5.29 | Wax It |
|
| B5.30 | You Got It |
|
| B5.31 | Not A Working Number |
|
| B5.32 | Whats That |
|
| B5.33 | Is That All |
|
| B5.34 | What Can I Do For You |
|
| B5.35 | GT 2 |
|
| B5.36 | News Story |
|
| B5.37 | Good Evening |
|
| B5.38 | Yeah |
|
| B5.39 | Don't Move |
|
| B5.40 | Your Morganized |
|
| B5.41 | Energy |
|
| B5.42 | Not Right |
|
| B5.43 | Sound |
|
| B5.44 | I Think We Got A Hit Record |
|
| B5.45 | One Freaky Thing |
|
| B5.46 | My Johnson |
|
| B5.47 | Marilyn |
|
| B5.48 | Bang |
|
| B5.49 | Brake The Knob |
|
| B5.50 | Put Your Ear To The Radio |
|
| B5.51 | So Groovy |
|
| B5.52 | Let's Try That Again |
|
| B5.53 | What A Day I Had |
|
| B5.54 | Countdown |
|
| B5.55 | Countin' |
|
| B5.56 | Love Poem |
|
| B5.57 | Let's Make A Deal |
|
| B5.58 | Vox |
|
| B5.59 | What Power |
|
| B5.60 | I Can Feel The Power |
|
| B5.61 | Materializing |
|
| B5.62 | That's My Man |
|
| B5.63 | Our Savoir |
|
| B5.64 | Really Fresh |
|
| B5.65 | Hello There |
|
| B5.66 | Scratch |
|
| B5.67 | Your F****d |
|
| B5.68 | Bullseye |
|
| B5.69 | Disturbance |
|
| B5.70 | Thank You For Listening |
Участники записи:
- Lacquer Cut By – Mika Jussila
- Producer, Artwork By – DJ Sipo
- Producer, Photography – Oldhouse
Лейблы и идентификаторы:
- Matrix / Runout Side A: PJEFF-001 A II FX MJ.
- Matrix / Runout Side B: PJEFF-001 B FINNVOX MJ.
Компании:
- Lacquer Cut At – Finnvox
- Mixed At – Oldhouse Studio
- Recorded At – Oldhouse Studio
Участники записи:
- Lacquer Cut By – Mika Jussila
- Producer, Artwork By – DJ Sipo
- Producer, Photography – Oldhouse