Bernard Manning – The Wheeltappers & Shunters Social Club - The Complete Collection
Лейбл: | Granada – none Network (5) – 7954723 ITV Studios Global Entertainment – none |
Формат: | DVD |
Страна: | UK |
Дата релиза: | 2017 |
Жанр: | Folk, World, & Country, Folk, World, & Country, Funk / Soul, Jazz, Non-Music, Pop, Rock |
Стиль: | Comedy, Pop Rock, Soul, Vocal |
Подробнее об участниках записи
Треклист:
Series 1 |
|||
13/04/1974 | 37:17 | ||
1-1.2 | Ukranian Cossack Brotherhood | ||
1-1.3 | Lambert And Ross | ||
1-1.4 | Happy Heart / I Get The Sweetest Feeling | ||
1-1.5 | La Vivas | ||
1-1.6.1 | Try A Little Kindness | ||
1-1.6.2 | Good Morning Starshine | ||
1-1.7 | Bingo Time | ||
1-1.8.1 | Paper Bag | ||
1-1.8.2 | I'm Looking Over A Four Leaf Clover | ||
1-1.8.3 | When The Saints Go Marching In | ||
1-1.8.4 | Nice One Cyril | ||
20/04/1974 | 38:39 | ||
1-2.2 | Maybe | ||
1-2.3.1 | The Krankies | ||
1-2.3.2 | But You Love Me Daddy | ||
1-2.4 | The Stripper | ||
1-2.5 | Shake, Rattle And Roll | ||
1-2.6 | Rock Around The Clock | ||
1-2.7 | Martin And Sylvia Konyot | ||
1-2.8.1 | Good, Bad But Beautiful | ||
1-2.8.2 | Happy Again | ||
1-2.8.3 | Side By Side | ||
27/04/1974 | 39:05 | ||
1-3.2 | Stephane Grappelli | ||
1-3.3 | Little And Large | ||
1-3.4 | Tony Brutus | ||
1-3.5 | The Barcias | ||
1-3.6 | Terri Rogers | ||
1-3.7 | Joy To The World | ||
1-3.8 | Georgia Sunshine | ||
04/05/1974 | 37:45 | ||
1-4.1.2 | Let Me Be There | ||
1-4.2 | Beryl Calvert | ||
1-4.3 | Buddy Greco | ||
1-4.4 | Pretty Baby | ||
1-4.5.1 | Land Of Hope And Glory | ||
1-4.5.2 | Colonel Bogey | ||
1-4.6 | Union Man | ||
1-4.7.1 | It's Going To Take Some Time This Time | ||
1-4.7.2 | You Are The Sunshine Of My Life | ||
1-4.8 | Show Me The Way To Go Home | ||
11/05/1974 | 38:36 | ||
1-5.2 | Norman Collier | ||
1-5.3 | You Won’t Find Another Fool Like Me | ||
1-5.4 | So Here I Go | ||
1-5.5.1 | The Bells Of St. Mells | ||
1-5.5.2 | Xylophone Medley | ||
1-5.6 | Everybody's Fool | ||
1-5.7 | Victor Burnett | ||
1-5.8.1 | Someone To Give My Love To | ||
1-5.8.2 | Waltzing Matilda | ||
18/05/1974 | 37:53 | ||
2-1.2 | Caribbean | ||
2-1.3 | Cannon And Ball | ||
2-1.4.1 | Las Vegas | ||
2-1.4.2 | My Wife The Dancer | ||
2-1.5 | Eric Delaney | ||
2-1.6 | Tina Townsley | ||
2-1.7.1 | Marie | ||
2-1.7.2 | Charmaine | ||
2-1.7.3 | Diane | ||
2-1.7.4 | Whispering | ||
2-1.8 | The Battle Of New Orleans | ||
26/05/1974 | 38:17 | ||
2-2.1.2 | My Old Man Said Follow The Van | ||
2-2.1.3 | In A Shanty In Old Shanty Town | ||
2-2.2 | Dave And Amos | ||
2-2.3.1 | Pickin' A Chicken | ||
2-2.3.2 | Sugar Bush | ||
2-2.4 | One God | ||
2-2.5.1 | I Don’t Know If I Wanna Go Home | ||
2-2.5.2 | Peter Wheeler | ||
2-2.6 | The Leaways | ||
2-2.7.1 | 24 Hours From Tulsa | ||
2-2.7.2 | Princess In Rags | ||
2-2.8 | Hello Mary Lou | ||
Series 2 |
|||
27/07/1974 | 38:44 | ||
3-1.1.2 | Reach Out Your Hand | ||
3-1.2 | Franklyn James | ||
3-1.3.1 | Somewhere | ||
3-1.3.2 | I Know You Know | ||
3-1.4 | Tie A Yellow Ribbon Round The Oak Tree | ||
3-1.5 | Alex Sisters | ||
3-1.6.1 | Side Saddle | ||
3-1.6.2 | Bordello | ||
3-1.7.1 | After You've Gone | ||
3-1.7.2 | How Ya Gonna Keep 'Em Down On The Farm (After They've Seen Paree)? | ||
3-1.7.3 | Waiting For The Robert E. Lee | ||
03/08/1974 | 39:09 | ||
3-2.1.2 | In München Steht Ein Hofbräuhaus | ||
3-2.2 | The Music Man | ||
3-2.3 | David Copperfield | ||
3-2.4 | Barbara Sharon | ||
3-2.5 | I Believe In Music | ||
3-2.6 | Time | ||
3-2.7 | Paul Wynter | ||
3-2.8.1 | Flight Of The Bumblebee | ||
3-2.8.2 | Spinning Wheel | ||
3-2.8.3 | Alexander's Ragtime Band | ||
10/08/1974 | 39:21 | ||
3-3.1.2 | Rock And Roll Music | ||
3-3.2 | Duggie Brown | ||
3-3.3 | Duggie Brown | ||
3-3.4 | My Mother's Eyes | ||
3-3.5.1 | Rondo Alla Turca | ||
3-3.5.2 | Wooden Heart | ||
3-3.5.3 | Amazing Grace | ||
3-3.6 | The Playmates | ||
3-3.7 | Lana | ||
3-3.8.1 | Sweet Mama Blue | ||
3-3.8. | Oh, Pretty Woman | ||
17/08/1974 | 39:47 | ||
3-4.2.1 | Unknown | ||
3-4.2.2 | Hava Nagila | ||
3-4.3 | Los Magicos | ||
3-4.4.1 | Everyday | ||
3-4.4.2 | Think It Over | ||
3-4.5 | The Grumbleweeds | ||
3-4.6 | Move Over Darling | ||
3-4.7.1 | Somebody Stole My Gal | ||
3-4.7.2 | Walking My Baby Back Home | ||
3-4.8.1 | Just Walking In The Rain | ||
3-4.8.2 | The Little White Cloud That Cried | ||
24/08/1974 | 39:23 | ||
4-1.1.2 | Yes Sir, That's My Baby | ||
4-1.1.3 | Ain't She Sweet | ||
4-1.2 | Dave Evans | ||
4-1.3 | Born With A Smile On My Face | ||
4-1.4.1 | Golden Day | ||
4-1.4.2 | With My Little Stick Of Blackpool Rock | ||
4-1.5 | She | ||
4-1.6 | Johnny Hackett | ||
4-1.7 | Together (Wherever We Go) | ||
4-1.8 | Show Me The Way To Go Home | ||
31/08/1974 | 38:34 | ||
4-2.1.2 | I Will Love You More Than Ever | ||
4-2.1.3 | Cruising Down The River | ||
4-2.2 | The Entertainer | ||
4-2.3 | One Is One | ||
4-2.4.1 | I Taught Them Everything They Know | ||
4-2.4.2 | When I'm Sixty-Four | ||
4-2.4.3 | Rock-A-Bye Your Baby With A Dixie Melody | ||
4-2.5 | Orange Blossom Special | ||
4-2.6 | The Ends Of The Earth | ||
4-2.7 | Enrico | ||
4-2.8.1 | Mean Woman Blues | ||
4-2.8.2 | Rubber Ball | ||
4-2.8.3 | Teenager In Love | ||
4-2.8.4 | Oh Boy | ||
07/09/1974 | 39:19 | ||
4-3.2 | Morton Fraser Harmonica Gang | ||
4-3.3 | Mike Reid | ||
4-3.4 | River, Stay 'Way From My Door | ||
4-3.5 | Drink, Drink, Drink | ||
4-3.6.1 | Colonel Bogey | ||
4-3.6.2 | The Soldier’s Dream | ||
4-3.7.1 | I Can’t Give You Anything But Love | ||
4-3.7.2 | The More I See You | ||
4-3.7.3 | Max Wall | ||
4-3.8.1 | Bad, Bad Leroy Brown | ||
4-3.8.2 | The Yellow Rose Of Texas | ||
4-3.8.3 | The Battle Hymn Of The Republic | ||
31/12/1974 | 50:11 | ||
4-4.1.2 | Auld Lang Syne | ||
4-4.2 | Listen To The Music | ||
4-4.3.1 | Charlie Williams | ||
4-4.3.2 | Ta, Luv | ||
4-4.4.1 | Let Me Be There | ||
4-4.4.2 | Step Inside Love | ||
4-4.4.3 | Monsieur Dupont | ||
4-4.4.4 | Shout | ||
4-4.5 | The Brother Lees | ||
4-4.6.1 | Around The World | ||
4-4.6.2 | Let Me Sing (And I’m Happy) | ||
4-4.6.3 | Born Free | ||
4-4.7 | Make It Worthwhile | ||
4-4.8.1 | The Chicken Song | ||
4-4.8.2 | Show Me The Way To Go Home | ||
4-4.8.3 | The Stripper | ||
Series 3 |
|||
15/02/1975 | 38:35 | ||
5-1.2 | Wimoweh | ||
5-1.3.1 | George Roper | ||
5-1.3.2 | Side By Side | ||
5-1.4.1 | Only You | ||
5-1.4.2 | Smoke Gets In Your Eyes | ||
5-1.4.3 | The Great Pretender | ||
5-1.4.4 | My Prayer | ||
5-1.5 | Put Your Hands Together | ||
5-1.6 | Mrs. Manning | ||
5-1.7 | Ronnie Dukes | ||
5-1.8.1 | I Don't Know How To Love Hime | ||
5-1.8.2 | Jesus Christ Superstar | ||
5-1.9 | Goodbye Dolly Gray | ||
22/02/1975 | 39:07 | ||
5-2.1.2 | Automatically Sunshine | ||
5-2.2 | Ray Fell | ||
5-2.3 | Didn't We | ||
5-2.4 | You Are The Sunshine Of My Life | ||
5-2.5 | Paul Daniels | ||
5-2.6 | There Is No Colour Bar At This Club... | ||
5-2.7.1 | My Coo Ca Choo | ||
5-2.7.2 | Jealous Mind | ||
5-2.8 | Money Honey | ||
01/03/1975 | 40:11 | ||
5-3.1.2 | Shoes | ||
5-3.2 | Johnnie More | ||
5-3.3 | Hava Nagila | ||
5-3.4 | Guitar Boogie Shuffle | ||
5-3.5 | When You Smile | ||
5-3.6 | Steve Sabre | ||
5-3.7 | Two Can Make It Together | ||
5-3.8.1 | Together | ||
5-3.8.2 | Show Me The Way To Go Home | ||
08/03/1975 | 39:54 | ||
5-4.1.2 | Put Your Hands Together | ||
5-4.2 | Can I Speak To Mr. Littlewood Please? | ||
5-4.3.1 | The Krankies | ||
5-4.3.2 | Tie Me Kangaroo Down, Sport | ||
5-4.4 | The Boogie Woogie Man | ||
5-4.5 | Richard And Lara Jarmain | ||
5-4.6 | Richard And Lara Jarmain | ||
5-4.7 | Trudie | ||
5-4.8.1 | Hey Ba Ba Re Bop | ||
5-4.8.2 | Oh, You Beautiful Doll | ||
5-4.8.3 | You Made Me Love You | ||
5-4.8.4 | My Old Man Said Follow The Van | ||
5-4.8.5 | I Love A Lassie | ||
5-4.8.6 | When The Saints Go Marching In | ||
15/03/1975 | 39:31 | ||
6-1.1.2 | Eviva España | ||
6-1.2 | Bobby Knutt | ||
6-1.3 | Bobby Knutt | ||
6-1.4.1 | Oh! Susanna | ||
6-1.4.2 | Toot, Toot, Tootsie (Goo' Bye!) | ||
6-1.4.3 | California, Here I Come! | ||
6-1.4.4 | Carolina In The Morning | ||
6-1.4.5 | Waiting For The Robert E. Lee | ||
6-1.4.6 | Who Were You With Last Night? | ||
6-1.5 | Lean On Me | ||
6-1.6 | The Turners | ||
6-1.7.1 | New World In The Morning | ||
6-1.7.2 | The Seasons (Come And Go) | ||
6-1.8 | Day-O | ||
22/03/1975 | 39:47 | ||
6-2.2 | Terri Rogers | ||
6-2.3 | With My Little Ukulele In My Hand | ||
6-2.4.1 | Who Do You Think You Are Kidding Mr. Hitler? | ||
6-2.4.2 | We're Going Hang Out The Washing On The Siegfried Line | ||
6-2.4.3 | Bless 'Em All | ||
6-2.5 | Make My Life A Little Bit Brighter | ||
6-2.6 | Eddie Flanagan | ||
6-2.7.1 | Avenues And Alleyways | ||
6-2.7.2 | (Is This The Way To) Amarillo | ||
6-2.8 | Ol' Man River | ||
29/03/1975 | 38:41 | ||
6-3.1.2 | Reach Out Your Hand | ||
6-3.2 | Could I Speak To Ted Heath Please? | ||
6-3.3 | Frank Carson | ||
6-3.4 | There Is Nothin' Like A Dame | ||
6-3.5 | So Do I | ||
6-3.6.1 | Marti Caine | ||
6-3.6.2 | Alone Again (Naturally) | ||
6-3.7.1 | There's No Business Like Show Busines | ||
6-3.7.2 | Oh, What A Beautiful Mornin' | ||
6-3.7.3 | The Surrey With The Fringe On Top | ||
6-3.7.4 | Oklahoma | ||
6-3.8.1 | The Girl That I Marry | ||
6-3.8.2 | Bless Yore Beautiful Hide | ||
05/04/1975 | 38:55 | ||
6-4.1.2 | Just In Time | ||
6-4.2 | I Sat Back And Let It Happen | ||
6-4.3 | Jerry Stevens | ||
6-4.4 | Bye Bye Blackbird | ||
6-4.5.1 | Don't Rain On My Parade | ||
6-4.5.2 | Mike Carter | ||
6-4.6.1 | Mike Carter | ||
6-4.6.2 | I'm Gonna Be Strong | ||
6-4.7 | Bernard Manning | ||
6-4.8 | The Party's Over | ||
Series 4 |
|||
19/07/1975 | 39:17 | ||
7-1.2 | Jambalaya | ||
7-1.3 | Paul Daniels | ||
7-1.4 | Royal Polynesian Revue | ||
7-1.5 | Half Heaven, Half Heartache | ||
7-1.6 | Blue Angel | ||
26/07/1975 | 37:51 | ||
7-2.2 | Unknown | ||
7-2.3.1 | Dustin Gee | ||
7-2.3.2 | My World Keeps Getting Smaller Every Day | ||
7-2.4 | Ronnie Dukes And Ricki Lee | ||
7-2.5 | Ronnie Dukes And Ricki Lee | ||
7-2.6.1 | My Yiddishe Momme | ||
7-2.6.2 | Exodus | ||
7-2.6.3 | Hava Nagila | ||
02/08/1975 | 39:47 | ||
7-3.2.1 | Kara, Kara | ||
7-3.2.2 | Sister Jane | ||
7-3.3 | David Copperfield | ||
7-3.4 | David Copperfield | ||
7-3.5.1 | The Entertainer | ||
7-3.5.2 | Eviva España | ||
7-3.6 | The Dam Busters March | ||
7-3.7 | Jimmy Marshall | ||
7-3.8 | Tie A Yellow Ribbon Round The Oak Tree | ||
7-3.9.1 | Around The World | ||
7-3.9.2 | No Other Love | ||
7-3.9.3 | You Must Have Been A Beautiful Baby | ||
09/08/1975 | 37:52 | ||
7-4.2.1 | (Won't You Come Home) Bill Bailey | ||
7-4.2.2 | Bye Bye Blackbird | ||
7-4.3 | Stu Francis | ||
7-4.4 | Sing | ||
7-4.5 | Pat Mooney | ||
7-4.6 | Pat Mooney | ||
7-4.7.1 | Some Other Guy | ||
7-4.7.2 | Oh! Ma-Ma! | ||
7-4.7.3 | Putting On The Style | ||
7-4.7.4 | Shake, Rattle And Roll | ||
16/08/1975 | 37:08 | ||
8-1.1.2 | Get Down Tonight | ||
8-1.2 | George Roper | ||
8-1.3.1 | Where Am I Going | ||
8-1.3.2 | For All We Know | ||
8-1.4 | Ginny Go Softly | ||
8-1.5 | Jim Bowen | ||
8-1.6 | Jim Bowen | ||
8-1.7.1 | Eli Brackett Rag | ||
8-1.7.2 | For Me And My Girl | ||
8-1.7.3 | I Love A Lassie | ||
8-1.7.4 | She'll Be Coming Round The Mountain | ||
23/08/1975 | 38:49 | ||
8-2.1.2 | I Could Have Danced All Night | ||
8-2.2 | Tit Willow | ||
8-2.3 | Couple Of Cards Here... | ||
8-2.4.1 | Frank Carson | ||
8-2.4.2 | The Donkey Serenade | ||
8-2.5 | The Grumbleweeds | ||
8-2.6 | The Grumbleweeds | ||
8-2.7 | The Grumbleweeds | ||
8-2.8 | The Grumbleweeds | ||
30/08/1975 | 39:14 | ||
8-3.1.2 | Unknown | ||
8-3.1.3 | Unknown | ||
8-3.2 | Jimmy Jones | ||
8-3.3 | For The Good Times | ||
8-3.4.1 | Behind Closed Doors | ||
8-3.4.2 | It Ought To Sell A Million | ||
8-3.5 | Bernard Manning | ||
8-3.6.1 | Why Did I Choose You | ||
8-3.6.2 | It Had To Be You | ||
31/12/1975 | 39:32 | ||
8-4.2 | Dawson Chance | ||
8-4.3 | Fever | ||
8-4.4 | Talking Blackpool Blues | ||
8-4.5 | Frank Carson, Duggie Brown, George Roper, Charlie Williams And Jim Bowen | ||
8-4.6 | Unknown | ||
8-4.7.1 | Unknown | ||
8-4.7.2 | Side By Side | ||
8-4.7.3 | I Love A Lassie | ||
8-4.7.4 | Show Me The Way To Go Home | ||
Series 5 |
|||
15/05/1976 | 38:58 | ||
9-1.2.1 | One Of Those Songs | ||
9-1.2.2 | You Made Me Love You | ||
9-1.2.3 | For Me And My Gal | ||
9-1.2.4 | Bye Bye Blackbird | ||
9-1.3 | Eddie Flanagan | ||
9-1.4 | Judy Moxon | ||
9-1.5.1 | Blaze Away | ||
9-1.5.2 | My Way | ||
9-1.5.3 | Oompah! Oompah! | ||
9-1.5.4 | Goodbye | ||
22/05/1976 | 37:45 | ||
9-2.1.2 | Mama Tembu's Wedding | ||
9-2.2 | Mike Burton | ||
9-2.3 | Sweet Georgia Brown | ||
9-2.4 | Rondart And Jeanne | ||
9-2.5.1 | The Last Farewell | ||
9-2.5.2 | River Lady | ||
9-2.5.3 | Changelip | ||
9-2.5.4 | Side By Side | ||
29/05/1976 | 39:07 | ||
9-3.2 | The Dooley Family Introduction | ||
9-3.3 | Unknown | ||
9-3.2.1 | Pat Mills | ||
9-3.2.2 | I Only Have Eyes For You | ||
9-3.3 | I Believe | ||
9-3.4 | Tony Monopoly | ||
9-3.5 | Rob Murray | ||
9-3.6.1 | Rock-A-Bye Your Baby With A Dixie Melody | ||
9-3.6.2 | Some Of These Days | ||
05/06/1976 | 38:49 | ||
9-4.2 | Cannon And Ball | ||
9-4.3 | Can't Get Enough Of Your Love, Babe | ||
9-4.4 | Love Is Here To Stay | ||
9-4.5 | Paul Daniels | ||
12/06/1976 | 37:50 | ||
10-1.2 | I Know And So Do You | ||
10-1.3 | It Must Be Jelly ('Cause Jam Don't Shake Like That) | ||
10-1.4 | Kiddio | ||
10-1.5 | Moonlight Serenade | ||
10-1.6.1 | Chatanooga Choo Choo | ||
10-1.6.2 | String Of Pearls | ||
10-1.7 | A Nightingale Sang In Berkeley Square | ||
10-1.8 | In The Mood | ||
19/06/1976 | 38:51 | ||
10-2.1.2 | Jazz Medley | ||
10-2.2 | Neville King | ||
10-2.3.1 | Help Me Make It Through The Night | ||
10-2.3.2 | Feelings | ||
10-2.4 | Chris North And Jill | ||
10-2.5 | Show Me The Way To Go Home | ||
26/06/1976 | 38:01 | ||
10-3.2 | Lady Marmalade | ||
10-3.3 | Bernie Clifton | ||
10-3.4.1 | The Hippy Hippy Shake | ||
10-3.4.2 | You're No Good | ||
10-3.4.3 | Dancin' | ||
10-3.5.1 | Bernard Manning | ||
10-3.5.2 | Guilty | ||
10-3.5.3 | Side By Side | ||
23/02/1977 | 53:16 | ||
10-4.1.2 | Introducing The Judges | ||
10-4.2 | I Believe In Music | ||
10-4.3 | Lambert And Ross | ||
10-4.4 | The Entertainer | ||
10-4.5 | Introducing The Miss Nightclub Of Great Britain Finalists | ||
10-4.6 | Miss Nightclub Of Great Britain | ||
10-4.7 | Chris North And Jill | ||
10-4.8.1 | Once In A Lifetime | ||
10-4.8.2 | Don't Rain On My Parade | ||
10-4.9 | Mike Douglas | ||
10-4.10 | Miss Nightclub Of Great Britain Results | ||
Series 6 |
|||
14/04/1977 | 24:57 | ||
11-1.2 | Five Foot Two | ||
11-1.3.1 | What Is This Thing Called Love | ||
11-1.3.2 | Holland's Meat Pies | ||
11-1.4.1 | Working For The Railroad Man | ||
11-1.4.2 | All Sides Now | ||
11-1.5 | The Saga Of Jonathan And Gertrude | ||
21/04/1977 | 24:58 | ||
11-2.2 | Sweet Soul Music | ||
11-2.3.1 | Whispering Grass | ||
11-2.3.2 | Long Tall Sally | ||
11-2.4.1 | Isn't She Lovely | ||
11-2.4.2 | Ragtime Cowboy Joe | ||
11-2.4.3 | Winchester Cathedral | ||
11-2.5.1 | Forever And Ever | ||
11-2.5.2 | Fire Precautions | ||
28/04/1977 | 25:09 | ||
11-3.1.2 | Bernard Manning | ||
11-3.2 | Paul Daniels | ||
11-3.3 | Paul Daniels | ||
11-3.4 | Paul Daniels | ||
11-3.5 | Paul Daniels | ||
05/05/1977 | 25:06 | ||
11-4.2 | An Old Man Came A-Courtin' | ||
11-4.3 | The Spanish Lady | ||
11-4.4 | Carrickfergus | ||
11-4.5 | Lord Of The Dance | ||
12/05/1977 | 25:40 | ||
11-5.1.2 | Bernard Manning | ||
11-5.2.1 | I'm Going To Catch You With Your Britches Down | ||
11-5.2.2 | It Ain't No Sin To Take Off Your Skin And Dance Around In Your Bones | ||
11-5.3 | Punch Drunk Mama | ||
11-5.4 | My Canary Has Circles Under Its Eyes | ||
11-5.5 | Nuts | ||
19/05/1977 | 24:03 | ||
11-6.1.2 | Bernard Manning | ||
11-6.2 | Cannon And Ball | ||
11-6.3 | Cannon And Ball | ||
11-6.4 | Cannon And Ball | ||
11-6.5 | Cannon And Ball | ||
11-6.6 | Cannon And Ball | ||
11-6.7 | Cannon And Ball | ||
11-6.8 | Cannon And Ball | ||
02/06/1977 | 24:58 | ||
12-1.2 | 1 2 3 4 5 6 7 8 9 10 | ||
12-1.3 | Watercolour Morning | ||
12-1.4.1 | Keep Your Hand On Your Ha'penny | ||
12-1.4.2 | Unknown | ||
12-1.5.1 | Our Bill And The Concrete Mixer | ||
12-1.5.2 | Down At Our School | ||
12-1.5.3 | He Kept Eating Parkin | ||
09/07/1977 | 24:29 | ||
12-2.2.1 | Side By Side | ||
12-2.2.2 | The Bogeyman | ||
12-2.2.3 | Talkin' Blackpool Blues | ||
12-2.3 | The Strangeways Hotel | ||
12-2.4 | Rochdale Cowboy | ||
12-2.5 | Manuel | ||
Special Features |
|||
Martin St. James | 25:19 | ||
12-3.2 | Martin St. James | ||
12-3.3 | Martin St. James | ||
12-3.4 | Martin St. James | ||
12-3.5 | Martin St. James | ||
Terry Webster And Dictionary | 1:17:43 | ||
12-4.2 | Bill And Ben | ||
12-4.3 | 24 Hours From Tulsa | ||
12-4.4 | Star Sign | ||
12-4.5 | Rolf Harris | ||
12-4.6.1 | My Coo Ca Choo | ||
12-4.6.2 | I'm The Leader Of The Gang (I Am) | ||
12-4.7.1 | This Club Has Decided To Go Independent... | ||
12-4.7.2 | Bye Bye Baby | ||
12-4.8 | Shall I Tell You One Of Bernard's Gags? | ||
12-4.9 | Dancing To The FA | ||
12-4.10 | I Met Someone In Nottingham Once... |
Участники записи:
- Music Director – Derek Hilton
- Performer [Chairman] – Colin Crompton
- Performer [Compère] – Bernard Manning
Лейблы и идентификаторы:
- Barcode : 5 027626 472344
Компании:
- Copyright (c) – ITV Studios Limited
- Licensed From – ITV Studios Global Entertainment
Участники записи:
- Music Director – Derek Hilton
- Performer [Chairman] – Colin Crompton
- Performer [Compère] – Bernard Manning