Various – 100 Hits 80s (100 Classic Tracks Of The Decade)
| Лейбл: | Demon Music Group – DMG 100 003 100 Hits – DMG 100 003 |
| Формат: | Box Set |
| Страна: | UK |
| Дата релиза: | 2007 |
| Жанр: | Electronic, Folk, World, & Country, Funk / Soul, Pop, Rock |
| Стиль: | Country, Folk Rock, Indie Rock, New Wave, Rockabilly, Ska, Soul, Synth-pop, Vocal |
Подробнее об участниках записи
Треклист:
| 1-1 | Take On Me | 3:49 | |
| 1-2 | The Land Of Make Believe | 3:47 | |
| 1-3 | Down Under | 3:44 | |
| 1-4 | Don't Get Me Wrong | 3:49 | |
| 1-5 | Robert De Niros' Waiting | 3:29 | |
| 1-6 | Somewhere In My Heart | 3:59 | |
| 1-7 | Sign Of The Times | 2:54 | |
| 1-8 | Wishing Well | 3:32 | |
| 1-9 | Whenever You Need Somebody | 3:54 | |
| 1-10 | Call Me | 4:06 | |
| 1-11 | Hold Me Now | 4:47 | |
| 1-12 | Young At Heart | 3:26 | |
| 1-13 | Don't Talk To Me About Love | 3:49 | |
| 1-14 | Waiting For A Star To Fall | 4:29 | |
| 1-15 | Like To Get To Know You Well | 3:59 | |
| 1-16 | I'm Not Scared | 4:32 | |
| 1-17 | Hand Held In Black And White | 5:06 | |
| 1-18 | Japanese Boy | 3:55 | |
| 1-19 | Living On The Ceiling | 4:00 | |
| 1-20 | John Wayne Is Big Leggy | 3:21 | |
| 2-1 | Wham Rap! | 3:34 | |
| 2-2 | Perfect | 3:37 | |
| 2-3 | Mirror Mirror | 3:31 | |
| 2-4 | Special Brew | 3:37 | |
| 2-5 | The Sun Always Shines On T.V. | 5:05 | |
| 2-6 | Shy Boy | 3:14 | |
| 2-7 | (Feels Like) Heaven | 3:31 | |
| 2-8 | When Will I Be Famous? | 4:01 | |
| 2-9 | Fantastic Day | 3:15 | |
| 2-10 | What's The Colour Of Money? | 3:27 | |
| 2-11 | What Is Love? | 3:40 | |
| 2-12 | My Favourite Waste Of Time | 3:24 | |
| 2-13 | Each Time You Break My Heart | 4:26 | |
| 2-14 | Einstein A Go-Go | 3:01 | |
| 2-15 | Toy Soldiers | 4:20 | |
| 2-16 | Star | 3:16 | |
| 2-17 | The First Picture Of You | 3:40 | |
| 2-18 | Half A Minute | 3:50 | |
| 2-19 | Wherever I Lay My Hat (That's My Home) | 4:10 | |
| 2-20 | Clouds Across The Moon | 6:48 | |
| 3-1 | 99 Red Balloons | 3:53 | |
| 3-2 | Tell It To My Heart | 3:41 | |
| 3-3 | Iko Iko | 2:59 | |
| 3-4 | Jump For My Love | 4:27 | |
| 3-5 | Loco In Acapulco | 4:32 | |
| 3-6 | Mirror In The Bathroom | 3:10 | |
| 3-7 | Sweet Freedom | 4:06 | |
| 3-8 | I Wonder If I Take You Home | 3:24 | |
| 3-9 | I Beg Your Pardon | 4:01 | |
| 3-10 | Love Can't Turn Around | 3:44 | |
| 3-11 | You Are My World | 4:32 | |
| 3-12 | Smalltown Boy | 5:04 | |
| 3-13 | That's The Way (I Like It) | 3:07 | |
| 3-14 | Lip Up Fatty | 2:47 | |
| 3-15 | Shake Your Love | 3:44 | |
| 3-16 | Beat Dis | 3:22 | |
| 3-17 | She Drives Me Crazy | 3:37 | |
| 3-18 | Rumors | 4:51 | |
| 3-19 | Owner Of A Lonely Heart | 4:26 | |
| 3-20 | La Bamba | 2:55 | |
| 4-1 | Walk Like An Egyptian | 3:24 | |
| 4-2 | I Can't Go For That (No Can Do) | 5:07 | |
| 4-3 | Footloose | 3:42 | |
| 4-4 | You're The Voice | 4:57 | |
| 4-5 | Keeping The Dream Alive | 4:14 | |
| 4-6 | Life In A Northern Town | 4:17 | |
| 4-7 | Drive | 3:56 | |
| 4-8 | Love & Pride | 3:22 | |
| 4-9 | Abracadabra | 5:08 | |
| 4-10 | Don't Go | 3:50 | |
| 4-11 | Skin Deep | 3:55 | |
| 4-12 | Some Candy Talking | 3:18 | |
| 4-13 | The Cutter | 3:54 | |
| 4-14 | That's The Way It Is | 4:59 | |
| 4-15 | Real Gone Kid | 4:05 | |
| 4-16 | Ride Like The Wind | 3:56 | |
| 4-17 | Stray Cat Strut | 3:17 | |
| 4-18 | When You Ask About Love | 2:35 | |
| 4-19 | Is Vic There? | 3:05 | |
| 4-20 | Rabbit | 2:25 | |
| 5-1 | Oblivious | 3:13 | |
| 5-2 | Digging Your Scene | 4:05 | |
| 5-3 | Brilliant Mind | 3:43 | |
| 5-4 | Johnny Come Home | 3:33 | |
| 5-5 | Pretty In Pink | 3:59 | |
| 5-6 | See The Day | 4:38 | |
| 5-7 | I Want Candy | 2:45 | |
| 5-8 | Quiet Life | 3:54 | |
| 5-9 | Don't Tell Me | 3:31 | |
| 5-10 | Crash | 2:33 | |
| 5-11 | Hands Off... She's Mine | 2:58 | |
| 5-12 | I'm Falling | 5:20 | |
| 5-13 | Dirty Old Town | 3:45 | |
| 5-14 | Twilight Cafe | 3:22 | |
| 5-15 | Back On The Chain Gang | 3:52 | |
| 5-16 | Radio Africa | 3:52 | |
| 5-17 | Boxerbeat | 3:04 | |
| 5-18 | I Don't Want To Talk About It | 3:36 | |
| 5-19 | Bad Day | 3:39 | |
| 5-20 | Sonic Boom Boy | 2:56 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Text: 6 54378 70032 3
- Barcode Scanned: 654378700323
- Label Code : LC 13221
- Matrix / Runout Disc 1, Variants 1 to 3: DISC1: DMG100003 1 @ 1 010101
- Matrix / Runout Disc 2, Variant 1 & 2: DISC2: DMG100003 2 @ 1 010102
- Matrix / Runout Disc 2, Variant 3: DISC2: DMG100003 2 @ 1 010101
- Matrix / Runout Disc 3, Variant 1 & 2: DISC3: DMG100003 3 @ 1 010101
- Matrix / Runout Disc 3, Variant 3: DISC3: DMG100003 3 @ 1
- Matrix / Runout Disc 4, Variants 1 to 3: DISC4: DMG100003 4 @ 1
- Matrix / Runout Disc 5, Variants 1 to 3: DISC5: DMG100003 5 @ 2
- Mastering SID Code Discs 1, 2, 3, 4 & 5, Variants 1 to 3: IFPI LW04
- Mould SID Code Disc 1, Variant 1 & 2: IFPI AAHP7
- Mould SID Code Disc 1, Variant 3: IFPI AAHT6
- Mould SID Code Disc 2, Variant 1 & 2: IFPI AAHP8
- Mould SID Code Disc 2, Variant 3: IFPI AAHZ1
- Mould SID Code Disc 3, Variant 1 & 2: IFPI AAHR3
- Mould SID Code Disc 3, Variant 3: IFPI AAHP2
- Mould SID Code Disc 4, Variant 1 & 2: IFPI AAHY5
- Mould SID Code Disc 4, Variant 3: IFPI AAHR1
- Mould SID Code Disc 5, Variant 1: IFPI AAHT2
- Mould SID Code Disc 5, Variant 2: IFPI AAHY1
- Mould SID Code Disc 5, Variant 3: IFPI AAHT7
Компании:
- Copyright (c) – Demon Music Group Ltd.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Pressed By – Mediamotion
- Record Company – 2 Entertain
Участники записи:
Нет данных