Various – Legends Forever Vol. 1
| Лейбл: | Best Records (18) – CD-10SET-3000 |
| Формат: | CD |
| Страна: | Mexico |
| Дата релиза: | 2006 |
| Жанр: | Blues, Jazz, Latin |
| Стиль: | Swing |
Подробнее об участниках записи
Треклист:
| 1-1 | On The Sunny Side Of The Street | 2:55 | |
| 1-2 | La Vie En Rose | 3:23 | |
| 1-3 | That Lucky Old Sun (Just Rolls Around Heaven All Day) | 3:03 | |
| 1-4 | 2:19 Blues | 2:48 | |
| 1-5 | Wolverine Blues | 3:15 | |
| 1-6 | You Rascal You | 2:57 | |
| 1-7 | That's My Home | 3:12 | |
| 1-8 | Love Walked In | 2:28 | |
| 1-9 | Mahogany Hall Stomp | 2:55 | |
| 1-10 | Blues For Yesterday | 2:36 | |
| 1-11 | Cut Off My Legs And Call Me "Shorty" | 2:30 | |
| 1-12 | Swing That Music | 2:34 | |
| 1-13 | C'est Si Bon | 2:43 | |
| 1-14 | Sugar | 3:26 | |
| 1-15 | Cabaret | 2:54 | |
| 2-1 | Happy Go Lucky Local | 6:20 | |
| 2-2 | Take The "A" Train | 3:00 | |
| 2-3 | Jam A Ditti | 2:56 | |
| 2-4 | Far Away Blues | 2:42 | |
| 2-5 | Perdido | 2:21 | |
| 2-6 | On The Alamo | 2:12 | |
| 2-7 | Cross Town | 2:47 | |
| 2-8 | Tea For Two | 1:52 | |
| 2-9 | Everything Goes | 2:51 | |
| 2-10 | I Can't Believe That You Are In Love With Me | 3:31 | |
| 2-11 | Tip Top Topic | 2:00 | |
| 2-12 | St. Louis Blues | 2:36 | |
| 2-13 | 9:20 Special | 2:56 | |
| 2-14 | Just You, Just Me | 3:51 | |
| 2-15 | How High The Moon | 4:18 | |
| 3-1 | Love Is Here To Stay | 3:53 | |
| 3-2 | Tenderly | 4:55 | |
| 3-3 | My Heart Belongs To Daddy | 3:07 | |
| 3-4 | Hallelujah! | 4:02 | |
| 3-5 | A Foggy Day | 4:30 | |
| 3-6 | How High The Moon | 3:11 | |
| 3-7 | Undecided | 3:15 | |
| 3-8 | Little White Lies | 2:56 | |
| 3-9 | One Side Of Me | 3:21 | |
| 3-10 | Love And Kisses | 3:18 | |
| 3-11 | When I Get Low, I Get High | 3:27 | |
| 3-12 | Let's Call The Whole Thing Off | 4:12 | |
| 3-13 | Don't Worry About Me | 3:11 | |
| 3-14 | Crying My Heart Out Of You | 3:08 | |
| 3-15 | Stars Fell On Alabama | 3:12 | |
| 4-1 | Stompin' At The Savoy | 3:14 | |
| 4-2 | Body And Soul | 3:26 | |
| 4-3 | Goodbye | 3:23 | |
| 4-4 | Sugar | 3:31 | |
| 4-5 | On The Alamo | 3:24 | |
| 4-6 | Christopher Columbus | 3:33 | |
| 4-7 | Exactly Like You | 3:18 | |
| 4-8 | Oh! Lady Be Good | 3:00 | |
| 4-9 | Bugle Call Rag | 2:59 | |
| 4-10 | The Kingdom Of Swing | 2:49 | |
| 4-11 | Roll'em | 3:11 | |
| 4-12 | Tea For Two | 3:04 | |
| 4-13 | Topsy | 2:56 | |
| 4-14 | Runnin' Wild | 3:18 | |
| 4-15 | If I Could Be With You (One Hour Tonight) | 2:15 | |
| 5-1 | Kalamazoo | 3:38 | |
| 5-2 | Chattanooga Choo Choo | 2:38 | |
| 5-3 | Rainbow Rhapsody | 2:32 | |
| 5-4 | Stranger In Paradise | 2:03 | |
| 5-5 | Little Brown Jug | 2:50 | |
| 5-6 | Moonlight Serenade | 3:20 | |
| 5-7 | Pennsylvania 6-5000 | 3:02 | |
| 5-8 | At Last | 3:02 | |
| 5-9 | In The Mood | 3:30 | |
| 5-10 | Indian Summer | 3:15 | |
| 5-11 | My Blue Heaven | 3:10 | |
| 5-12 | A Sttring Of Pearls | 3:10 | |
| 5-13 | Tuxedo Junction | 3:23 | |
| 5-14 | American Patrol | 3:15 | |
| 5-15 | Everybody Loves My Baby | 2:48 | |
| 6-1 | Lover Man (Oh, Where Can You Be) | 3:14 | |
| 6-2 | Summertime | 3:11 | |
| 6-3 | Just Friends | 3:15 | |
| 6-4 | Quasimodo | 2:53 | |
| 6-5 | Dancing In The Dark | 3:08 | |
| 6-6 | Birds Of Paradise | 3:10 | |
| 6-7 | I'll Remember April | 3:03 | |
| 6-8 | Everything Happens To Me | 3:15 | |
| 6-9 | I'm In The Mood For Love | 3:32 | |
| 6-10 | Cool Blues | 4:56 | |
| 6-11 | If I Should Lose You | 3:11 | |
| 6-12 | You Come Along | 3:06 | |
| 6-13 | April In Paris (Live) | 3:05 | |
| 6-14 | East Of The Sun (West Of The Moon) | 3:37 | |
| 6-15 | Easy To Love | 3:19 | |
| 7-1 | Salt Peanuts | 3:13 | |
| 7-2 | Ol'man Rebop | 2:47 | |
| 7-3 | Hellelujah! | 4:00 | |
| 7-4 | Bloomdido | 3:25 | |
| 7-5 | Mohawk | 3:35 | |
| 7-6 | All The Things You Are | 2:47 | |
| 7-7 | 'Round About Midnight | 2:28 | |
| 7-8 | Dizzy Boogie | 3:11 | |
| 7-9 | My Melancholy Baby | 3:24 | |
| 7-10 | 52nd Street Theme | 3:07 | |
| 7-11 | Hot House | 3:06 | |
| 7-12 | That's Earl, Brother | 2:42 | |
| 7-13 | I Can't Get Started | 3:00 | |
| 7-14 | A Night In Tunisia | 3:03 | |
| 7-15 | Blues'n'Boogie | 2:55 | |
| 8-1 | Lover Man | 3:21 | |
| 8-2 | Penthouse Serenade | 3:10 | |
| 8-3 | Time And Again | 3:20 | |
| 8-4 | I've Got A Crush On You | 2:57 | |
| 8-5 | All Too Soon | 2:54 | |
| 8-6 | Tenderly | 3:01 | |
| 8-7 | Don't Worry About Me | 2:56 | |
| 8-8 | September Song | 3:02 | |
| 8-9 | No Smoke Blues | 2:26 | |
| 8-10 | I'm Gonna Sit Right Down And Write Myself A Letter | 2:21 | |
| 8-11 | I Can't Get Started | 2:27 | |
| 8-12 | I Don't Stand A Ghost Of A Chance With You | 2:42 | |
| 8-13 | I Cover The Waterfront | 2:53 | |
| 8-14 | I Could Make You Love Me | 3:00 | |
| 8-15 | You Go To My Head | 3:01 | |
| 9-1 | I'd Love To Make Love To You | 2:50 | |
| 9-2 | Oh, But I Do | 2:38 | |
| 9-3 | You Name It | 1:55 | |
| 9-4 | I Love You (For Sentimental Reasons) | 3:01 | |
| 9-5 | I'm In The Mood For Love | 3:11 | |
| 9-6 | I Don't Know Why (I Just Do) | 2:45 | |
| 9-7 | I Want To Be Happy | 2:14 | |
| 9-8 | Smoke Gets In Your Eyes | 2:54 | |
| 9-9 | I Got Rhythm | 2:19 | |
| 9-10 | (Get Your Kicks On) Route 66! | 3:00 | |
| 9-11 | Baby, Baby All The Time | 3:14 | |
| 9-12 | I Know That You Know | 2:21 | |
| 9-13 | It's Kind Of Lonesome Out Tonight | 3:12 | |
| 9-14 | How Deep Is The Ocean | 2:53 | |
| 9-15 | Swingin' The Blues | 2:10 | |
| 10-1 | La Vie En Rose | 3:04 | |
| 10-2 | Les Trois Cloches | 4:08 | |
| 10-3 | C'était Une Histoire D'amour | 4:20 | |
| 10-4 | Laccordéonistte | 3:10 | |
| 10-5 | J'suis Mordue | 3:01 | |
| 10-6 | Sans Y Penser | 3:39 | |
| 10-7 | Va Danser | 3:24 | |
| 10-8 | Les Deux Ménétriers | 2:23 | |
| 10-9 | Tout Fout Le Camp | 2:20 | |
| 10-10 | Le Chacal | 3:04 | |
| 10-11 | J'ai Dansé Avec L'amour | 3:15 | |
| 10-12 | Mon Amant De La Coloniale | 3:10 | |
| 10-13 | La Java De Cezigue | 3:02 | |
| 10-14 | Reste | 3:02 | |
| 10-15 | J'm'en Fous Pas Mal | 4:18 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Text: 7 509995 030007
- Matrix / Runout CD1: #060525MCC1 10SET-1 L381 CINRAM
- Matrix / Runout CD2: #060511MBB 10SET2 L381 CINRAM
- Matrix / Runout CD3: #060513MC 10SET-3 L390 CINRAM
- Matrix / Runout CD4: #060515MII 10SET-4 L381 CINRAM
- Matrix / Runout CD5: #060511MP 10SET-5 L390 CINRAM
- Matrix / Runout CD6: #060525MO 10SET-6 L390 CINRAM
- Matrix / Runout CD7: #060511ME 10SET-7 L390 CINRAM
- Matrix / Runout CD8: #050613MF 10SET-8 L390 CINRAM
- Matrix / Runout CD9: #060511MF 10SET-9 L390 CINRAM
- Matrix / Runout CD10: #060511MI 10SET-10 L390 CINRAM
- Mastering SID Code CD1, CD2, CD4,: L381
- Mastering SID Code CD3, CD5, CD6, CD7, CD8, CD9, CD10: L390
- Mould SID Code : IFPI 2Q00
Компании:
- Copyright (c) – Compañia Fonografica Internacional, S.A. De C.V.
- Copyright (c) – Best Records (18)
- Glass Mastered At – Cinram, Mexico
- Glass Mastered At – Cinram
- Licensed From – Tulip Records (3)
- Phonographic Copyright (p) – Compañia Fonografica Internacional, S.A. De C.V.
- Phonographic Copyright (p) – Best Records (18)
- Pressed By – Cinram, Mexico
Участники записи:
Нет данных