Various – Cornerstone Mixtape - Dec 2000 #24: Best Of 2000
| Лейбл: | Cornerstone Promotion – CSP024 |
| Формат: | CD , CD , CD |
| Страна: | US |
| Дата релиза: | 2000 |
| Жанр: | Funk / Soul, Hip Hop |
| Стиль: | Contemporary R&B |
Подробнее об участниках записи
Треклист:
| DISC 1 - THE MIXTAPE |
|||
| DJ Bee (WOWI 103 Jams): Beesus Mixus |
|||
| 1-1 | The Wooden Horse | 2:31 | |
| 1-2 | For The Kids | 2:04 | |
| 1-3 | Joy Ride | 1:57 | |
| 1-4 | Mind Sex | 2:13 | |
| 1-5 | Holdin' It Down | 1:50 | |
| 1-6 | Oooh | 2:25 | |
| 1-7 | The Questions | 2:59 | |
| 1-8 | Lessons Of Today | 1:22 | |
| 1-9 | The Platform | 2:17 | |
| 1-10 | Love Rain (Rmx) | 2:31 | |
| 1-11 | The Light | 2:24 | |
| 1-12 | The Light (Rmx) | 1:16 | |
| 1-13 | Players | 1:55 | |
| 1-14 | Year 2000 | 1:15 | |
| 1-15 | Buc 50 | 2:10 | |
| 1-16 | USA (Aight Then) | 2:17 | |
| 1-17 | Cold World | 1:35 | |
| 1-18 | Abduction | 1:51 | |
| 1-19 | Dance Tonight | 3:35 | |
| DJ Touch Tone (WPHI Philly 103.9): Chicken Cheese Mix |
|||
| 1-20 | Shake Ya Ass | 3:11 | |
| 1-21 | Do It Again | 2:54 | |
| 1-22 | Break Fool | 2:21 | |
| 1-23 | Get Out | 3:10 | |
| 1-24 | Da Rockwilder | 2:35 | |
| 1-25 | The Real Slim Shady | 2:05 | |
| 1-26 | Ride With Us | 2:07 | |
| 1-27 | Sippin' On Da Syrup | 1:52 | |
| 1-28 | What's Your Fantasy | 2:17 | |
| 1-29 | Big Pimpin' | 2:48 | |
| 1-30 | Shut Up | 2:14 | |
| 1-31 | Left, Right, Left | 0:46 | |
| 1-32 | The Piecemaker | 2:22 | |
| 1-33 | Umi Says | 2:48 | |
| DISC 2 - THE MIXTAPE |
|||
| DJ Green Lantern (The Evil Genius): Best Of 2(Way) Thousand |
|||
| 2-1 | The Next Episode | 2:08 | |
| 2-2 | I Just Wanna Love U (Give It 2 Me) | 1:56 | |
| 2-3 | Ms. Jackson | 2:07 | |
| 2-4 | Flamboyant | 1:19 | |
| 2-5 | Boom | 2:28 | |
| 2-6 | Ante Up (Rmx) | 2:33 | |
| 2-7 | 100% | 1:10 | |
| 2-8 | My Mind Right | 1:24 | |
| 2-9 | Keep It Thoro | 2:26 | |
| 2-10 | Whoa (Rmx) | 1:49 | |
| 2-11 | Xxplosive | 2:30 | |
| 2-12 | The Way I Am | 1:50 | |
| 2-13 | Bad Boyz | 1:19 | |
| 2-14 | Hey Papi | 1:34 | |
| 2-15 | Hot Shit | 1:11 | |
| 2-16 | What Means The World To You | 1:55 | |
| 2-17 | B.O.B. | 1:42 | |
| 2-18 | Cold As Ice | 2:50 | |
| 2-19 | No Matter What People Say | 0:51 | |
| 2-20 | Cherchez LaGhost | 2:36 | |
| 2-21 | Protect Ya Neck II (The Jump Off) | 2:42 | |
| 2-22 | Ultimate High | 1:03 | |
| 2-23 | Best Friends (Rmx) | 2:17 | |
| 2-24 | I Wish (Rmx) | 3:58 | |
| Still Wil (IF2 / KCAQ Q104-7): The 805 Mix - 2001 Flavas |
|||
| 2-25 | Y'all Don't Want It | 2:44 | |
| 2-26 | Why You Tryin' To Play Me | 1:22 | |
| 2-27 | Get Out | 1:43 | |
| 2-28 | Ghetto Love | 2:11 | |
| 2-29 | The Blast | 1:24 | |
| 2-30 | Motivate | 1:56 | |
| 2-31 | Washed Out | 1:16 | |
| 2-32 | Oh No | 3:31 | |
| 2-33 | Rejuvination | 1:31 | |
| 2-34 | X | 1:27 | |
| 2-35 | Chicken Head | 1:14 | |
| 2-36 | The Anthem | 1:49 | |
| 2-37 | Ghetto Laws | 1:10 | |
| 2-38 | Every 5 Minutes | 2:35 | |
| DISC 3 - THE MUSIC MEETING |
|||
| 3-1 | Bizzounce | 3:28 | |
| 3-2 | It's Over Now | 4:24 | |
| 3-3 | Ladies Man | 3:56 | |
| 3-4 | Emotional | 4:05 | |
| 3-5 | No Happy Holidays | 3:51 | |
| 3-6 | One Woman Man | 4:15 | |
| 3-7 | Free | 4:08 | |
| 3-8 | Supa Love | 3:54 | |
| 3-9 | Oh No | 3:45 | |
| 3-10 | Ghetto Laws | 3:59 | |
| 3-11 | That's Gangsta | 3:43 | |
| 3-12 | Cross The Border | 4:23 | |
| 3-13 | Look Into My Eyes | 3:36 | |
| Enhanced CD Videos |
|||
| Video 1 | Gravel Pit | ||
| Video 2 | Ghetto Law | ||
| Video 3 | Ms. Jackson | ||
| Video 4 | NFL Under The Helmet: "All Good?" | ||
| Video 5 | Photo Gallery | ||
| Video 6 | Album Release Party Live: NYC, NY |
Участники записи:
- DJ Mix – DJ Still Wil
- DJ Mix – DJ Bee (5)
- DJ Mix – Touch Tone (2)
- DJ Mix – DJ Green Lantern
Лейблы и идентификаторы:
- Matrix / Runout Disc 1: 113000-2-1 ALLIED DT ✳CSP024-D1✳
- Matrix / Runout Disc 2: 112900-2-1 ALLIED DT ✳CSP024-D2✳
- Matrix / Runout Disc 3: 112900-2-1 ALLIED DT ✳CSP024-D3✳
- Mastering SID Code Disc 1, 2 and 3: IFPI L452
- Mould SID Code Disc 1: ifpi 7702
- Mould SID Code Disc 2: ifpi 7714
- Mould SID Code Disc 3: ifpi 7710
- Other Catalog # printed on Disc 1: CSP024 - D1
- Other Catalog # printed on Disc 2: CSP024 - D2
- Other Catalog # printed on Disc 3: CSP024 - D3
Компании:
Участники записи:
- DJ Mix – DJ Still Wil
- DJ Mix – DJ Bee (5)
- DJ Mix – Touch Tone (2)
- DJ Mix – DJ Green Lantern