Various – Golden Greats Of The 50s And 60s
| Лейбл: | Reader's Digest – N82001 ND 1 Reader's Digest – VR-55821 |
| Формат: | Vinyl |
| Страна: | Scandinavia |
| Дата релиза: | 1980 |
| Жанр: | Pop, Rock |
| Стиль: | Doo Wop, Rock & Roll, Skiffle |
Подробнее об участниках записи
Треклист:
| A1 | Shake, Rattle And Roll | |
| A2 | Rock Around The Clock | |
| A3 | Rock-A-Beatin' Boogie | |
| A4 | See You Later Alligator | |
| A5 | Saints Rock'n'Roll | |
| A6 | Rockin' Through The Rye | |
| A7 | Rip It Up | |
| A8 | Don't Knock The Rock | |
| B1 | The Fat Man | |
| B2 | I'm In Love Again | |
| B3 | Blueberry Hill | |
| B4 | I'm Walkin' | |
| B5 | Margie | |
| B6 | I'm Ready | |
| B7 | I Want To Walk You Home | |
| B8 | Be My Guest | |
| C1 | You Send Me | |
| C2 | Only Sixteen | |
| C3 | Wonderful World | |
| C4 | Chain Gang | |
| C5 | Cupid | |
| C6 | Twistin' The Night Away | |
| C7 | Another Saturday Night | |
| C8 | Frankie And Johnny | |
| D1 | Only You (And You Alone) | |
| D2 | The Great Pretender | |
| D3 | The Magic Touch | |
| D4 | My Prayer (Avant De Mourir) | |
| D5 | I'm Sorry | |
| D6 | Twilight Time | |
| D7 | Smoke Gets In Your Eyes | |
| D8 | Harbour Lights | |
| E1 | I'll Be Home | |
| E2 | Friendly Persuasion | |
| E3 | Don't Forbid Me | |
| E4 | Love Letters In The Sand | |
| E5 | April Love | |
| E6 | Wonderful Time Up There | |
| E7 | Johnny Will | |
| E8 | Speedy Gonzales | |
| F1 | Maybelline | |
| F2 | School Days | |
| F3 | Rock And Roll Music | |
| F4 | You Never Can Tell | |
| F5 | Let It Rock | |
| F6 | Memphis Tennessee | |
| F7 | No Particular Place To Go | |
| F8 | My Ding-A-Ling | |
| G1 | Sittin' In The Balcony | |
| G2 | Summertime Blues | |
| G3 | C'Mon Everybody | |
| G4 | Three Steps To Heaven | |
| G5 | Cut Across Shorty | |
| G6 | Lonely | |
| G7 | Weekend | |
| G8 | Nervous Breakdown | |
| H1 | Bye Bye Love | |
| H2 | Wake Up Little Susie | |
| H3 | All I Have To Do Is Dream | |
| H4 | Bird Dog | |
| H5 | Problems | |
| H6 | Claudette | |
| H7 | ('Til) I Kissed You | |
| H8 | When Will I Be Loved? | |
| I1 | Rock Island Line | |
| I2 | Bring A Little Water, Sylvie | |
| I3 | Cumberland Gap | |
| I4 | Gamblin' Man | |
| I5 | Does Your Chewing Gum Lose Its Flavour | |
| I6 | My Old Man's A Dustman | |
| I7 | I Wanna Go Home | |
| I8 | Michael Row The Boat Ashore | |
| J1 | Peggy Sue | |
| J2 | Listen To Me | |
| J3 | Rave On | |
| J4 | Early In The Morning | |
| J5 | It Doesn't Matter Any More | |
| J6 | Baby I Don't Care | |
| J7 | Brown-Eyed Handsome Man | |
| J8 | Bo Diddley | |
| K1 | Whole Lotta Shakin' Goin' On | |
| K2 | Great Balls Of Fire | |
| K3 | Breathless | |
| K4 | High School Confidential | |
| K5 | Lovin' Up A Storm | |
| K6 | What'd I Say | |
| K7 | Sweet Little Sixteen | |
| K8 | Good Golly Miss Molly | |
| L1 | Who's Sorry Now? | |
| L2 | Stupid Cupid | |
| L3 | My Happiness | |
| L4 | Lipstick On Your Collar | |
| L5 | Robot Man | |
| L6 | Everybody's Somebody's Fool | |
| L7 | My Heart Has A Mind Of Its Own | |
| L8 | Where The Boys Are | |
| M1 | Sweet Nuthins | |
| M2 | I'm Sorry | |
| M3 | Let's Jump The Broomstick | |
| M4 | Speak To Me Pretty | |
| M5 | Here Comes That Feeling | |
| M6 | All Alone Am I | |
| M7 | Losing You | |
| M8 | As Usual | |
| N1 | Peter Gunn | |
| N2 | 40 Miles Of Bad Road | |
| N3 | Some Kinda Earthquake | |
| N4 | Bonnie Come Back | |
| N5 | Shazam | |
| N6 | Because They're Young | |
| N7 | Pepe | |
| N8 | (Dance With The) Guitar Man | |
| O1 | Rubber Ball | |
| O2 | More Than I Can Say | |
| O3 | How Many Tears | |
| O4 | Take Good Care Of My Baby | |
| O5 | Run To Him | |
| O6 | Sharing You | |
| O7 | A Forever Kind Of Love | |
| O8 | The Night Has A Thousand Eyes | |
| P1 | Only The Lonely | |
| P2 | Running Scared | |
| P3 | Dream Baby | |
| P4 | In Dreams | |
| P5 | Blue Bayou | |
| P6 | Pretty Paper | |
| P7 | It's Over | |
| P8 | Oh, Pretty Woman |
Участники записи:
- Liner Notes – Stephen Barnard
Лейблы и идентификаторы:
- Matrix / Runout Side A/B label: VR 22245
- Matrix / Runout Side A runout: 08-22245-1A-1 A NL
- Matrix / Runout Side B runout: 08-22245-1B-1 A NL
- Matrix / Runout Side C/D label: VR 22246
- Matrix / Runout Side C runout: 08-22246-1A-1 A NL
- Matrix / Runout Side D runout: 08-22246-1B-1 A NL
- Matrix / Runout Side E/F label: VR 22247
- Matrix / Runout Side E runout: 08-22247-1A-1 A NL
- Matrix / Runout Side F runout: 08-22247-1A-1 A NL
- Matrix / Runout Side G/H label: VR 22248
- Matrix / Runout Side G runout: 08-22248-1A-1 A NL
- Matrix / Runout Side H runout: 08-22248-1A-1 A NL
- Matrix / Runout Side I/J label: VR 22249
- Matrix / Runout Side I runout: 08-22249-1A-1 A NL
- Matrix / Runout Side J runout: 08-22249-1A-1 A NL
- Matrix / Runout Side K/L label: VR 22250
- Matrix / Runout Side K runout: 08-22250-1A-1 A NL
- Matrix / Runout Side L label: 08-22250-1A-1 A NL
- Matrix / Runout Side M/N lavel: VR 22251
- Matrix / Runout Side M runout: 08-22251-1A-1 A NL
- Matrix / Runout Side N runout: 08-22251-1A-1 A NL
- Matrix / Runout Side O/P label: VR 22252
- Matrix / Runout Side O runout: 08-22252-1A-1 A NL
- Matrix / Runout Side P runout: 08-22252-1A-1 A NL
- Rights Society : n©b
Компании:
- Phonographic Copyright (p) – Liberty/United Records (UK) Ltd.
- Phonographic Copyright (p) – Barnaby Records
- Phonographic Copyright (p) – CBS Records Ltd.
- Phonographic Copyright (p) – Charly Records Ltd.
- Phonographic Copyright (p) – Phonogram Ltd.
- Phonographic Copyright (p) – Pye Records Ltd.
- Phonographic Copyright (p) – RCA Records
- Phonographic Copyright (p) – MCA Records, Inc.
- Phonographic Copyright (p) – Polydor Ltd.
Участники записи:
- Liner Notes – Stephen Barnard
