Chris Rea – MP3 Collection
| Лейбл: | Digital Records (6) – none Zebra Studio (2) – none |
| Формат: | CD MP3, 160-192 kbps |
| Страна: | Russia |
| Дата релиза: | 2013 |
| Жанр: | Electronic, Rock, Stage & Screen |
| Стиль: | Blues Rock, Country Rock, Pop Rock, Soft Rock, Soundtrack |
Подробнее об участниках записи
Треклист:
| 01-Whatever Happened To Benny Santini 1978 |
||
| 1-1 | Whatever Happened To Benny Santini |
|
| 1-2 | The Closer You Get |
|
| 1-3 | Because Of You |
|
| 1-4 | Dancing With Charlie |
|
| 1-5 | Bows And Bangles |
|
| 1-6 | Fool (If You Think It's Over) |
|
| 1-7 | Three Angel |
|
| 1-8 | Just One Of Those Days |
|
| 1-9 | Standing In Your Doorway |
|
| 1-10 | Fires Of Spring |
|
| 02-Deltics 1979 |
||
| 1-11 | Twisted Wheel |
|
| 1-12 | The Things Lovers Should Do |
|
| 1-13 | Dance! (Don't Think) |
|
| 1-14 | Raincoat And A Rose |
|
| 1-15 | Cenotaph-Letter From Amsterdam |
|
| 1-16 | Deltics |
|
| 1-17 | Diamonds |
|
| 1-18 | She Gave It Away |
|
| 1-19 | Don't Want Your Best Friend |
|
| 1-20 | No Qualifications |
|
| 1-21 | Seabird |
|
| 03-Tennis 1980 |
||
| 1-22 | Tennis |
|
| 1-23 | Sweet Kiss |
|
| 1-24 | Since I Don't See You Anymore |
|
| 1-25 | Dancing Girls |
|
| 1-26 | No Work Today |
|
| 1-27 | Everytime I See You Smile |
|
| 1-28 | For Ever And Ever |
|
| 1-29 | Good News |
|
| 1-30 | Friends Across The Water |
|
| 1-31 | Distant Summers |
|
| 1-32 | Only With You |
|
| 1-33 | Stick It |
|
| 04-Chris Rea 1982 |
||
| 1-34 | Loving You |
|
| 1-35 | If You Choose To Go |
|
| 1-36 | Guitar Street |
|
| 1-37 | Do You Still Dream |
|
| 1-38 | Every Beat Of My Heart |
|
| 1-39 | Goodbye Little Columbus |
|
| 1-40 | One Sweet Tender Touch |
|
| 1-41 | Do It For Your Love |
|
| 1-42 | Just Want To Be With You |
|
| 1-43 | Runaway |
|
| 1-44 | When You Know Your Love Has Died |
|
| 05-Water Sign 1983 |
||
| 1-45 | Nothing's Happening By The Sea |
|
| 1-46 | Deep Water |
|
| 1-47 | Candles |
|
| 1-48 | Love's Strange Ways |
|
| 1-49 | Texas |
|
| 1-50 | Let It Loose |
|
| 1-51 | I Can Hear Your Heart Beat |
|
| 1-52 | Midnight Blue |
|
| 1-53 | Hey You |
|
| 1-54 | Out Of The Darkness |
|
| 06-Wired To The Moon 1984 |
||
| 1-55 | Bombollini |
|
| 1-56 | Touche D'amore |
|
| 1-57 | Shine, Shine, Shine |
|
| 1-58 | Wired To The Moon |
|
| 1-59 | Reasons |
|
| 1-60 | I Don't Know What It Is But I Love It |
|
| 1-61 | Ace Of Hearts |
|
| 1-62 | Holding Out |
|
| 1-63 | Winnning |
|
| 07-Shamrock Diaries 1985 |
||
| 1-64 | Steel River |
|
| 1-65 | Stainsby Girls |
|
| 1-66 | Chisel Hill |
|
| 1-67 | Josephine |
|
| 1-68 | One Golden Rule |
|
| 1-69 | All Summer Long |
|
| 1-70 | Stone |
|
| 1-71 | Shamrock Diaries |
|
| 1-72 | Love Turns To Lies |
|
| 1-73 | Hired Gun |
|
| 08-On The Beach 1986 |
||
| 1-74 | On The Beach |
|
| 1-75 | Little Blonde Plaits |
|
| 1-76 | Giverny |
|
| 1-77 | Lucky Day |
|
| 1-78 | Just Passing Through |
|
| 1-79 | It's All Gone |
|
| 1-80 | Hello Friend |
|
| 1-81 | Two Roads |
|
| 1-82 | Light Of Hope |
|
| 1-83 | Auf Immer Und Ewig |
|
| 1-84 | Freeway |
|
| 1-85 | Bless Them All |
|
| 1-86 | Crack That Mould |
|
| 09-Dancing With Strangers 1987 |
||
| 1-87 | Joys Of Christmas |
|
| 1-88 | I Can't Dance To That |
|
| 1-89 | Windy Town |
|
| 1-90 | Gonna Buy A Hat |
|
| 1-91 | Curse Of The Traveller |
|
| 1-92 | Let's Dance |
|
| 1-93 | Que Sera |
|
| 1-94 | Josie's Tune |
|
| 1-95 | Loving You Again |
|
| 1-96 | That Girl Of Mine |
|
| 1-97 | September Blue |
|
| 1-98 | I Don't Care Any More |
|
| 1-99 | Donahue's Broken Wheel |
|
| 1-100 | Danielle's Breakfast |
|
| 10-New Light Through Old Windows 1988 |
||
| 1-101 | Let's Dance |
|
| 1-102 | Working On It |
|
| 1-103 | Ace Of Hearts |
|
| 1-104 | Josephine |
|
| 1-105 | Candles |
|
| 1-106 | On The Beach |
|
| 1-107 | Fool (If You Think It's Over) |
|
| 1-108 | I Can Hear Your Heartbeat |
|
| 1-109 | Shamrock Diaries |
|
| 1-110 | Stainsby Girls |
|
| 1-111 | Windy Town |
|
| 1-112 | Driving Home For Christmas |
|
| 1-113 | Steel River |
|
| 11-The Road To Hell (1989) |
||
| 1-114 | The Road To Hell (Part 1) |
|
| 1-115 | The Road To Hell (Part 2) |
|
| 1-116 | You Must Be Evil |
|
| 1-117 | Texas |
|
| 1-118 | Looking For A Rainbow |
|
| 1-119 | Your Warm And Tender Love |
|
| 1-120 | Daytona |
|
| 1-121 | That's What They Always Say |
|
| 1-122 | I Just Wanna Be With You |
|
| 1-123 | Tell Me There's A Heaven |
|
| 12-Auberge (1991) |
||
| 1-124 | Auberge |
|
| 1-125 | Gone Fishing |
|
| 1-126 | You're Not A Number |
|
| 1-127 | Heaven |
|
| 1-128 | Set Me Free |
|
| 1-129 | Winter Song |
|
| 1-130 | Red Shoes |
|
| 1-131 | Sing A Song Of Love To Me |
|
| 1-132 | Every Second Counts |
|
| 1-133 | Looking For The Summer |
|
| 1-134 | And You My Love |
|
| 1-135 | The Mention Of Your Name |
|
| 01-God's Great Banana Skin (1993) |
||
| 2-1 | Nothing To Fear |
|
| 2-2 | Miles Is A Cigarette |
|
| 2-3 | God's Great Banana Skin |
|
| 2-4 | 90's Blues |
|
| 2-5 | Too Much Pride |
|
| 2-6 | Boom Boom |
|
| 2-7 | I Ain't The Fool |
|
| 2-8 | There She Goes |
|
| 2-9 | I'm Ready |
|
| 2-10 | Black Dog |
|
| 2-11 | Soft Top, Hard Shoulder |
|
| 02-Espresso Logic (1994) |
||
| 2-12 | Espresso Logic |
|
| 2-13 | Red |
|
| 2-14 | Soup Of The Day |
|
| 2-15 | Johnny Needs A Fast Car |
|
| 2-16 | Between The Devil & The Deep Blue Sea |
|
| 2-17 | Julia |
|
| 2-18 | Summer Love |
|
| 2-19 | New Way |
|
| 2-20 | Stop |
|
| 2-21 | She Closed Her Eyes |
|
| 03-La Passione (1996) |
||
| 2-22 | La Passione (Film Theme) |
|
| 2-23 | Dov'e Il Signore |
|
| 2-24 | Shirley Do You Own A Ferrari |
|
| 2-25 | Girl In A Sports Car |
|
| 2-26 | When The Grey Skies Turn To Blue |
|
| 2-27 | Horses |
|
| 2-28 | Olive Oil |
|
| 2-29 | Only To Fly |
|
| 2-30 | You Must Follow |
|
| 2-31 | Disco' La Passione |
|
| 2-32 | Dov'e Il Signore Part 2 |
|
| 2-33 | Le Mans (Instrumental) |
|
| 04-The Blue Cafe (1998) |
||
| 2-34 | Square Peg, Round Hole |
|
| 2-35 | Miss Your Kiss |
|
| 2-36 | Shadows Of The Big Man |
|
| 2-37 | Where Do We Go From Here |
|
| 2-38 | Since I Found You |
|
| 2-39 | Thinking Of You |
|
| 2-40 | As Long As I Have Your Love |
|
| 2-41 | Anyone Quite Like You |
|
| 2-42 | Sweet Summer Day |
|
| 2-43 | Stick By You |
|
| 2-44 | I'm Still Holding On |
|
| 2-45 | The Blue Cafe |
|
| 05-The Road To Hell Part II (1999) |
||
| 2-46 | Can't Get Through |
|
| 2-47 | Good Morning |
|
| 2-48 | E |
|
| 2-49 | Last Open Road |
|
| 2-50 | Coming Off The Ropes |
|
| 2-51 | Evil No 2 |
|
| 2-52 | Keep On Dancing |
|
| 2-53 | Marvin |
|
| 2-54 | Firefly |
|
| 2-55 | I'm In My Car |
|
| 2-56 | New Times Square |
|
| 2-57 | The Way You Look Tonight |
|
| 06-King Of The Beach (2000) |
||
| 2-58 | King Of The Beach |
|
| 2-59 | All Summer Long |
|
| 2-60 | Sail Away |
|
| 2-61 | Still Beautiful |
|
| 2-62 | The Bones Of Angels |
|
| 2-63 | Guitar Street |
|
| 2-64 | Who Do You Love |
|
| 2-65 | The Memory Of A Good Friend |
|
| 2-66 | Sandwriting |
|
| 2-67 | Tamatave |
|
| 2-68 | God Gave Me An Angel |
|
| 2-69 | Waiting For A Blue Sky |
|
| 07-Stony Road (2002) |
||
| 2-70 | Changing Times |
|
| 2-71 | Easy Rider |
|
| 2-72 | Stony Road |
|
| 2-73 | Dancing The Blues Away |
|
| 2-74 | Burning Feet |
|
| 2-75 | Mississippi |
|
| 2-76 | Slow Dance |
|
| 2-77 | When The Good Lord Talked To Jesus |
|
| 2-78 | Heading For The City |
|
| 2-79 | So Lonely |
|
| 2-80 | Someday My Peace Will Come |
|
| 2-81 | The Hustler |
|
| 2-82 | Give That Girl A Diamond |
|
| 08- Dancing Down the Stony Road (2002) |
||
| 2-83 | Easy Rider |
|
| 2-84 | Stony Road |
|
| 2-85 | Dancing The Blues Away |
|
| 2-86 | Catfish Girl |
|
| 2-87 | Burning Feet |
|
| 2-88 | Slow Dance |
|
| 2-89 | Segway |
|
| 2-90 | Mississippi |
|
| 2-91 | So Lonely |
|
| 2-92 | Heading For The City |
|
| 2-93 | When The Good Lord Talked To Jesus |
|
| 2-94 | Someday My Peace Will Come |
|
| 2-95 | Changing Times |
|
| 2-96 | The Hustler |
|
| 2-97 | Give That Girl A Diamond |
|
| 2-98 | Ride On |
|
| 2-99 | Qualified |
|
| 2-100 | Sun Is Rising |
|
| 09-The Blue Jukebox (2004) |
||
| 2-101 | The Beat Goes On |
|
| 2-102 | Long Is The Time, Hard Is The Road |
|
| 2-103 | Let's Do It |
|
| 2-104 | Let It Roll |
|
| 2-105 | Steel River Blues |
|
| 2-106 | Somebody Say Amen |
|
| 2-107 | Blue Steel |
|
| 2-108 | Monday Morning |
|
| 2-109 | Restless Song |
|
| 2-110 | What Kind Of Love Is This |
|
| 2-111 | Paint My Jukebox Blue |
|
| 2-112 | Baby Don't Cry |
|
| 2-113 | Speed |
|
| 2-114 | The Road To Hell (Part 2) |
|
| 2-115 | Fool (If You Think It's Over) |
|
| 2-116 | Let's Dance |
|
| 10-Blue Street (Five Guitars) (2005) |
||
| 2-117 | Blue Miles |
|
| 2-118 | Blue Street |
|
| 2-119 | Big C |
|
| 2-120 | Big C Big Sea |
|
| 2-121 | Hofner Break |
|
| 2-122 | Heading For The City |
|
| 2-123 | 1st Snow Mingus |
|
| 2-124 | Piano Break |
|
| 2-125 | Still Going To A Go Go |
|
| 2-126 | Are You Ready |
|
| 2-127 | Funk 48 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Text: 4 601023 000365
- Barcode String: 4601023000365
- Matrix / Runout CD1: MP3 COLLECTION Chris Rea CD1 Zебра studio
- Matrix / Runout CD2: MP3 COLLECTION Chris Rea CD2 Zебра studio
Компании:
- Copyright (c) – Digital Records (6)
- Manufactured By – ООО "Спартак"
- Phonographic Copyright (p) – Digital Records (6)
Участники записи:
Нет данных