Various – Westwood Solid Gold '70's
| Лейбл: | Razor & Tie – DR 7076 Razor & Tie – OPCD-4543 Rebound Records (2) – 314 520 364-2 Warner Special Products – OPCD-4574 Polygram Special Markets – DPSM 5173 R-Kive Music – DPSM 5173 R-Kive Music – OPCD-4574 |
| Формат: | CD |
| Страна: | US |
| Жанр: | Folk, World, & Country, Funk / Soul, Pop, Rock |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 70's Party Mix |
|||
| Disc One |
|||
| 1-1 | Spirit In The Sky | 4:03 | |
| 1-2 | Share The Land | 3:58 | |
| 1-3 | Green Eyed Lady | 3:42 | |
| 1-4 | Ride Captain Ride | 3:42 | |
| 1-5 | Love The One You're With | 3:03 | |
| 1-6 | Rock Steady | 3:13 | |
| 1-7 | The Lion Sleeps Tonight | 2:36 | |
| 1-8 | Lean On Me | 3:49 | |
| 1-9 | Sunshine | 2:13 | |
| 1-10 | Do You Know What I Mean | 3:16 | |
| 1-11 | Without You | 3:20 | |
| 1-12 | Never Been To Spain | 3:45 | |
| 1-13 | Midnight Train To Georgia | 4:37 | |
| 1-14 | Bad, Bad, Leroy Brown | 2:59 | |
| 1-15 | Tell Me Something Good | 3:33 | |
| 1-16 | Then Came You | 3:58 | |
| Disc Two |
|||
| 2-1 | Feel Like Makin' Love | 5:12 | |
| 2-2 | Get Down Tonight | 3:14 | |
| 2-3 | Let's Do It Again | 3:27 | |
| 2-4 | Supernatural Thing | 3:19 | |
| 2-5 | Only Women Bleed | 3:33 | |
| 2-6 | Love Is Alive | 3:29 | |
| 2-7 | Nights Are Forever | 2:50 | |
| 2-8 | You Sexy Thing | 3:30 | |
| 2-9 | Feels Like The First Time | 3:29 | |
| 2-10 | Don't Stop | 3:12 | |
| 2-11 | Undercover Angel | 3:25 | |
| 2-12 | Disco Inferno | 3:34 | |
| 2-13 | Just What I Needed | 3:47 | |
| 2-14 | Dance, Dance Dance (Yosah, Yosah, Yosah) | 3:46 | |
| 2-15 | Thunder Island | 3:26 | |
| 2-16 | Heart Of Glass | 3:22 | |
| Disc Three |
|||
| 3-1 | Hot Stuff | 3:52 | |
| 3-2 | Dancing Machine | 2:38 | |
| 3-3 | Shake Your Groove Thing | 3:27 | |
| 3-4 | I Love The Nightlife (Disco Round) | 3:08 | |
| 3-5 | I Just Want To Be Your Everything | 3:47 | |
| 3-6 | If I Can't Have You | 4:01 | |
| 3-7 | Don't Cry For Argentina | 5:07 | |
| 3-8 | Star Wars | 3:34 | |
| 3-9 | In The Navy | 3:46 | |
| 3-10 | I Will Survive | 3:18 | |
| 3-11 | Got To Give It Up | 4:05 | |
| 3-12 | Ladies Night | 3:33 | |
| 3-13 | Fire | 3:22 | |
| 3-14 | Sex Machine | 2:51 | |
| 3-15 | Flashlight | 4:29 | |
| 3-16 | Love Hangover | 3:49 | |
| 3-17 | Thank God it's Friday | 4:26 | |
| 3-18 | Last Dance | 3:19 | |
| Class Reunion '71 - Greatest Hits Of 1971 |
|||
| 4-1 | Maggie May | ||
| 4-2 | If You Really Love Me | ||
| 4-3 | Wild World | ||
| 4-4 | High Time We Went | ||
| 4-5 | Statesboro Blues | ||
| 4-6 | I Just Want To Celebrate | ||
| 4-7 | Just My Imagination (Running Away With Me0 | ||
| 4-8 | The Story In Your Eyes | ||
| 4-9 | Lucky Man | ||
| 4-10 | A Natural Man | ||
| 4-11 | Signs | ||
| 4-12 | The Hill Where The Lord Hides | ||
| Easy '70's |
|||
| Disc One |
|||
| 5-1 | Have You Never Been Mellow | 3:28 | |
| 5-2 | Whenever I Call You "Friend" | 3:59 | |
| 5-3 | Cat's In The Cradle | 3:43 | |
| 5-4 | Don't It Make My Brown Eyes Blue | 2:33 | |
| 5-5 | A Horse With No Name | 4:10 | |
| 5-6 | I'm Not In Love | 3:46 | |
| 5-7 | Precious And Few | 2:44 | |
| 5-8 | Midnight Blue | 3:29 | |
| 5-9 | Lovin' You | 3:20 | |
| 5-10 | After The Lovin' | 3:47 | |
| 5-11 | Fire And Rain | 3:16 | |
| 5-12 | Miracles | 3:25 | |
| 5-13 | Dance With Me | 2:59 | |
| 5-14 | I Go Crazy | 3:52 | |
| 5-15 | Laughter In The Rain | 2:46 | |
| 5-16 | (Last Night) I Didn't Get To Sleep At All | 3:12 | |
| 5-17 | How Much I Feel | 4:46 | |
| 5-18 | Kiss You All Over | 3:27 | |
| 5-19 | Too Much, Too Little, Too Late | 3:00 | |
| 5-20 | Time In A Bottle | 2:24 | |
| Disc Two |
|||
| 6-1 | Dream Weaver | 3:15 | |
| 6-2 | Blue Bayou | 3:57 | |
| 6-3 | Fallin' In Love | 3:13 | |
| 6-4 | I'd Really Love To See You Tonight | 2:38 | |
| 6-5 | Summer Breeze | 3:23 | |
| 6-6 | All By Myself | 4:10 | |
| 6-7 | Baby Come Back | 3:23 | |
| 6-8 | Sundown | 3:35 | |
| 6-9 | Sad Eyes | 4:08 | |
| 6-10 | I'll Never Love This Way Again | 3:28 | |
| 6-11 | You Light Up My Life | 3:36 | |
| 6-12 | Make It With You | 3:11 | |
| 6-13 | You Are The Woman | 2:35 | |
| 6-14 | My Eyes Adored You | 3:25 | |
| 6-15 | You Don't Have To Be A Star (To Be In My Show) | 3:40 | |
| 6-16 | Don't Give Up On Us | 3:29 | |
| 6-17 | Sometimes When We Touch | 4:00 | |
| 6-18 | I Like Dreamin' | 3:29 | |
| 6-19 | All Out Of Love | 3:51 | |
| 6-20 | The Air That I Breathe | 3:46 | |
| Super '70's |
|||
| Disc 1 |
|||
| 7-1 | Bennie And The Jets | ||
| 7-2 | Show Me The Way | ||
| 7-3 | Play That Funky Music | ||
| 7-4 | Rich Girl | ||
| 7-5 | Y.M.C.A. | ||
| 7-6 | Rock The Boat | ||
| 7-7 | You're So Vain | ||
| 7-8 | Two Out Of Three Ain't Bad | ||
| 7-9 | I Think I Love You | ||
| 7-10 | Stuck In The Middle With You | ||
| 7-11 | I'll Take You There | ||
| 7-12 | Love Will Keep Us Together | ||
| 7-13 | Turn The Beat Around | ||
| 7-14 | Say You Love Me | ||
| 7-15 | Kung Fu Fighting | ||
| 7-16 | December, 1963 (Oh, What A Night) | ||
| 7-17 | Lady Marmalade | ||
| 7-18 | Hello It's Me | ||
| 7-19 | I Can See Clearly Now | ||
| 7-20 | Ramblin' Man | ||
| 7-21 | I Will Survive | ||
| Disc 2 |
|||
| 8-1 | Joy To The World | ||
| 8-2 | Le Freak | ||
| 8-3 | Shadow Dancing | ||
| 8-4 | My Sharona | ||
| 8-5 | Brick House | ||
| 8-6 | What A Fool Believes | ||
| 8-7 | That's The Way (I Like It) | ||
| 8-8 | Theme From "Shaft" | ||
| 8-9 | Dream Weaver | ||
| 8-10 | American Pie | ||
| 8-11 | Don't Leave Me This Way | ||
| 8-12 | Best Of My Love | ||
| 8-13 | Back Stabbers | ||
| 8-14 | Don't Bring Me Down | ||
| 8-15 | You're No Good | ||
| 8-16 | Don't Pull Your Love | ||
| 8-17 | I'm Not In Love | ||
| 8-18 | Can't Get Enough Of Your Love, Babe | ||
| 8-19 | Let's Stay Together |
Участники записи:
Нет данных
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
Нет данных