Various – 160 All-Time Blues Hits
| Лейбл: | All-Time Music – ATM 071 - ATM 080 |
| Формат: | CD |
| Страна: | Germany |
| Дата релиза: | 1991 |
| Жанр: | Blues |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 1-1 | Paying The Cost To The Boss | 3:02 | |
| 1-2 | Spoonful | 2:41 | |
| 1-3 | Coffee For Mama | 3:29 | |
| 1-4 | Cherry Red | 4:41 | |
| 1-5 | Bottle Up And Go | 2:27 | |
| 1-6 | Choker | 1:19 | |
| 1-7 | As Long As I Have You | 2:34 | |
| 1-8 | A Big Man | 4:52 | |
| 1-9 | Baby Please Don't Go | 3:17 | |
| 1-10 | Gangster Of Love | 2:38 | |
| 1-11 | Blue Midnight | 2:22 | |
| 1-12 | I'm A Man | 2:36 | |
| 1-13 | Baby What's Wrong | 2:50 | |
| 1-14 | Close To You | 2:54 | |
| 1-15 | All My Love In Vain | 2:48 | |
| 1-16 | Self Destruction Blues | 3:29 | |
| 2-1 | (I#M You) Hoochie Coochie Man | 2:51 | |
| 2-2 | Reaching For A Mountain | 4:22 | |
| 2-3 | I Walked From Dallas | 3:08 | |
| 2-4 | Crawling King Snake | 2:39 | |
| 2-5 | Dark Is The Night - Part 1 | 2:38 | |
| 2-6 | Looking Back | 1:52 | |
| 2-7 | Everybody Needs Somebody | 2:51 | |
| 2-8 | Jeff's Blues | 3:02 | |
| 2-9 | Dimples | 2:12 | |
| 2-10 | Back Door Man | 2:47 | |
| 2-11 | Bring It On Home | 2:29 | |
| 2-12 | Crawlin' Kingsnake | 2:30 | |
| 2-13 | Sinking Blues | 2:25 | |
| 2-14 | Eyesight To The Blind | 4:12 | |
| 2-15 | Can't Hold Out Much Longer | 2:58 | |
| 2-16 | Can't Stop Lovin' | 2:21 | |
| 3-1 | Little Red Rooster | 2:25 | |
| 3-2 | Baby What You Want Me To Do | 5:05 | |
| 3-3 | I Got My Mojo Working | 4:10 | |
| 3-4 | Freight Loader | 2:33 | |
| 3-5 | Coming Home | 2:24 | |
| 3-6 | One Room Country Shack | 2:36 | |
| 3-7 | Frisco | 2:39 | |
| 3-8 | Don't You Lie To Me | 3:28 | |
| 3-9 | Every Day I Have The Blues | 2:33 | |
| 3-10 | Everything's Gonna Be Alright | 2:48 | |
| 3-11 | I Can't Be Satisfied | 3:29 | |
| 3-12 | Take Me Where You Go | 2:17 | |
| 3-13 | Ground Hog Blues | 2:57 | |
| 3-14 | Blue Bird | 3:33 | |
| 3-15 | Cross My Heart | 3:22 | |
| 3-16 | Sloppy Dunk Blues | 2:36 | |
| 4-1 | Boom Boom | 2:29 | |
| 4-2 | Why Worry | 3:14 | |
| 4-3 | Wang Dang Doodle | 4:57 | |
| 4-4 | How Blue Can You Get | 3:15 | |
| 4-5 | I Love You Baby | 2:54 | |
| 4-6 | I'm Ready | 2:59 | |
| 4-7 | Hate To See You Go | 2:15 | |
| 4-8 | Reconsider Baby | 2:20 | |
| 4-9 | Goin' Back Home | 2:44 | |
| 4-10 | Got To Hurry | 2:35 | |
| 4-11 | Hand In Hand | 3:01 | |
| 4-12 | Jockey Blues | 3:51 | |
| 4-13 | Decoration Day | 3:26 | |
| 4-14 | Feelin' Low | 2:30 | |
| 4-15 | Nobody Knows When You're Down And Out | 3:24 | |
| 4-16 | Fattening Frogs For Snakes | 2:22 | |
| 5-1 | Draggin' My Tail | 3:02 | |
| 5-2 | Smokestack Lightnin' | 3:03 | |
| 5-3 | When My Heart Beats Like A Hammer | 2:55 | |
| 5-4 | I Wanna Walk | 2:10 | |
| 5-5 | I Got To Find My Baby | 2:47 | |
| 5-6 | Got To Move | 2:25 | |
| 5-7 | My First Wife Left Me | 5:27 | |
| 5-8 | Happy Home | 2:43 | |
| 5-9 | She Moves Me | 2:50 | |
| 5-10 | I Never Do Wrong | 2:53 | |
| 5-11 | Just A Dream | 2:32 | |
| 5-12 | Highway 49 | 2:57 | |
| 5-13 | Ride In My New Car | 2:33 | |
| 5-14 | Last Night | 2:41 | |
| 5-15 | For A Day | 2:40 | |
| 5-16 | Linda Lou | 3:52 | |
| 6-1 | Howlin' For My Darling | 2:32 | |
| 6-2 | Mannish Boy | 2:53 | |
| 6-3 | Road Show | 2:15 | |
| 6-4 | Women Lovin' Eachother | 4:39 | |
| 6-5 | Someone Cares For Me | 4:39 | |
| 6-6 | Sugar Mama | 3:13 | |
| 6-7 | Help Me | 3:07 | |
| 6-8 | Mean Old World | 2:53 | |
| 6-9 | Long Distance Call | 2:38 | |
| 6-10 | I Wonder Why | 1:34 | |
| 6-11 | I Done Somebody Wrong | 2:18 | |
| 6-12 | I'm Crying | 3:12 | |
| 6-13 | Outside Help | 6:51 | |
| 6-14 | Time Is Marching | 3:00 | |
| 6-15 | Who's Been Talking | 2:19 | |
| 6-16 | Bye, Bye Baby Blues | 2:30 | |
| 7-1 | My Babe | 2:35 | |
| 7-2 | She Moves Me | 2:55 | |
| 7-3 | Hobo Blues | 2:45 | |
| 7-4 | Shake For Me | 2:11 | |
| 7-5 | Ten Long Years | 2:46 | |
| 7-6 | Snake Drive | 2:25 | |
| 7-7 | I Need You | 2:45 | |
| 7-8 | Wee Wee Hours | 7:16 | |
| 7-9 | John Lee Boogie | 3:11 | |
| 7-10 | Keep It To Yourself | 2:49 | |
| 7-11 | Blues With A Feeling | 3:04 | |
| 7-12 | Don't Want No Big Fat Woman | 2:50 | |
| 7-13 | Poor Boy | 2:32 | |
| 7-14 | Mean Mistreatin' Mama | 2:39 | |
| 7-15 | My Baby | 3:01 | |
| 7-16 | Who's Gonna Be Your Sweet Man When I'm Gone | 5:04 | |
| 8-1 | Dust My Broom | 2:52 | |
| 8-2 | Tail Dragger | 2:57 | |
| 8-3 | I Just Wanna Make Love To You | 2:52 | |
| 8-4 | Roller Coaster | 2:51 | |
| 8-5 | Lost And Gone | 2:40 | |
| 8-6 | Trouble Blues | 2:45 | |
| 8-7 | Sad To Be Alone | 2:53 | |
| 8-8 | Three O'Clock Blues | 3:00 | |
| 8-9 | Stop Crying | 2:33 | |
| 8-10 | Walkin' Thru The Park | 3:18 | |
| 8-11 | Really Got The Blues | 2:35 | |
| 8-12 | Pickin' The Blues | 2:37 | |
| 8-13 | Want Ad Blues | 2:12 | |
| 8-14 | Vamp In C | 4:07 | |
| 8-15 | Goin' Away, Won't Be Back 'Till Fall | 1:53 | |
| 8-16 | Backwater Blues | 2:56 | |
| 9-1 | Something Inside Me | 4:47 | |
| 9-2 | I'm In The Mood | 2:39 | |
| 9-3 | Juke | 2:42 | |
| 9-4 | Little Baby | 2:44 | |
| 9-5 | Walkin' And Cryin' | 3:25 | |
| 9-6 | You Can't Lose What You Ain't Never Had | 3:03 | |
| 9-7 | Mama Talk To Your Daughter | 3:56 | |
| 9-8 | The Key (To Your Door) | 2:34 | |
| 9-9 | Wednesday Evening Blues | 3:33 | |
| 9-10 | Killing Floor | 2:48 | |
| 9-11 | Shake Your Money Maker | 2:30 | |
| 9-12 | Take Me Back | 3:02 | |
| 9-13 | Slim's Blues | 2:58 | |
| 9-14 | Baby Please Don't Go | 1:46 | |
| 9-15 | Blues Side | 2:12 | |
| 9-16 | Uncle Bob's Barrelhouse Blues | 5:42 | |
| 10-1 | Mojo Hand | 2:57 | |
| 10-2 | Standing At The Crossroads | 2:45 | |
| 10-3 | You'll Be Mine | 2:26 | |
| 10-4 | West Coast Idea | 2:16 | |
| 10-5 | Goin' Home | 2:34 | |
| 10-6 | You're Leavin' Me Baby | 3:52 | |
| 10-7 | Trust My Baby | 2:43 | |
| 10-8 | You're So Fine | 3:02 | |
| 10-9 | The Sky Is Crying | 2:41 | |
| 10-10 | Whole Lotta Love | 3:05 | |
| 10-11 | Your Funeral; My Trial | 2:28 | |
| 10-12 | The Eagle Is Back | 2:33 | |
| 10-13 | Rollin' And Tumblin' | 2:56 | |
| 10-14 | 44'' Blues | 2:13 | |
| 10-15 | Tell Me Baby | 2:55 | |
| 10-16 | Trouble, Trouble | 2:39 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Matrix / Runout CD 1: INTERPRESS ATM 071 4 1 2 2 0 5 2
- Matrix / Runout CD 2: INTERPRESS ATM 072 4 1 2 2 0 5 3
- Matrix / Runout CD 3: INTERPRESS ATM 073 4 1 2 2 0 5 4
- Matrix / Runout CD 4: INTERPRESS ATM 074 4 1 2 2 0 5 5
- Matrix / Runout CD 5: INTERPRESS ATM 075 4 1 2 2 0 5 6
- Matrix / Runout CD 6: INTERPRESS ATM 076 4 1 2 2 0 5 7
- Matrix / Runout CD 7: INTERPRESS ATM 077 4 1 2 2 0 5 8
- Matrix / Runout CD 8: INTERPRESS ATM 078 4 1 2 2 0 5 9
- Matrix / Runout CD 9: INTERPRESS ATM 079 4 1 2 2 0 6 0
- Matrix / Runout CD 10: INTERPRESS ATM 080 4 1 2 2 0 6 1
- Rights Society : Biem/Stemra
Компании:
Нет данных
Участники записи:
Нет данных