Various – The World Of Country Music
| Лейбл: | World Records (6) – SM 261 World Records (6) – SM 262 World Records (6) – SM 263 World Records (6) – SM 264 World Records (6) – SM 265 World Records (6) – SM 266 |
| Формат: | Vinyl |
| Страна: | UK |
| Жанр: | Folk, World, & Country |
| Стиль: | Country |
Подробнее об участниках записи
Треклист:
| 1.Country Classics |
||
| A1 | Gentle On My Mind | |
| A2 | The Minute You're Gone | |
| A3 | Candy Kisses | |
| A4 | Invisible Tears | |
| A5 | Send Me The Pillow You Dream On | |
| A6 | From A Jack To A King | |
| A7 | Heartaches By The Number | |
| B1 | A Six Pack To Go | |
| B2 | Little Green Apples | |
| B3 | One Has My Name (The Other Has My Heart) | |
| B4 | Your Cheatin' Heart | |
| B5 | Slipping Around | |
| B6 | Bimbo | |
| B7 | Sixteen Tons | |
| 2.Country Romance |
||
| A1 | You're Easy To Love | |
| A2 | Jealous Heart | |
| A3 | Back Street Affair | |
| A4 | Dream Baby (How Long Must I Dream) | |
| A5 | Love Letters In The Sand | |
| A6 | My Ecstasy | |
| A7 | The Waltz You Saved For Me | |
| B1 | Man, Man, Mr. Sandman | |
| B2 | There'll Be No Teardrops Tonight | |
| B3 | Save The Last Dance For Me | |
| B4 | The Luckiest Heartache In Town | |
| B5 | All I Have To Do Is Dream | |
| B6 | Ain't It Amazin' Gracie | |
| B7 | Wedding Bells | |
| 3.Country America |
||
| A1 | Chattanoogie Shoe Shine Boy | |
| A2 | Wabash Cannon Ball | |
| A3 | Galveston | |
| A4 | Sioux City Sue | |
| A5 | Harper Valley P.T.A. | |
| A6 | San Antonio Rose | |
| A7 | Kentucky Waltz | |
| B1 | Witchita Lineman | |
| B2 | Blue Moon Of Kentucky | |
| B3 | Tennessee Waltz | |
| B4 | Jambalaya (On The Bayou) | |
| B5 | Folsom Prison Blues | |
| B6 | In The Ghetto | |
| B7 | By The Time I Get To Phoenix | |
| 4.Country Ladies |
||
| A1 | Why Don't You Haul Off And Love Me | |
| A2 | Ode To Billie Jo | |
| A3 | Oh, Lonesome Me | |
| A4 | Put Your Hand In The Hand | |
| A5 | I Didn't Know The Gun Was Loaded | |
| A6 | Mockin' Bird Hill | |
| A7 | Cold, Cold Heart | |
| B1 | Whispering Hope | |
| B2 | The Violet And The Rose | |
| B3 | A Little Bitty Tear | |
| B4 | I'm So Lonesome I Could Cry | |
| B5 | Move It On Over | |
| B6 | Snowbird | |
| B7 | If You've Got The Money, I've Got The Time | |
| 5.Country Cowboys |
||
| A1 | Green Grow The Lilacs | |
| A2 | Mule Train | |
| A3 | Life Gits Tee-Jus, Don't It? | |
| A4 | Hello Walls | |
| A5 | Milk 'Em In The Morning Blues | |
| A6 | Live Fast, Love Hard, Die Young | |
| A7 | Blood On The Saddle | |
| B1 | High Noon (Do Not Forsake Me) | |
| B2 | Honky Tonk Girl | |
| B3 | Rockin' Alone (In An Old Rocking Chair) | |
| B4 | Shot-Gun Boogie | |
| B5 | Tumbling Tumbleweeds | |
| B6 | Cigareets, Whusky And Wild Wild Women | |
| B7 | Jingle Jangle Jingle | |
| 6.Good N' Country |
||
| A1 | Rub-A-Dub-Dub | |
| A2 | Truck Driving Man | |
| A3 | So Round, So Firm, So Fully Packed | |
| A4 | Blackberry Boogie | |
| A5 | Orange Blossom Special | |
| A6 | Git Up Off 'N' The Floor Hannah | |
| A7 | Walkin' The Strings | |
| B1 | The Wayward Wind | |
| B2 | Everything A Man Could Ever Need | |
| B3 | The Wreck On The Highway | |
| B4 | Are You Lonesome To-night | |
| B5 | The Last Time I Saw Her | |
| B6 | I Don't Hurt Anymore | |
| B7 | Ease Your Pain |
Участники записи:
- Liner Notes – Bob Powel
Лейблы и идентификаторы:
- Matrix / Runout Label side A: SW.9633
- Matrix / Runout Label side B: SW 9634
- Matrix / Runout Label side C: SW 9635
- Matrix / Runout Label side D: SW 9636
- Matrix / Runout Label side E: SW 9637
- Matrix / Runout Label side F: SW 9638
- Matrix / Runout Label side G: SW 9639
- Matrix / Runout Label side H: SW 9640
- Matrix / Runout Label side I: SW 9641
- Matrix / Runout Label side J: SW 9642
- Matrix / Runout Label side K: SW 9643
- Matrix / Runout Label side L: SW 9644
- Matrix / Runout Runout side A, stamped: SW 9633 - 2 GH ∴
- Matrix / Runout Runout side B, stamped: SW 9634 - 1 O 1
- Matrix / Runout Runout side C, stamped: SW 9635 - 1 RT ∴
- Matrix / Runout Runout side D, stamped: SW 9636 - 1 ⋀ D 1
- Matrix / Runout Runout side E, stamped: SW 9637 - 1 RO ∴ 1
- Matrix / Runout Runout side F, stamped: SW 9638 - 2 ∴ 1
- Matrix / Runout Runout side G, stamped: SW 9639 - 1 RR ∴
- Matrix / Runout Runout side H, stamped: SW 9640 - 2 ∴ GL
- Matrix / Runout Runout side I, stamped: SW 9641 - 2 R ∴ 1
- Matrix / Runout Runout side J, stamped: SW 9642 - 1 ⋀ R 4
- Matrix / Runout Runout side K, stamped: SW 9643 - 1 ∴ AL 5
- Matrix / Runout Runout side L, stamped: SW 9644 - 1 RM 1
Компании:
- Made By – Garrod & Lofthouse Ltd.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Pressed By – CBS Pressing Plant, Aston Clinton
- Printed By – Garrod & Lofthouse Ltd.
- Record Company – EMI
- Record Company – World Records Limited
Участники записи:
- Liner Notes – Bob Powel