The Sweet – Action (The Ultimate Story)
| Лейбл: | Sony Music – 88875129669 |
| Формат: | DVD |
| Страна: | Germany |
| Дата релиза: | 2015 |
| Жанр: | Pop, Rock |
| Стиль: | Glam, Hard Rock |
Подробнее об участниках записи
Треклист:
| Sweet On TV |
||
| 1-1 | Co-Co (Die Aktuelle Schaubude / NDR / 06.11.1971) |
|
| 1-2 | Poppa Joe (Top Of The Pops / BBC / 11.03.1972) |
|
| 1-3 | Little Willy (Top Of The Pops / BBC / 22.07.1972) |
|
| 1-4 | Wig-Wam Bam (Top Of The Pops / BBC / 11.11.1972) |
|
| 1-5 | Blockbuster (Top Of The Pops / BBC / 25.01.1973) |
|
| 1-6 | Hell Raiser (Disco / ZDF / 23.06.1973) |
|
| 1-7 | The Ballroom Blitz (Silvester Tanzparty -1974/75 / ZDF / 31.12.1974) |
|
| 1-8 | Teenage Rampage (Musikladen / Radio Bremen / 20.02.1974) |
|
| 1-9 | You're Not Wrong Loving Me (45 / ITV / 28.11.1974) |
|
| 1-10 | Lady Starlight (Supersonic / ITV / 13.12.1975) |
|
| 1-11 | Breakdown (The Geordie Scene /ITV / 30.11.1974) |
|
| 1-12 | Fox On The Run (Top Of The Pops / BBC / 23.12.1975) |
|
| 1-13 | Action (Supersonic / ITV / 16.10.1975) |
|
| 1-14 | Burn On The Flame (Supersonic / ITV / 16.10.1975) |
|
| 1-15 | The Lies In Your Eyes (Supersonic / ITV / 12.01.1976) |
|
| 1-16 | Lost Angels (Musikladen / Radio Bremen / 11.12.1976) |
|
| 1-17 | Live For Today (Disco / ZDF / 20.08.1977) |
|
| 1-18 | Love Is Like Oxygen (Disco / ZDF / 20.03.1978) |
|
| 1-19 | Call Me (Musikladen / Radio Bremen / 22.03.1979) |
|
| Live At Musikladen 11.11.1974 (Previously Unseen Footage!) |
||
| 1-20 | Burn On The Flame |
|
| 1-21 | No You Don't |
|
| 1-22 | Turn It Down |
|
| 1-23 | Breakdown |
|
| 1-24 | Solid Gold Brass |
|
| 1-25 | Sweet F.A. |
|
| 1-26 | Andy Scott Guitar Solo |
|
| 1-27 | Man With The Golden Arm |
|
| 1-28 | The Six Teens |
|
| Bonus: Rare TV Appearances |
||
| 1-29 | Do Unto Others (Mr. Rose / ITV / 21.06.1968)
Performer – The Elastic Band (3) |
|
| 1-30 | Co-Co (Disco / ZDF / 11.09.1971) |
|
| 1-31 | Blockbuster (Top Of The Pops / BBC / 01.02.1973) |
|
| 1-32 | Blockbuster (Disco / ZDF / 23.06.1973) |
|
| 1-33 | Blockbuster (Top Of The Pops / BBC / 25.12.1973) |
|
| 1-34 | Blockbuster (Alternate Take / Top Of The Pops / BBC / 25.12.1973) |
|
| 1-35 | Sweet F.A. (Not Broadcast Musikladen / Radio Bremen / 20.02.1974) |
|
| 1-36 | Turn It Down (Live / Musikladen / Radio Bremen / 13.11.1974) |
|
| 1-37 | Turn It Down (Disco / ZDF / 23.11.1974) |
|
| 1-38 | The Six Teens (45 / ITV / 28.11.1974) |
|
| 1-39 | Lady Starlight (45 / ITV / 28.11.1974) |
|
| 1-40 | Solid Gold Brass (The Geordie Scene / ITV / 30.11.1974) |
|
| 1-41 | Turn It Down (The Geordie Scene / ITV / 30.11.1974) |
|
| 1-42 | The Six Teens (Silvester Tanzparty 1974/75 / ZDF / 31.12.1974) |
|
| 1-43 | Blockbuster (Silvester Tanzparty 1974/75 / ZDF / 31.12.1974) |
|
| Sweet Music Videos |
||
| 2-1 | Alexander Graham Bell |
|
| 2-2 | Jeanie |
|
| 2-3 | Poppa Joe |
|
| 2-4 | The Ballroom Blitz |
|
| 2-5 | Teenage Rampage |
|
| 2-6 | The Six Teens |
|
| 2-7 | Turn It Down |
|
| 2-8 | Fox On The Run |
|
| 2-9 | Action |
|
| 2-10 | The Lies In Your Eyes |
|
| 2-11 | Lost Angels |
|
| 2-12 | Fever Of Love |
|
| 2-13 | Love Is Like Oxygene |
|
| 2-14 | Sixties Man |
|
| 2-15 | Give The Lady Some Respect |
|
| 2-16 | Lady Starlight (Andy Scott Solo) |
|
| 2-17 | Krugerrands (Andy Scott Solo) |
|
| Documentary |
||
| 2-18 | Scene: " All That Glitters" |
|
| Bonus: More Rare TV Appearences |
||
| 2-19 | Action (Top Of The Pops / BBC / 24.07.1975) |
|
| 2-20 | Fox On The Run (Silvester Tanzparty 1975/76 / ZDF 31.12.1975) |
|
| 2-21 | Action (Silvester Tanzparty 1975/76 / ZDF 31.12.1975) |
|
| 2-22 | Lost Angels (Disco / ZDF / 08.01.1977) |
|
| 2-23 | Hell Raiser (Kosmopol / SVT / 29.11.1991) |
|
| 2-24 | X-Ray Specs (Kosmopol / SVT / 29.11.1991) |
|
| 2-25 | Poppa Joe (Das grosse Sommerhit Fesival / ZDF /06.09.2001) |
|
| 2-26 | Do It all Over Again (ZDF - Fernsehgarten / ZDF / 23.06.2003) |
|
| 2-27 | The Ballroom Blitz (ZDF - Fernsehgarten / ZDF / 27.07.2008) |
|
| 2-28 | Fox On The Run (ZDF - Fernsehgarten / ZDF / 27.07.2008) |
|
| 2-29 | Fox On The Run (ZDF - Fernsehgarten / ZDF / 17.07.2011) |
|
| 2-30 | Join Together (ZDF - Fernsehgarten / ZDF / 17.07.2011) |
|
| 2-31 | Hit -Medley (Willkommen bei Carmen Nebel / ZDF / 11.05.2013) |
|
| 2-32 | Fox On The Run (ZDF - Fernsehgarten / ZDF / 06.07.2014) |
|
| 2-33 | Love Is Like Oxygene (ZDF - Fernsehgarten / ZDF / 06.07.2014) |
|
| Sweet On Stage |
||
| Live At The MarQuee / London, UK - 12.02.1986 (Available On DVD For The First Time) |
||
| 3-1 | Action |
|
| 3-2 | Sweet F.A. |
|
| 3-3 | Restless |
|
| 3-4 | No You Don't |
|
| 3-5 | Guitar Segue |
|
| 3-6 | Burning/....Someone Else Will |
|
| 3-7 | Drum Solo |
|
| 3-8 | Love Is Like Oxygene |
|
| 3-9 | Set Me Free |
|
| 3-10 | The Ballroom Blitz |
|
| 3-11 | Fox On The Run |
|
| Live At The Capitol / Hannover, Germany - 19.11.1991 |
||
| 3-12 | Action |
|
| 3-13 | AC / DC |
|
| 3-14 | Sweet F.A. |
|
| 3-15 | The Six Teens |
|
| 3-16 | X-Ray Specs |
|
| 3-17 | Burn On The Flame |
|
| 3-18 | Cockroach |
|
| 3-19 | Lady Starlight |
|
| 3-20 | Love Is Like Oxygene |
|
| 3-21 | Set Me Free |
|
| 3-22 | Blockbuster |
|
| 3-23 | Teenage Rampage |
|
| 3-24 | Hell Raiser |
|
| 3-25 | Fox On The Run |
|
| 3-26 | The Ballroom Blitz |
Участники записи:
- Performer – The Elastic Band (3)
Лейблы и идентификаторы:
- Barcode Printed: 8 88751 29669 5
- Barcode String/Scanned: 888751296695
- Mastering SID Code Disc 1: IFPI L553
- Mastering SID Code Disc 2 & 3: IFPI L558
- Matrix / Runout Disc 1, First Line: A0102558730-A911 13 A00
- Matrix / Runout Disc 1, Second Line: A0102558730-B911 13 A00
- Other Disc 1, Two Lines: Sony DADC
- Matrix / Runout Disc 2, First Line: A0102558351-A911 18 A00
- Matrix / Runout Disc 2, Second Line: A0102558351-B911 28 A00
- Other Disc 2, Two Lines: Sony DADC
- Matrix / Runout Disc 3, First Line: A0102558354-A911 18 A00
- Matrix / Runout Disc 3, Second Line: A0102558354-B911 16 A00
- Other Disc 3, Two Lines: Sony DADC
- Mould SID Code Disc 1: IFPI 948Z
- Mould SID Code Disc 2: IFPI 942X
- Mould SID Code Disc 3: IFPI 946U
Компании:
- Copyright (c) – Radio Bremen
- Copyright (c) – ITV Studios
- Copyright (c) – Sveriges Television AB
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
- Copyright (c) – ITN Source
- Copyright (c) – Aviator-Management GmbH & Co KG
- Copyright (c) – Norddeutscher Rundfunk
- Copyright (c) – ZDFE
- Distributed By – Sony Music Entertainment
- Distributed By – Studio Hamburg Distribution & Marketing GmbH
- Filmed At – Aktuelle Schaubude
- Filmed At – Disco (9)
- Filmed At – Geordie Scene
- Filmed At – ZDF-Fernsehgarten
- Filmed At – 45 (3)
- Filmed At – Silvester-Tanzparty
- Filmed At – Supersonic (3)
- Filmed At – Das ZDF Sommerhitfestival
- Filmed At – The Royal Cast
- Filmed At – Willkommen Bei Carmen Nebel
- Filmed At – Kosmopol
- Filmed At – Top Of The Pops (4)
- Filmed At – Capitol, Hannover
- Filmed At – Musikladen
- Filmed At – [ no data now ]
- Glass Mastered At – Sony DADC
- Glass Mastered At – Sony DADC
- Glass Mastered At – Sony DADC
- Glass Mastered At – Sony DADC
- Glass Mastered At – Sony DADC
- Glass Mastered At – Sony DADC
- Licensed From – RCA
- Licensed Through – ZDF Enterprises GmbH
- Made By – Sony Music Entertainment International Services GmbH
- Phonographic Copyright (p) – BBC
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
Участники записи:
- Performer – The Elastic Band (3)