Various – 20 Légendes Du Jazz
| Лейбл: | Sorry My Dear – none |
| Формат: | CD Box Set |
| Страна: | Europe |
| Дата релиза: | 2007 |
| Жанр: | Jazz |
| Стиль: |
Подробнее об участниках записи
Треклист:
| CD1 Sidney Béchet (55'21) |
|||
| 1-1 | Wild Cat Blues | 2:59 | |
| 1-2 | Maple Leaf Rag | 2:55 | |
| 1-3 | Really The Blues | 2:36 | |
| 1-4 | Perdido Street Blues | 3:04 | |
| 1-5 | Summertime | 4:09 | |
| 1-6 | St Louis Blues | 2:26 | |
| 1-7 | Strange Fruit | 2:31 | |
| 1-8 | The Mooche | 3:10 | |
| 1-9 | Tiger Rag | 3:08 | |
| 1-10 | When The Saints Go Marchin' In | 3:02 | |
| 1-11 | Bechet Creole Blues | 3:14 | |
| 1-12 | Les Oignons | 2:41 | |
| 1-13 | Mon Homme | 2:59 | |
| 1-14 | Si Tu Vois Ma Mère | 3:14 | |
| 1-15 | Le Marchand De Poissons | 2:45 | |
| 1-16 | Dans Les Rues D'Antibes | 3:26 | |
| 1-17 | Petite Fleur | 3:12 | |
| 1-18 | September Song | 2:42 | |
| CD2 Django Reinhardt (53'26) |
|||
| 2-1 | Oh ! Lady, Be Good | 2:50 | |
| 2-2 | Djangology | 2:55 | |
| 2-3 | Sweet Chorus | 2:41 | |
| 2-4 | Tears | 2:35 | |
| 2-5 | Minor Swing | 3:12 | |
| 2-6 | Tea For Two | 2:50 | |
| 2-7 | Daphné | 3:06 | |
| 2-8 | Swing 39 | 3:13 | |
| 2-9 | Echoes Of France | 2:44 | |
| 2-10 | Dinah | 2:33 | |
| 2-11 | Swing Guitars | 2:22 | |
| 2-12 | Libestraum | 3:18 | |
| 2-13 | Viper's Dream | 3:13 | |
| 2-14 | Stockholm | 2:45 | |
| 2-15 | Nuages | 3:17 | |
| 2-16 | Manoir De Mes Rêves | 3:16 | |
| 2-17 | Septembre Song | 3:16 | |
| 2-18 | Insensiblement | 3:11 | |
| CD3 Louis Armstrong (57'26) |
|||
| 3-1 | Sugar | 3:26 | |
| 3-2 | Blues In The South | 3:03 | |
| 3-3 | Back O'Town Blues | 4:17 | |
| 3-4 | Saint-James Infrmary | 3:41 | |
| 3-5 | Jack-Armstrong Blues | 3:00 | |
| 3-6 | Rockin' Chair | 3:06 | |
| 3-7 | I Wonder, I Wonder, I Wonder | 2:33 | |
| 3-8 | Blueberry Hill | 2:56 | |
| 3-9 | Panama | 2:05 | |
| 3-10 | New Orleans Function | 3:13 | |
| 3-11 | Bugle Call Rag | 2:27 | |
| 3-12 | You Rascal You | 3:05 | |
| 3-13 | I Get Ideas | 3:23 | |
| 3-14 | I Want A Little Girl | 3:04 | |
| 3-15 | La Vie En Rose | 3:24 | |
| 3-16 | C'est Si Bon | 3:03 | |
| 3-17 | A Kiss To Build A Dream On | 4:28 | |
| 3-18 | That Lucky Old Sun | 3:04 | |
| CD4 Count Basie (52'42) |
|||
| 4-1 | Roseland Shuffle | 2:31 | |
| 4-2 | One O'Clock Jump | 3:00 | |
| 4-3 | Swinging The Blues | 2:45 | |
| 4-4 | Jumpin' At The Woodside | 3:07 | |
| 4-5 | Panassie Stomp | 2:46 | |
| 4-6 | Jive At Five | 2:48 | |
| 4-7 | 9:20 Special | 3:08 | |
| 4-8 | Taps Miller | 3:21 | |
| 4-9 | The King | 3:08 | |
| 4-10 | Pennies From Heaven | 3:02 | |
| 4-11 | Exactly Like You | 2:42 | |
| 4-12 | Time Out | 3:03 | |
| 4-13 | Stop Beatin' Round The Mulberry Bush | 3:02 | |
| 4-14 | Oh ! Red | 2:54 | |
| 4-15 | Red Wagon | 2:54 | |
| 4-16 | Oh ! Lady, Be Good | 3:12 | |
| 4-17 | Louisiana | 2:28 | |
| 4-18 | Smarty (You Know It All) | 2:42 | |
| CD5 Lionel Hampton (71'57) |
|||
| 5-1 | Dinah | 2:39 | |
| 5-2 | Vibraphone Blues | 3:20 | |
| 5-3 | I'm In The Mood For Swing | 2:45 | |
| 5-4 | Shoe Shiner's Drag | 3:20 | |
| 5-5 | Shufflin' At The Hollywood | 3:03 | |
| 5-6 | Memories Of You | 3:11 | |
| 5-7 | One Sweet Letter From You | 3:17 | |
| 5-8 | Blue Because Of You | 2:56 | |
| 5-9 | Flying Home | 3:09 | |
| 5-10 | Million Dollar Smile | 3:05 | |
| 5-11 | Overtime | 2:54 | |
| 5-12 | Flying On A V-Disc | 11:55 | |
| 5-13 | I Know That You Know | 2:50 | |
| 5-14 | Hey, Ba-Ba-Re-Bop | 3:13 | |
| 5-15 | Air Mail Special | 5:50 | |
| 5-16 | Midnight Sun | 3:16 | |
| 5-17 | Stardust | 5:11 | |
| 5-18 | Perdido | 5:52 | |
| CD6 Billie Holiday (56'09) |
|||
| 6-1 | These Foolish Things | 3:17 | |
| 6-2 | Billie's Blues | 2:37 | |
| 6-3 | Mean To Me | 3:06 | |
| 6-4 | My Man | 3:01 | |
| 6-5 | Strange Fruit | 3:07 | |
| 6-6 | Yesterdays | 3:19 | |
| 6-7 | Body And Soul | 2:57 | |
| 6-8 | Solitude | 3:15 | |
| 6-9 | My Old Flame | 2:57 | |
| 6-10 | Embraceable You | 3:13 | |
| 6-11 | Lover Man | 3:15 | |
| 6-12 | Good Morning, Heartache | 3:05 | |
| 6-13 | As Time Goes By | 3:08 | |
| 6-14 | On The Sunny Side Of The Street | 2:59 | |
| 6-15 | I Loves You, Porgy | 2:57 | |
| 6-16 | Love For Sale | 2:57 | |
| 6-17 | Tenderly | 3:23 | |
| 6-18 | Blue Moon | 3:27 | |
| CD7 Ella Fitzgerald (55'32) |
|||
| 7-1 | Just A Simple Melody | 2:54 | |
| 7-2 | My Man | 2:59 | |
| 7-3 | A-Tisket, A-Tisket | 2:37 | |
| 7-4 | Mu Heart Belongs To Daddy | 3:08 | |
| 7-5 | It's Only A Paper Moon | 2:33 | |
| 7-6 | Flying Home | 2:27 | |
| 7-7 | You Won't Be Satisfied | 2:51 | |
| 7-8 | Oh ! Lady, Be Good | 3:06 | |
| 7-9 | How High The Moon | 3:13 | |
| 7-10 | Basin Street Blues | 3:06 | |
| 7-11 | I Didn't Mean A Word I Said | 3:18 | |
| 7-12 | I'Ve Got The World On A String | 3:16 | |
| 7-13 | Ain't Nobody's Business But My Own | 3:13 | |
| 7-14 | Smooth Sailing | 3:05 | |
| 7-15 | Air Mail Special | 3:02 | |
| 7-16 | Goody, Goody | 2:24 | |
| 7-17 | Mr. Paganini | 5:10 | |
| 7-18 | Preview | 3:02 | |
| CD8 Glenn Miller (58'45) |
|||
| 8-1 | Moonlight Serenade | 3:20 | |
| 8-2 | In The mood | 3:32 | |
| 8-3 | Indian Summer | 3:18 | |
| 8-4 | Texedo Junction | 3:26 | |
| 8-5 | My Blue Heaven | 3:10 | |
| 8-6 | Bugle Call Rag | 2:53 | |
| 8-7 | Pennsylvania 6-5000 | 3:13 | |
| 8-8 | Bluberry Hill | 2:47 | |
| 8-9 | Chattanooga Choo-Choo | 3:27 | |
| 8-10 | Take The A Train | 3:24 | |
| 8-11 | Elmer's Tune | 3:10 | |
| 8-12 | American Patrol | 3:21 | |
| 8-13 | (I've Got A Gal In) Kalamazoo | 3:17 | |
| 8-14 | My Reverie | 3:06 | |
| 8-15 | King Porter Stomp | 3:28 | |
| 8-16 | Slow Freight | 3:09 | |
| 8-17 | Moonlight Cocktail | 3:18 | |
| 8-18 | A String Of Pearls | 3:16 | |
| CD9 Dizzie Gillespie (58'31) |
|||
| 9-1 | Cool Breeze | 2:44 | |
| 9-2 | Lullaby Of Leaves | 2:28 | |
| 9-3 | I Found A Million Dollar Baby | 2:59 | |
| 9-4 | Oh ! Lady, Be Good | 2:41 | |
| 9-5 | School Days | 3:09 | |
| 9-6 | Caravan | 2:53 | |
| 9-7 | Stardust | 3:06 | |
| 9-8 | Somebody Loves Me | 3:30 | |
| 9-9 | Sweet Lorraine | 2:32 | |
| 9-10 | Alone Together | 4:45 | |
| 9-11 | On The Alamo | 2:19 | |
| 9-12 | Interlude In C | 2:34 | |
| 9-13 | The Champ | 5:38 | |
| 9-14 | Swing Low, Sweet Cadillac | 3:05 | |
| 9-15 | Cripple, Crapple, Crutch | 4:00 | |
| 9-16 | She's Funny That Way | 3:39 | |
| 9-17 | Ooh-Shoo-Be-Doo-Bee | 3:19 | |
| 9-18 | Afro Paris | 3:00 | |
| CD10 Miles Davis (65'51) |
|||
| 10-1 | Morpheus | 2:22 | |
| 10-2 | Blue Room | 2:59 | |
| 10-3 | Out Of The Blue | 6:15 | |
| 10-4 | My Old Flame | 6:32 | |
| 10-5 | Dear Old Stockholm | 4:10 | |
| 10-6 | Donna | 3:11 | |
| 10-7 | Yesterdays | 3:43 | |
| 10-8 | Down | 2:51 | |
| 10-9 | Conception | 4:02 | |
| 10-10 | Denial | 5:40 | |
| 10-11 | Dig | 7:34 | |
| 10-12 | It's Only A Paper Moon | 5:23 | |
| 10-13 | Chance It | 3:01 | |
| 10-14 | Woody 'N' You | 3:23 | |
| 10-15 | How Deep Is The Ocean | 4:32 | |
| CD11 Charlie Parker (57'45) |
|||
| 11-1 | Red Cross | 3:06 | |
| 11-2 | Warming Up A Riff | 2:32 | |
| 11-3 | Billi's Bounce | 3:08 | |
| 11-4 | Koko | 2:53 | |
| 11-5 | Moose The Mooche | 3:03 | |
| 11-6 | Ornithology | 3:00 | |
| 11-7 | Donna Lee | 2:32 | |
| 11-8 | Embraceable You | 3:23 | |
| 11-9 | My Old Flame | 3:15 | |
| 11-10 | Out Of Nowhere | 3:06 | |
| 11-11 | Parker's Mood | 3:02 | |
| 11-12 | Night In Tunisia | 5:11 | |
| 11-13 | My Melancholy Baby | 3:23 | |
| 11-14 | I'm In The Mood For Love | 3:34 | |
| 11-15 | Tico Tico | 2:44 | |
| 11-16 | Blues For Alice | 2:47 | |
| 11-17 | Lover Man | 3:22 | |
| 11-18 | Mohawk | 3:35 | |
| CD12 Stan Getz (72'28) |
|||
| 12-1 | The Song Is You | 2:46 | |
| 12-2 | Tenderly | 3:23 | |
| 12-3 | It Might As Well Be Spring | 2:51 | |
| 12-4 | Body And Soul | 3:14 | |
| 12-5 | Stella By Starlight | 2:42 | |
| 12-6 | Time On My Hands | 2:56 | |
| 12-7 | Autumn Leaves | 3:05 | |
| 12-8 | Lullaby Of Birdland | 2:23 | |
| 12-9 | These Foolish Things | 3:20 | |
| 12-10 | How Deep Is The Ocean | 2:48 | |
| 12-11 | Crazy Rhythm | 5:48 | |
| 12-12 | The Song Is You | 7:09 | |
| 12-13 | Mosquito Knees | 5:24 | |
| 12-14 | Pennies From Heaven | 5:07 | |
| 12-15 | Move | 6:03 | |
| 12-16 | Rubberneck | 4:28 | |
| 12-17 | Yesterdays | 3:01 | |
| 12-18 | Signal | 5:54 | |
| CD13 Ray Charles (51'11) |
|||
| 13-1 | I Got A Woman | 2:52 | |
| 13-2 | Mess Around | 2:40 | |
| 13-3 | I Wonder Who | 2:47 | |
| 13-4 | Don't You Know | 2:50 | |
| 13-5 | Losing Hand | 3:11 | |
| 13-6 | Someday | 3:07 | |
| 13-7 | The Midnight Hour | 3:00 | |
| 13-8 | Hey Now | 2:18 | |
| 13-9 | Roll With Me Baby | 2:36 | |
| 13-10 | Late In The Evening Blues | 3:05 | |
| 13-11 | Misery In My Heart | 3:03 | |
| 13-12 | Mr Charles Blues | 2:47 | |
| 13-13 | Baby Won't You Please Come Home | 2:54 | |
| 13-14 | I'll Do Anything But Work | 2:27 | |
| 13-15 | Feelin' Sad | 2:49 | |
| 13-16 | It Should Have Been Me | 2:42 | |
| 13-17 | Funny (But I Still Love You) | 3:16 | |
| 13-18 | Nobody Cares | 2:38 | |
| CD14 Oscar Peterson (49'24) |
|||
| 14-1 | Body My Soul | 3:20 | |
| 14-2 | Ghost Of A Chance With You | 2:31 | |
| 14-3 | Tea For Two | 2:55 | |
| 14-4 | Rose Room | 2:09 | |
| 14-5 | Yesterdays | 3:18 | |
| 14-6 | Just You | 1:57 | |
| 14-7 | Air Mail Special | 1:49 | |
| 14-8 | Get Happy | 1:38 | |
| 14-9 | I Got Rhythm | 2:59 | |
| 14-10 | My Blue Heaven | 2:58 | |
| 14-11 | The Sheik Of Araby | 3:00 | |
| 14-12 | The C Jam Blues | 2:37 | |
| 14-13 | Humoresque | 2:47 | |
| 14-14 | Blue Moon | 2:50 | |
| 14-15 | Sweet Lorraine | 3:06 | |
| 14-16 | Sleepy Time Gal | 3:00 | |
| 14-17 | Back Home Again In Indiana | 3:12 | |
| 14-18 | Oscar's Blues | 3:11 | |
| Cd15 Thelonious Monk (55'02) |
|||
| 15-1 | Suburban Eyes | 2:59 | |
| 15-2 | Thelonious | 3:00 | |
| 15-3 | Well, You Needn't | 2:56 | |
| 15-4 | Introspection | 3:12 | |
| 15-5 | In Walked Bud | 2:55 | |
| 15-6 | Who Knows | 2:41 | |
| 15-7 | Misterioso | 3:20 | |
| 15-8 | Criss Cross | 2:56 | |
| 15-9 | Straight, No Chaser | 2:56 | |
| 15-10 | Willow Weep For Me | 3:01 | |
| 15-11 | Sweet And Lovely | 3:35 | |
| 15-12 | Monk's Dream | 3:05 | |
| 15-13 | Humph | 2:53 | |
| 15-14 | April In Paris | 3:19 | |
| 15-15 | Off Minor | 3:00 | |
| 15-16 | Evidence | 2:31 | |
| 15-17 | Epistrophy | 3:06 | |
| 15-18 | Four In One | 3:29 | |
| CD16 Erroll Garner (53'43) |
|||
| 16-1 | Perdido | 2:44 | |
| 16-2 | Blues I Can't Forget | 3:06 | |
| 16-3 | Sweet Georgia Brown | 2:21 | |
| 16-4 | Laura | 2:40 | |
| 16-5 | Somebody Loves Me | 2:41 | |
| 16-6 | Stardust | 2:45 | |
| 16-7 | Smoke Gets In Your Eyes | 2:46 | |
| 16-8 | High Octane | 2:31 | |
| 16-9 | Memories Of You | 3:03 | |
| 16-10 | Pastel | 2:51 | |
| 16-11 | Erroll's Bounce | 2:56 | |
| 16-12 | Lover | 5:43 | |
| 16-13 | Play, Piano, Play | 3:10 | |
| 16-14 | Blues Garni | 2:36 | |
| 16-15 | Love For Sale | 2:43 | |
| 16-16 | Fantasy On Frankie And Johnny | 2:54 | |
| 16-17 | Movin' Around | 3:05 | |
| 16-18 | Yesterdays | 3:00 | |
| CD17 Sarah Vaughan (52'56) |
|||
| 17-1 | A Night In Tunisia | 2:28 | |
| 17-2 | Don't Blame Me | 3:07 | |
| 17-3 | September Song | 3:06 | |
| 17-4 | The Man I Love | 2:45 | |
| 17-5 | Black Coffee | 3:17 | |
| 17-6 | The Nearness Of You | 3:19 | |
| 17-7 | Nice Work If You Can Get It | 2:36 | |
| 17-8 | Ain'T Misbehavin | 3:00 | |
| 17-9 | East Of The Sun | 2:50 | |
| 17-10 | Lover Man | 3:21 | |
| 17-11 | I Can't Get Started | 2:26 | |
| 17-12 | I Cried For You | 2:26 | |
| 17-13 | Summertime | 3:15 | |
| 17-14 | Perdido | 2:31 | |
| 17-15 | It Might As Well Be Spring | 3:12 | |
| 17-16 | Mean To Me | 2:47 | |
| 17-17 | Body And Soul | 4:04 | |
| 17-18 | Shulie-A-Bop | 2:40 | |
| CD18 Duke Ellington (54'17) |
|||
| 18-1 | The Mooche | 3:09 | |
| 18-2 | Mood Indigo | 2:52 | |
| 18-3 | Solitude | 3:24 | |
| 18-4 | Echoes Of Harlem | 3:00 | |
| 18-5 | Sophisticated Lady | 2:50 | |
| 18-6 | In A Mellotone | 3:17 | |
| 18-7 | The C-Jam Blues | 2:39 | |
| 18-8 | In A Sentimental Mood | 2:59 | |
| 18-9 | Black And Tan Fantasy | 3:18 | |
| 18-10 | Creole Love Call | 3:11 | |
| 18-11 | Black Beauty | 3:01 | |
| 18-12 | Caravan | 2:38 | |
| 18-13 | Clarinet Lament | 3:09 | |
| 18-14 | Prelude To A Kiss | 2:56 | |
| 18-15 | Cotton Tail | 3:09 | |
| 18-16 | Take The A Train | 2:54 | |
| 18-17 | Swamp Fire | 2:49 | |
| 18-18 | Jeep's Blues | 2:53 | |
| CD19 Nat King Cole (53'26) |
|||
| 19-1 | Jumpin' At Capitol | 2:27 | |
| 19-2 | The Man I Love | 3:21 | |
| 19-3 | Body And Soul | 3:20 | |
| 19-4 | Easy Listening Blues | 3:10 | |
| 19-5 | Smoke Gets In Your Eyes | 2:56 | |
| 19-6 | Rhumba Azul | 2:33 | |
| 19-7 | Moonlight In Vermont | 3:13 | |
| 19-8 | These Foolish Things | 3:13 | |
| 19-9 | Straighten Up And Fly Right | 2:26 | |
| 19-10 | Gee Baby, Ain't I Good To You | 2:56 | |
| 19-11 | Sweet Lorraine | 3:09 | |
| 19-12 | Embraceable You | 3:24 | |
| 19-13 | It's Only A Paper Moon | 2:56 | |
| 19-14 | (Get Your Kicks On) Route 66 | 3:02 | |
| 19-15 | Meet Me At No Special Place | 3:12 | |
| 19-16 | Makin' Whoopee | 2:31 | |
| 19-17 | If I Had You | 3:02 | |
| 19-18 | Yes Sir, That's My Baby | 2:27 | |
| CD20 Golden Gate Quartet |
|||
| 20-1 | Motherless Child | 2:27 | |
| 20-2 | Travelin' Shoes | 1:53 | |
| 20-3 | Take Your Burdens To God | 3:17 | |
| 20-4 | Ol' Man Mose | 2:02 | |
| 20-5 | Swing Down, Chariot | 3:31 | |
| 20-6 | The Sun Didn't Shine | 2:10 | |
| 20-7 | Jezebel | 2:48 | |
| 20-8 | Shadrack | 2:37 | |
| 20-9 | Hush | 3:11 | |
| 20-10 | Moses Smote The Water | 2:31 | |
| 20-11 | Daniel Saw The Stone | 2:43 | |
| 20-12 | No Restricted Signs | 3:00 | |
| 20-13 | High, Low And Wide | 2:36 | |
| 20-14 | Hold The Wind | 2:44 | |
| 20-15 | My Time Done Come | 2:46 | |
| 20-16 | Didn't It Rain ? | 2:26 | |
| 20-17 | Wade In The Water | 2:45 | |
| 20-18 | Joshua Fit The Battle Of Jericho | 2:37 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode CD1: 4 879021 007512
- Matrix / Runout CD1: KDG FR -035826
- Mastering SID Code CD1: IFPI L373
- Mould SID Code CD1: IFPI 5707
- Other CD1: 100751
- Barcode CD2: 4 879021 007529
- Matrix / Runout CD2: KDG FR -035827
- Mastering SID Code CD2: IFPI L373
- Mould SID Code CD2: IFPI 5711
- Other CD2: 100752
- Barcode CD3: 4 879021 007536
- Matrix / Runout CD3: KDG FR -035828
- Mastering SID Code CD3: IFPI L373
- Mould SID Code CD3: IFPI 5711
- Other CD3: 100753
- Barcode CD4: 4 879021 007543
- Matrix / Runout CD4: KDG FR -035829
- Mastering SID Code CD4: IFPI L373
- Mould SID Code CD4: IFPI 5707
- Other CD4: 100754
- Barcode CD5: 4 879021 007550
- Matrix / Runout CD5: KDG FR -035830
- Mastering SID Code CD5: IFPI L373
- Mould SID Code CD5: IFPI 5725
- Other CD5: 100755
- Barcode CD6: 4 879021 007567
- Matrix / Runout CD6: KDG FR -035831
- Mastering SID Code CD6: IFPI L373
- Mould SID Code CD6: IFPI 5722
- Other CD6: 100756
- Barcode CD7: 4 879021 007574
- Matrix / Runout CD7: KDG FR -035832
- Mastering SID Code CD7: IFPI L373
- Mould SID Code CD7: IFPI 5707
- Other CD7: 100757
- Barcode CD8: 4 879021 007481
- Matrix / Runout CD8: KDG FR -035833
- Mastering SID Code CD8: IFPI L373
- Mould SID Code CD8: IFPI 5711
- Other CD8: 100758
- Barcode CD9: 4 879021 007598
- Matrix / Runout CD9: KDG FR -035834
- Mastering SID Code CD9: IFPI L373
- Mould SID Code CD9: IFPI 5711
- Other CD9: 100759
- Barcode CD10: 4 879021 007604
- Matrix / Runout CD10: KDG FR -035835
- Mastering SID Code CD10: IFPI L373
- Mould SID Code CD10: IFPI 5725
- Other CD10: 100760
- Barcode CD11: 4 879021 007611
- Matrix / Runout CD11: KDG FR -035836
- Mastering SID Code CD11: IFPI L373
- Mould SID Code CD11: IFPI 5722
- Other CD11: 100760
- Barcode CD12: 4 879021 007628
- Matrix / Runout CD12: KDG FR -035837
- Mastering SID Code CD12: IFPI L373
- Mould SID Code CD12: IFPI 5711
- Other CD12: 100761
- Barcode CD13: 4 879021 007635
- Matrix / Runout CD13: KDG FR -035838
- Mastering SID Code CD13: IFPI L373
- Mould SID Code CD13: IFPI 5707
- Other CD13: 100762
- Barcode CD14: 4 879021 007642
- Matrix / Runout CD14: KDG FR -035839
- Mastering SID Code CD14: IFPI L373
- Mould SID Code CD14: IFPI 5707
- Other CD14: 100763
- Barcode CD15: 4 879021 007659
- Matrix / Runout CD15: KDG FR -035840
- Mastering SID Code CD15: IFPI L373
- Mould SID Code CD15: IFPI 5711
- Other CD15: 100764
- Barcode CD16: 4 879021 007666
- Matrix / Runout CD16: KDG FR -035841
- Mastering SID Code CD16: IFPI L373
- Mould SID Code CD16: IFPI 5725
- Other CD16: 100765
- Barcode CD17: 4 879021 007673
- Matrix / Runout CD17: KDG FR -035842
- Mastering SID Code CD17: IFPI L373
- Mould SID Code CD17: IFPI 5722
- Other CD17: 100766
- Barcode CD18: 4 879021 007680
- Matrix / Runout CD18: KDG FR -035843
- Mastering SID Code CD18: IFPI L373
- Mould SID Code CD18: IFPI 5722
- Other CD18: 100767
- Barcode CD19: 4 879021 007697
- Matrix / Runout CD19: KDG FR -035844
- Mastering SID Code CD19: IFPI L373
- Mould SID Code CD19: IFPI 5725
- Other CD19: 100768
- Barcode CD20: 4 879021 007703
- Matrix / Runout CD20: KDG FR -035845
- Mastering SID Code CD20: IFPI L373
- Mould SID Code CD20: IFPI 5707
- Other CD20: 100769
Компании:
- Copyright (c) – Sorry My Dear Ltd
- Phonographic Copyright (p) – Sorry My Dear Ltd
Участники записи:
Нет данных