Enya – Enya (MP3 Stereo 192 Kbps)
| Лейбл: | Моно Центр – AB-01427 |
| Формат: | CD Digipak, MP3, 192 kbps |
| Страна: | Russia |
| Дата релиза: | 2007 |
| Жанр: | Electronic, Folk, World, & Country |
| Стиль: | Downtempo, Modern Classical, New Age |
Подробнее об участниках записи
Треклист:
| Sounds Of The Season (2006) |
||
| 1 | Adeste, Fideles |
|
| 2 | The Magic Of The Night |
|
| 3 | We Wish You A Merry Christmas |
|
| 4 | Christmas Secrets |
|
| 5 | Amid The Falling Snow |
|
| 6 | Oíche Chiúin (Silent Night) |
|
| Amarantine (2005) |
||
| 7 | Less Than A Pearl |
|
| 8 | Amarantine |
|
| 9 | It's In The Rain |
|
| 10 | If I Could Be Where You Are |
|
| 11 | The River Sings |
|
| 12 | Long Long Journey |
|
| 13 | Sumiregusa |
|
| 14 | Somebody Said Goodbye |
|
| 15 | A Moment Lost |
|
| 16 | Drifting |
|
| 17 | Amid The Falling Snow |
|
| 18 | Water Shows The Hidden Heart |
|
| Sumerigusa (2004) |
||
| 19 | Sumerigusa (Wild Violet) |
|
| 20 | Horizon |
|
| 21 | Suddenly Yours |
|
| 22 | Om Namo Bhagavate |
|
| 23 | Elian |
|
| 24 | Never |
|
| 25 | Anam Cara |
|
| 26 | Metamorphosis |
|
| 27 | Etre Sans Age (You Belong) |
|
| 28 | Kiss The Book |
|
| 29 | Winter |
|
| 30 | Mysterium |
|
| 31 | Skin 2 Skin |
|
| 32 | Key Of The Twilight |
|
| May It Be (2002) |
||
| 33 | May It Be |
|
| 34 | Isobella |
|
| 35 | The First Of Autumn |
|
| 36 | Wild Child |
|
| 37 | Caribbean Blue |
|
| 38 | Book Of Days |
|
| 39 | After Ventus |
|
| 40 | Watermark |
|
| 41 | Orinoco Flow |
|
| 42 | The Celts |
|
| 43 | Once You Had Gold |
|
| 44 | Triad:St.Patrick/Cu Chulainn/Oisin |
|
| 45 | Anywhere Is |
|
| 46 | Fairytale |
|
| 47 | Evening Fals |
|
| 48 | Songs Of The Sandman Lullaby |
|
| 49 | The Promise |
|
| 50 | A Day Without Rain |
|
| 51 | Only Time |
|
| 52 | Floras Secret |
|
| 53 | Silver Inches |
|
| 54 | One By One |
|
| 55 | Lazy Days |
|
| A Day Without Rain (2000) |
||
| 56 | A Day Without Rain |
|
| 57 | Wild Child |
|
| 58 | Only Time |
|
| 59 | Tempus Vernum |
|
| 60 | Deora Ar Mo Chroi |
|
| 61 | Flora's Secret |
|
| 62 | Fallen Embers |
|
| 63 | Silver Inches |
|
| 64 | Pilgrim |
|
| 65 | One By One |
|
| 66 | The First Of Autumn |
|
| 67 | Lazy Days |
|
| 68 | Isobella Japan (Bonus Track) |
|
| Paint The Sky With Stars (1997) |
||
| 69 | Orinoco Flow |
|
| 70 | Caribbean Blue |
|
| 71 | Book Of Days |
|
| 72 | Anywhere Is |
|
| 73 | Only If... |
|
| 74 | The Celts |
|
| 75 | China Roses |
|
| 76 | Shepherd Moons |
|
| 77 | Ebudae |
|
| 78 | Storms In Africa |
|
| 79 | Watermark |
|
| 80 | Paint The Sky With Stars |
|
| 81 | Marble Halls |
|
| 82 | On My Way Home |
|
| 83 | The Memory Of Trees |
|
| 84 | Boadicea |
|
| The Memory Of Trees (1995) |
||
| 85 | The Memory Of Trees (Instrumental & Voices) |
|
| 86 | Anywhere Is |
|
| 87 | Pax Deorum |
|
| 88 | Athair Ar Nearmh |
|
| 89 | From Where I Am (Instrumental) |
|
| 90 | China Roses |
|
| 91 | Hope Has A Place |
|
| 92 | Tea-House Moon (Instrumental) |
|
| 93 | Once You Had Gold |
|
| 94 | La Sonadora |
|
| 95 | On My Way Home |
|
| The Celts (1992) |
||
| 96 | The Celts |
|
| 97 | Aldebaran |
|
| 98 | I Want Tomorrow |
|
| 99 | March Of The Celts |
|
| 100 | Deireadh An Tuath |
|
| 101 | The Sun In The Stream |
|
| 102 | To Go Beyond (I) |
|
| 103 | Fairytale |
|
| 104 | Epona |
|
| 105 | Triad_ St. Patrick, Cu Chulainn, Oisin |
|
| 106 | Portrait (Out Of The Blue) |
|
| 107 | Boadicea |
|
| 108 | Bard Dance |
|
| 109 | Dan Y Dwr |
|
| 110 | To Go Beyond (II) |
|
| Shepherd Moons (1991) |
||
| 111 | Shepherd Moons |
|
| 112 | Caribbean Blue |
|
| 113 | How Can I Keep From Singing... |
|
| 114 | Ebudae |
|
| 115 | Angeles |
|
| 116 | No Holly For Miss Quinn |
|
| 117 | Book Of Days |
|
| 118 | Evacuee |
|
| 119 | Lothlorien |
|
| 120 | Marble Halls |
|
| 121 | Afer Ventus |
|
| 122 | Smaointe |
|
| Watermark (1988) |
||
| 123 | Watermark |
|
| 124 | Cursum Perficio |
|
| 125 | On Your Shore |
|
| 126 | Storms In Africa |
|
| 127 | Exile |
|
| 128 | Miss Clare Remembers |
|
| 129 | Orinoco Flow |
|
| 130 | Evening Falls |
|
| 131 | River |
|
| 132 | The Long Ships |
|
| 133 | Na Laetha Geal M'уige |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Text: 6 456489 431561
- Barcode String: 6456489431561
- Matrix / Runout : AB-01427
- Matrix / Runout Mould Ring: ООО "МЕГА ВИДЕО" ЛИЦЕНЗИЯ МПТР РОССИИ ВАФ № 77-40
- Other : R CD AB 1427
Компании:
- Copyright (c) – ООО "Моно Центр"
- Manufactured By – ООО "Мега Видео"
Участники записи:
Нет данных