Wild Bill Davison – Take Me To The River
Лейбл: | History – 20.3015-HI |
Формат: | CD |
Страна: | Israel |
Жанр: | Jazz |
Стиль: |
Подробнее об участниках записи
Треклист:
1-1 | At The Jazz Band Ball | |
1-2 | That's A-Plenty | |
1-3 | Baby Won't You Please Come Home | |
1-4 | Panama | |
1-5 | Original Dixieland One-Step | |
1-6 | Muskrat Ramble | |
1-7 | Riverboat Shuffle | |
1-8 | Clarinet Marmalade | |
1-9 | I Don't Stand A Ghost Of A Chance With You | |
1-10 | Monday Date | |
1-11 | Jazz Me Blues | |
1-12 | Little Girl | |
1-13 | Squeeze Me | |
1-14 | Sensation Rag | |
1-15 | I'm Confessin' That I Love You | |
1-16 | Big Butter And Egg Man | |
1-17 | I Wish I Could Shimmy Like My Sister Kate | |
1-18 | Who's Sorry Now? | |
1-19 | Someday Sweetheart | |
1-20 | On The Alamo | |
1-21 | Wrap Your Troubles In Dreams | |
1-22 | Wabash Blues | |
1-23 | I'm Coming Virginia | |
1-24 | Wabash Blues | |
2-1 | Jazz Battle | |
2-2 | Little Willie Blues | |
2-3 | Sleepy Time Blues | |
2-4 | Take Your Time | |
2-5 | Sweet And Low Blues | |
2-6 | Take Me To The River | |
2-7 | Ace Of Rhythm | |
2-8 | Let's Get Together | |
2-9 | Sa-Sha Stomp | |
2-10 | Michigander Blues | |
2-11 | Decatur Street Tutti | |
2-12 | Till Times Get Better | |
2-13 | Lina Blues | |
2-14 | Weird And Blue | |
2-15 | Croonin' The Blues | |
2-16 | I Got The Stinger | |
2-17 | Boston Skuffle | |
2-18 | Tanguay Blues | |
2-19 | Band Box Stomp | |
2-20 | Moanful Blues | |
2-21 | Rhythm In Spain | |
2-22 | Absolutely | |
2-23 | More Rain, More Rest | |
2-24 | How Can Cupid Be So Stupid? |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 4011222030153
- Rights Society : ACUM
Компании:
- Copyright (c) – Trumpets Of Jericho Ltd.
- Distributed By – This is Music GmbH
- Phonographic Copyright (p) – Trumpets Of Jericho Ltd.
Участники записи:
Нет данных