Bud Powell – Ultimate Bebop
| Лейбл: | Verve Records – 314 539 788-2 Verve Records – 314 543 078-2 Verve Records – 314 557 535-2 Verve Records – 314 559 708-2 |
| Формат: | CD |
| Страна: | US |
| Дата релиза: | 1999 |
| Жанр: | Jazz |
| Стиль: |
Подробнее об участниках записи
Треклист:
| Ultimate Bud Powell Selected By Chick Corea |
||
| 1-1 | Tempus Fugit | |
| 1-2 | Celia | |
| 1-3 | I'll Keep Loving You | |
| 1-4 | Strictly Confidential | |
| 1-5 | So Sorry, Please | |
| 1-6 | Parisian Thoroughfare | |
| 1-7 | Oblivion | |
| 1-8 | Dusk In Sandi | |
| 1-9 | Hallucinations | |
| 1-10 | The Fruit | |
| 1-11 | Buttercup | |
| 1-12 | Fantasy In Blue | |
| 1-13 | Mediocre | |
| 1-14 | Dance Of The Infidels | |
| 1-15 | Willow Grove | |
| 1-16 | Elegy | |
| Ultimate Dizzy Gillespie Selected By Roy Hargrove |
||
| 2-1 | Birks' Works | |
| 2-2 | Bloomdido | |
| 2-3 | Sometimes I'm Happy | |
| 2-4 | Wee (aka Allen's Alley) | |
| 2-5 | I Remember Clifford | |
| 2-6 | Con Alma | |
| 2-7 | Ool Ya Koo | |
| 2-8 | The Umbrella Man | |
| 2-9 | Fiesta Mojo | |
| 2-10 | Chega De Saudade (No More Blues) | |
| 2-11 | Come Sunday | |
| 2-12 | Be-Bop | |
| Ultimate Charlie Parker Selected By Jackie McLean |
||
| 3-1 | After You've Gone | |
| 3-2 | I Can't Get Started | |
| 3-3 | Oh, Lady, Be Good! | |
| 3-4 | I Got Rhythm | |
| 3-5 | The Bird | |
| 3-6 | Repetition | |
| 3-7 | Lover | |
| 3-8 | Summertime | |
| 3-9 | April In Paris | |
| 3-10 | Everything Happens To Me | |
| 3-11 | Mango Mangue |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Slip Case: 7 31454 30782 6
- Barcode Bud Powell: 7 31453 97882 9
- Barcode Dizzy Gillespie: 7 31455 75352 3
- Barcode Charlie Parker: 7 31455 97082 1
Компании:
- Copyright (c) – PolyGram Records, Inc.
- Manufactured By – Verve Records
- Marketed By – Verve Records
- Phonographic Copyright (p) – PolyGram Records, Inc.
Участники записи:
Нет данных