Django Reinhardt – Django Reinhardt On Vogue (Complete Edition (1934-1951))
Лейбл: | Vogue – 88725444692 Legacy – 88725444692 Sony Music – 88725444692 |
Формат: | CD |
Страна: | Europe |
Дата релиза: | 2012 |
Жанр: | Jazz |
Стиль: | Latin Jazz |
Подробнее об участниках записи
Треклист:
The Ultraphone Sessions, 1934-35 |
||
1-1 | Tiger Rag | |
1-2 | After You've Gone | |
1-3 | Confessin' | |
1-4 | I Saw Stars | |
1-5 | Confessin' | |
1-6 | Dinah | |
1-7 | Tiger Rag | |
1-8 | Lady Be Good | |
1-9 | I Saw Stars | |
1-10 | Lily Belle May June | |
1-11 | Sweet Sue, Just You | |
1-12 | Confessin' | |
1-13 | Continental | |
1-14 | Blue Drag | |
1-15 | Swanee River | |
1-16 | Ton Doux Sourire | |
1-17 | Ultrafox | |
The Ultraphone Sessions, 1935 |
||
2-1 | Avalon | |
2-2 | Smoke Rings | |
2-3 | Clouds | |
2-4 | Believe It, Beloved | |
2-5 | I've Found A New Baby | |
2-6 | Saint Louis Blues | |
2-7 | Crazy Rhythm | |
2-8 | The Sheik Of Araby | |
2-9 | Chasing Shadows | |
2-10 | I've Had My Moments | |
2-11 | Some Of These Days | |
2-12 | Djangology | |
Django Reinhardt And The Air Transport Command Band, 1945 |
||
3-1 | Indicatif | |
3-2 | Djangology | |
3-3 | Honeysuckle Rose | |
3-4 | Belleville | |
3-5 | Uptown Blues | |
3-6 | Moten Swing | |
3-7 | Don't Be That Way | |
3-8 | Honeysuckle Rose | |
3-9 | Improvisation Nº 6 | |
3-10 | Belleville | |
3-11 | Moten Swing | |
3-12 | Uptown Blues | |
3-13 | Djangology | |
3-14 | Are You In The Mood | |
3-15 | Apple Honey | |
3-16 | Ride, Red, Ride | |
3-17 | Blues Riff | |
3-18 | Honeysuckle Rose | |
3-19 | Improvisation Nº 2 | |
Django Reinhardt Et Le Quintette Du Hot Club De France, 1947 |
||
4-1 | Clair De Lune | |
4-2 | Lentement Mademoiselle | |
4-3 | Melodie Au Crepuscule | |
4-4 | Swing Guitars | |
4-5 | Babik | |
4-6 | This Kind Of Friend | |
4-7 | Nuages | |
4-8 | Viper's Dream | |
4-9 | Blues Clair | |
4-10 | Minor Swing | |
4-11 | Swing 39 | |
4-12 | Swing 41 | |
4-13 | Del Salle | |
4-14 | Les Yeux Noirs | |
4-15 | Louise | |
4-16 | Django's Dream | |
4-17 | Swingtime In Springtime | |
4-18 | Stockholm | |
4-19 | Féérie | |
4-20 | Vendredi 13 | |
5-1 | Sweet Chorus | |
5-2 | Crépuscule | |
5-3 | Songe D'Automne | |
5-4 | I Love You For Sentimental Reason | |
5-5 | Just One Of Those Things | |
5-6 | Billets Doux | |
5-7 | Porto Cabello | |
5-8 | Swing Dynamique | |
5-9 | Lover Man | |
5-10 | Rythme Futur | |
5-11 | Artillerie Lourde | |
5-12 | Pêche A La Mouche | |
5-13 | Belleville | |
5-14 | Douce Ambiance | |
5-15 | Swing De Paris | |
5-16 | September Song | |
5-17 | Blues En Mineur | |
5-18 | I Can't Give You Anything But Love | |
5-19 | It Had To Be You | |
6-1 | Manoir de Mes Rêves | |
6-2 | Mélodie Au Crépuscule | |
6-3 | Dinette | |
6-4 | Folie A Amphion | |
6-5 | Place De Brouckere | |
6-6 | Symphonie | |
6-7 | Improvisation Sur Une Danse Norvegienne | |
6-8 | St Louis Blues | |
6-9 | Ol' Man River | |
6-10 | R-vingt Six | |
6-11 | How High The Moon | |
6-12 | Swing Guitars | |
6-13 | I Love You | |
6-14 | Tiger Rag | |
6-15 | Tears | |
6-16 | Dinash | |
6-17 | Them There Eyes | |
Django Reinhardt Et Le Quintette Du Hot Club De France, 1947-48 |
||
7-1 | Daphné | |
7-2 | How High The Moon | |
7-3 | Manoir De Mes Rêves | |
7-4 | Danse Nuptiale | |
7-5 | Crazy Rhythm | |
7-6 | Improvisation N° 5 | |
7-7 | Danse Nuptiale | |
7-8 | Troublant Bolero | |
7-9 | Cadillac Slim | |
7-10 | Nuages | |
7-11 | Improvisation Sur Un Theme Mineur | |
7-12 | Improvisation Sur Une Danse Norvegienne | |
7-13 | Festival 48 | |
7-14 | Minor Swing | |
7-15 | Symphonie | |
Django Reinhardt Et Le Quintette Du Hot Club De France, 1949 |
||
8-1 | Nuages | |
8-2 | Black Night | |
8-3 | Improvisation Sur Une Danse Norvegienne | |
8-4 | Micro | |
8-5 | Dream Of You | |
8-6 | Place De Brouckere | |
8-7 | Manoir De Mes Rêves | |
8-8 | C Jam Blues | |
8-9 | Night And Day | |
8-10 | Troublant Bolero | |
8-11 | Margie | |
8-12 | Diminushing Blackness | |
8-13 | Nuages | |
8-14 | Impromptu | |
8-15 | Lover | |
8-16 | Dream Of You | |
8-17 | Manoir De Mes Rêves | |
8-18 | I Can't Give You Anything But Love | |
8-19 | Jumpin' With Symphony Sid | |
8-20 | Nuits De Saint-Germain-Des-Prés |
Участники записи:
- Mastered By – Mathieu Bameulle
Лейблы и идентификаторы:
- Barcode Scanned: 887254446927
- Barcode Text: 8 87254 44692 7
- Label Code : LC00390
Компании:
- Copyright (c) – Sony Music
- Mastered At – La Source Mastering
- Phonographic Copyright (p) – Sony Music
Участники записи:
- Mastered By – Mathieu Bameulle