Various – Bravo Hits 14
| Лейбл: | Virgin – 7243 8 53878 2 1 EMI Electrola – 7243 8 53878 2 1 EastWest – 7243 8 53878 2 1 Warner Special Marketing – 7243 8 53878 2 1 WEA Records – 7243 8 53878 2 1 |
| Формат: | CD |
| Страна: | Germany |
| Дата релиза: | 1996 |
| Жанр: | Electronic, Funk / Soul, Hip Hop, Rock |
| Стиль: | Contemporary R&B, Euro House, Happy Hardcore, Pop Rap, Synth-pop |
Подробнее об участниках записи
Треклист:
| 1-1 | I Give You My Heart (Radio Edit) | 3:35 | |
| 1-2 | Mister Feeling (Radio Edit) | 3:51 | |
| 1-3 | Vamonos (Hey Chico Are You Ready) (Single Mix) | 3:54 | |
| 1-4 | Seven Days And One Week (Radio Mix) | 4:35 | |
| 1-5 | Million Miles From Home (Video Mix) | 3:58 | |
| 1-6 | Atlantis (Radio Mix) | 3:54 | |
| 1-7 | Fade To Grey (Radio Version) | 3:58 | |
| 1-8 | Walk The Same Line (Perky Park Mix) | 5:32 | |
| 1-9 | Gimme Good Sex | 3:51 | |
| 1-10 | Dream A Little Dream | 3:48 | |
| 1-11 | Over The Mountain (Radio Mix) | 3:46 | |
| 1-12 | Dreamer (Radio Version) | 4:01 | |
| 1-13 | Exit Fantasy (Short Mix) | 3:38 | |
| 1-14 | Revolution In Paradise (Single Version) | 3:28 | |
| 1-15 | Naked (Original Mix) | 3:48 | |
| 1-16 | Kein Schwein Ruft Mich An (Radio/Video Single) | 3:27 | |
| 1-17 | Surfin' (Radio Version) | 3:45 | |
| 1-18 | Taz Will Tanzen | 4:01 | |
| 1-19 | Insomnia (Monster Radio Edit) | 3:34 | |
| 1-20 | Robby Roboter (Radio Edit) | 3:23 | |
| 2-1 | Wannabe (Radio Edit) | 2:52 | |
| 2-2 | Where Do You Go (Radio Mix) | 4:31 | |
| 2-3 | Freedom (Radio Edit) | 4:26 | |
| 2-4 | Mal Sehen | 3:48 | |
| 2-5 | That Girl | 4:00 | |
| 2-6 | Crazy (D'Influence '96 Mix) | 3:54 | |
| 2-7 | Crossroad | 3:27 | |
| 2-8 | Nothing Like Viva | 3:38 | |
| 2-9 | Turn Me Up (Radio Edit) | 3:32 | |
| 2-10 | Sexy Eis (Single Version) | 3:26 | |
| 2-11 | Je Te Donne (Radio Version) | 3:43 | |
| 2-12 | Little Boy (Radio Mix) | 3:25 | |
| 2-13 | What Is In Love (Radio Mix) | 4:06 | |
| 2-14 | It's Getting Dark | 2:34 | |
| 2-15 | Zehn Kleine Jägermeister | 4:21 | |
| 2-16 | Breakfast At Tiffany's | 4:17 | |
| 2-17 | The Right Time | 4:05 | |
| 2-18 | Dass Es Dir Leid Tut | 4:26 | |
| 2-19 | Killing Me Softly With His Song | 4:47 | |
| 2-20 | I Can't Help Myself (I Love You, I Want You) | 3:07 |
Участники записи:
- Design – U-Agency
- Photography By [Photos] – Christian Bruch
Лейблы и идентификаторы:
- Barcode Printed: 7 24385 38782 1
- Barcode Scanned: 724385387821
- Label Code : LC 0193
- Rights Society Circled: bel BIEM
- Price Code I: none
- Price Code F: PM
- Price Code UK: none
- Label Code Track 1-1: LC 4281
- Label Code Tracks 1-3, 2-9: LC 4751
- Label Code Track 1-18: LC 3708
- Label Code Track 2-2: LC 6355
- Mastering SID Code CD1, variants 1 to 3, 5, 6: IFPI L046
- Mastering SID Code CD1, variant 4: IFPI L047
- Mastering SID Code CD2, variants 1 to 6: IFPI L046
- Matrix / Runout CD1, variant 1: EMI UDEN 8538792 @ 2 2-3-3-NL
- Mould SID Code CD1, variant 1: IFPI 1569
- Matrix / Runout CD2, variant 1: EMI UDEN 8538802 @ 3 2-2-2-NL
- Mould SID Code CD2, variant 1: IFPI 1537
- Matrix / Runout CD1, variant 2: EMI UDEN 8538792 @ 2 2-1-7-NL
- Mould SID Code CD1, variant 2: ifpi 1553
- Matrix / Runout CD2, variant 2: EMI UDEN 8538802 @ 2 1-1-28-NL
- Mould SID Code CD2, variant 2: ifpi 1595
- Matrix / Runout CD1, variant 3: EMI UDEN 8538792 @ 2 2-1-9-NL
- Mould SID Code CD1, variant 3: ifpi 1554
- Matrix / Runout CD2, variant 3: EMI UDEN 8538802 @ 2 1-2-3-NL
- Mould SID Code CD2, variant 3: ifpi 1565
- Matrix / Runout CD1, variant 4: EMI UDEN 8538792 @ 3 3-2-9-NL
- Mould SID Code CD1, variant 4: ifpi 1553
- Matrix / Runout CD2, variant 4: EMI UDEN 8538802 @ 3 2-1-22-NL
- Mould SID Code CD2, variant 4: ifpi 156A
- Matrix / Runout CD1, variant 5: EMI UDEN 8538792 @ 2 2-2-3-NL
- Mould SID Code CD1, variant 5: ifpi 150B
- Matrix / Runout CD2, variant 5: EMI UDEN 8538802 @ 2 1-2-1-NL
- Mould SID Code CD2, variant 5: ifpi 1512
- Matrix / Runout CD1, variant 6: EMI UDEN 8538792 @ 2 2-2-25-NL
- Mould SID Code CD1, variant 6: ifpi 151F
- Matrix / Runout CD2, variant 6: EMI UDEN 8538802 @ 3 2-1-12-NL
- Mould SID Code CD2, variant 6: ifpi 1595
Компании:
- Distributed By – EMI
- Distributed By – EMI Electrola
- Glass Mastered At – EMI Uden
- Marketed By – EMI
- Phonographic Copyright (p) – EMI Electrola GmbH
- Pressed By – EMI Uden
Участники записи:
- Design – U-Agency
- Photography By [Photos] – Christian Bruch