Various – Best Of The 80's
| Лейбл: | EMI – 5235302 EMI – 7243 5 23530 2 6 |
| Формат: | CD |
| Страна: | Australia |
| Дата релиза: | 1999 |
| Жанр: | Pop |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 1-1 | Bad To The Bone | 4:50 | |
| 1-2 | Cool World | 3:34 | |
| 1-3 | Echo Beach | 3:35 | |
| 1-4 | Bette Davis Eyes | 3:44 | |
| 1-5 | Listening | 5:33 | |
| 1-6 | Golden Brown | 3:29 | |
| 1-7 | Ghost Town | 3:39 | |
| 1-8 | Hyperactive | 4:13 | |
| 1-9 | Still Cruisin' | 3:35 | |
| 1-10 | Pleasure And Pain | 3:44 | |
| 1-11 | Morning Train (9-5) | 3:19 | |
| 1-12 | Girls On Film | 3:28 | |
| 1-13 | Call Me | 3:29 | |
| 1-14 | Turning Japanese | 3:46 | |
| 1-15 | Centrefold | 3:36 | |
| 2-1 | The Power Of Love | 3:54 | |
| 2-2 | French Kissin' In The USA | 4:05 | |
| 2-3 | Don't Worry, Be Happy | 4:20 | |
| 2-4 | Down On The Border | 2:50 | |
| 2-5 | Crying In The Chapel | 3:34 | |
| 2-6 | When You Walk In The Room | 3:25 | |
| 2-7 | The Stroke | 3:40 | |
| 2-8 | Girl Crazy | 3:20 | |
| 2-9 | Love Is A Battlefield | 4:03 | |
| 2-10 | Never Ending Story | 3:25 | |
| 2-11 | True | 5:42 | |
| 2-12 | All Out Of Love | 3:53 | |
| 2-13 | You've Lost That Lovin' Feeling | 5:10 | |
| 2-14 | Karma Chameleon | 4:14 | |
| 3-1 | Reckless (Don't Be So...) | 5:01 | |
| 3-2 | Kids In America | 3:27 | |
| 3-3 | Hungry Like The Wolf | 3:25 | |
| 3-4 | Walking On Sunshine | 3:54 | |
| 3-5 | Respectable | 5:03 | |
| 3-6 | Funky Town | 4:54 | |
| 3-7 | I'm Gonna Be (500 Miles) | 3:37 | |
| 3-8 | Better Be Home Soon | 3:08 | |
| 3-9 | We Close Our Eyes | 3:44 | |
| 3-10 | Feels Like I'm In Love | 4:03 | |
| 3-11 | Do You Really Want To Hurt Me | 4:24 | |
| 3-12 | Too Shy | 3:37 | |
| 3-13 | I Want To Wake Up With You | 4:00 | |
| 3-14 | Gold | 3:51 | |
| 3-15 | White Wedding | 3:34 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Box Set: 7243 5 23530 2 6
- Barcode Disc 1: 7243 5 23531 2 5
- Barcode Disc 2: 7243 5 23532 2 4
- Barcode Disc 3: 7243 5 23532 2 3
- Matrix / Runout Disc 1: D.A.T.A. IFPL311 5235302/1 A E1
- Matrix / Runout Disc 2: D.A.T.A. IFPL311 5235302/2 A E6
- Matrix / Runout Disc 3: D.A.T.A. IFPL311 5235302/3 A E1
- Mastering SID Code Disc 1, 2 & 3: IFPIL311
- Mould SID Code Disc 1, 2 & 3: ifpi 2661
Компании:
- Copyright (c) – EMI Music Australia
- Distributed By – EMI Music Group Australasia
- Manufactured By – EMI Music Group Australasia
- Phonographic Copyright (p) – EMI Music Australia
Участники записи:
Нет данных