Various – Звёзды Disco. Шлягеры 70-80-х
| Лейбл: | Valpro Interactive – none |
| Формат: | CD Wav Files, 128 kbps |
| Страна: | Russia |
| Жанр: | Electronic, Pop |
| Стиль: | Disco, Synth-pop |
Подробнее об участниках записи
Треклист:
| ABBA |
||
| 1 | Waterloo | |
| 2 | I Do, I Do, I Do, I Do, I Do | |
| 3 | Dancing Queen | |
| 4 | Money, Money, Money | |
| 5 | That's Me | |
| 6 | Eagle | |
| 7 | Take A Chance | |
| 8 | Move On | |
| 9 | Thank You For The Music | |
| 10 | Chequitita | |
| 11 | Super Trouper | |
| 12 | The Winner Takes It All | |
| 13 | One Of Us | |
| 14 | Gimme! Gimme! Gimme! | |
| 15 | Fernando | |
| Afric Simone |
||
| 16 | Hafanana | |
| A La Carte |
||
| 17 | Do Wah Diddy Diddy | |
| 18 | Ring Me Honey | |
| 19 | Dong Dong Diki Diki Dong | |
| Amanda Lear |
||
| 20 | Comics | |
| 21 | Holywood Flashback | |
| 22 | Blood And Honey | |
| 23 | Pretty Boys | |
| 24 | Blue Tango | |
| Arabesque |
||
| 25 | Hello Mr. Monkey | |
| 26 | Friday Night | |
| 27 | Once In A Blue Moon | |
| 28 | Midnight Dancer | |
| 29 | In For A Penny, In For A Pound | |
| 30 | Loser Pays The Piper | |
| Baby's Gang |
||
| 31 | Challenger | |
| 32 | Happy Song | |
| 33 | Disco Maniac (CD-Version) | |
| Baccara |
||
| 34 | Yes Sir, I Can Boogie | |
| 35 | Cara Mia | |
| 36 | Parlez-Vous Francais | |
| 37 | Can't Help Falling Love | |
| 38 | Darling | |
| Bee Gees |
||
| 39 | Stayi'n Alive | |
| 40 | How Deep Is Your Love | |
| 41 | Night Fever | |
| 42 | More Than A Woman | |
| 43 | Jive Talkin' | |
| 44 | You Should Be Dancing | |
| 45 | Tragedy | |
| 46 | Too Much Heaven | |
| 47 | Massachusetts | |
| 48 | To Love Somebody | |
| Belle Epoque |
||
| 49 | Miss Broadway | |
| 50 | Me And You | |
| 51 | Sorry | |
| 52 | Mister-Do-Right | |
| 53 | Lose My Man | |
| 54 | Now | |
| Boney M |
||
| 55 | Daddy Cool | |
| 56 | Sunny | |
| 57 | Fever | |
| 58 | Ma Baker | |
| 59 | Have You Ever Seen The Rain | |
| 60 | Motherless Child | |
| 61 | Still I'm Sad | |
| 62 | Rasputin | |
| 63 | King Of The Road | |
| 64 | Brown Girl In The Ring | |
| 65 | Never Change Lovers In The Middle Of The Night | |
| 66 | Heart Of Gold | |
| 67 | Gotta Go Home | |
| 68 | Bahama Mama | |
| 69 | Oceans Of Fantasy | |
| Cerrone |
||
| 70 | Black Is Black | |
| 71 | You Are The One | |
| Chilly |
||
| 72 | For Your Love And For Your Love Suite | |
| 73 | Sensation | |
| 74 | We Are The Popkings | |
| 75 | Simply A Love Song | |
| 76 | Layla | |
| Dalida |
||
| 77 | Laissez - Moi Dancer | |
| 78 | Mamy Blue | |
| 79 | Darla Dirladada | |
| 80 | Salma Ya Salma | |
| 81 | Besame Mucho | |
| Dan Perlman |
||
| 82 | You Know Me, I Know You - From "Syndicate" | |
| Dee D. Jackson |
||
| 83 | SOS (Love To The Rescue) | |
| Donna Summer |
||
| 84 | Hot Stuff | |
| 85 | I Feel Love | |
| 86 | On The Radio | |
| 87 | She Works Hard For The Money | |
| 88 | This Time I Know It's For Real | |
| Dschinghis Khan |
||
| 89 | Moskau | |
| 90 | Rocking Son Of Dschinghis Khan | |
| 91 | Dschinghis Khan | |
| 92 | Israel, Israel | |
| 93 | Puszta | |
| 94 | Ole, Ole | |
| 95 | Tiger, Tiger | |
| Eruption |
||
| 96 | One Way Ticket | |
| 97 | Go Johnny Go | |
| 98 | Raising To My Family | |
| F.-R. David |
||
| 99 | Words | |
| 100 | Pick Up The Phone | |
| 101 | Take Me Back | |
| 102 | Music | |
| Gilla |
||
| 103 | Help Help | |
| 104 | Johnny | |
| 105 | Why Don't You Do It? | |
| 106 | The Girl From Ipanema | |
| 107 | Tom Cat | |
| 108 | Friday On My Mind | |
| Gloria Gaynor |
||
| 109 | I Will Survive | |
| 110 | Reach Out I'll Be There | |
| 111 | All I Need Is Your Sweet Lovin' | |
| GRB |
||
| 112 | Marrakesh | |
| Ken Laszlo |
||
| 113 | 1-2-3-4-5-6-7-8 | |
| Kim Wilde |
||
| 114 | Cambogia | |
| 115 | View From A Bridge | |
| 116 | Love Blonde | |
| La Bionda |
||
| 117 | Will She Or Wan't She | |
| Laid Back |
||
| 118 | Sunshine Reggae | |
| 119 | Elevator Boy | |
| 120 | Slowmotion Girl | |
| 121 | Huigh Society Girl | |
| Lenny |
||
| 122 | Self Control | |
| Lime |
||
| 123 | Unexpected Lovers | |
| Massara |
||
| 124 | Margherita | |
| Maywood |
||
| 125 | Late At Night | |
| 126 | Rio | |
| 127 | It's A Different World | |
| 128 | Gone Without Of Reason | |
| 129 | You're The One | |
| 130 | Pasadena | |
| Mireille Mathieu |
||
| 131 | Chiao, Bambino, Sorry | |
| Olivia Newton-John |
||
| 132 | You're The One That I Want | |
| Ottawan |
||
| 133 | D.I.S.C.O. | |
| 134 | You're OK | |
| 135 | Hands Up | |
| 136 | Crazy Music | |
| 137 | A.L.E. Is My Song | |
| 138 | Shubidube Love | |
| Patrick Hernandes |
||
| 139 | Born To Be Alive | |
| Pussycat |
||
| 140 | Une Chambre Pour La Nuit | |
| Roberta Kelly |
||
| 141 | Kobaka Shaka - From "Syndicate" | |
| Santa Esmeralda |
||
| 142 | Don't Let Me Be Misunderstood | |
| Secret Service |
||
| 143 | Oh Susie | |
| 144 | Ten O'Clock Postman | |
| 145 | Cry Softly | |
| 146 | Flash In The Night | |
| 147 | If I Try | |
| 148 | Fire Into Ice | |
| Silver Convention |
||
| 149 | Fly Robin Fly | |
| Spargo |
||
| 150 | You And Me - From "Syndicate" | |
| Teach In |
||
| 151 | Ding-A-Dong | |
| 152 | I'm Alone | |
| 153 | Russian Melody | |
| 154 | Dear John | |
| 155 | In The Summernight | |
| 156 | The Robot | |
| Electric Light Orchestra, The |
||
| 157 | Here Is The News | |
| Tony Esposito |
||
| 158 | Kalimba De Luna | |
| Village People |
||
| 159 | Y.M.C.A. ('98 Remix) | |
| Video Kids |
||
| 160 | Do The Rap | |
| 161 | Communication Outer Space | |
| 162 | Woodpeckers From Space | |
| 163 | Do You Like Surfing? | |
| Walter Murphy |
||
| 164 | A Fifth Of Beethoven |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Mastering SID Code : IFPI LD01
- Matrix / Runout : AO 342
Компании:
Нет данных
Участники записи:
Нет данных