Various – Jazz Masters
| Лейбл: | Original Artists Recordings – 2504 |
| Формат: | CD |
| Страна: | Europe |
| Дата релиза: | 2011 |
| Жанр: | Folk, World, & Country, Folk, World, & Country, Jazz, Pop |
| Стиль: | Big Band, Country, Easy Listening, Swing, Vocal |
Подробнее об участниках записи
Треклист:
| CD 01 > Benny Goodman |
||
| 1.01 | Stompin' At The Savoy | |
| 1.02 | Sugar Foot Stomp | |
| 1.03 | Fascinating Rhythm | |
| 1.04 | Goody Goody | |
| 1.05 | Mission To Moscow | |
| 1.06 | Let's Dance | |
| 1.07 | Somebody Stole My Gal | |
| 1.08 | Frankie And Johnny | |
| 1.09 | Get Happy | |
| 1.10 | Sing, Sing, Sing | |
| 1.11 | Down South Camp | |
| 1.12 | Nobody's Sweetheart | |
| 1.13 | The Kingdom Of Swing | |
| 1.14 | I Want To Be Happy | |
| 1.15 | Oh' Lady Be Good | |
| 1.16 | Jumpin' At The Woodside | |
| 1.17 | One O'Clock Jump | |
| 1.18 | Sometimes I'm Happy | |
| 1.19 | Basin Street Blues | |
| 1.20 | Royal Flush | |
| CD 02 > Louis Armstrong |
||
| 2.01 | High Society | |
| 2.02 | On The Sunny Side Of The Street | |
| 2.03 | Ain´t Misbehavin´ | |
| 2.04 | Old Kentucky Home | |
| 2.05 | Hello Dolly | |
| 2.06 | Cabaret | |
| 2.07 | Tiger Rag | |
| 2.08 | Mack The Knife | |
| 2.09 | You Can Have Her | |
| 2.10 | Cherry | |
| 2.11 | I Wonder | |
| 2.12 | Marie | |
| 2.13 | Back O'Town Blues | |
| 2.14 | The Song Is Ended | |
| 2.15 | C'est Si Bon | |
| 2.16 | Drop The Sack | |
| 2.17 | Someday You'll Be Sorry | |
| 2.18 | St. James Infirmary | |
| 2.19 | When The Saints Go Marching In | |
| 2.20 | New Orleans Stomp | |
| CD 03 > Billie Holiday |
||
| 3.01 | The Man I Love | |
| 3.02 | Fine And Mellow | |
| 3.03 | Sugar | |
| 3.04 | Billies Blues | |
| 3.05 | Carelessly | |
| 3.06 | On The Sunny Side Of The Street | |
| 3.07 | How Cloud You | |
| 3.08 | I've Got The Right To Sing The Blues | |
| 3.09 | The Mood That I'm In | |
| 3.10 | That's Life I Guess | |
| 3.11 | Embraceable You | |
| 3.12 | A Sunbonnet Blue | |
| 3.13 | What A Night, What A Moon, What A Boy | |
| 3.14 | Nice Work If You Can Get It | |
| 3.15 | Pennies From Heaven | |
| 3.16 | You Showed Me The Way | |
| 3.17 | Georgia On My Mind | |
| 3.18 | God Bless The Child | |
| 3.19 | All Of Me | |
| 3.20 | Lover Come Back To Me | |
| CD 04 > Nat King Cole |
||
| 4.01 | Ramblin' Rose | |
| 4.02 | Those Lazy, Hazy, Crazy Days Of Summer | |
| 4.03 | When My Sugar Walks Down The Street | |
| 4.04 | When I Fall In Love | |
| 4.05 | Mona Lisa | |
| 4.06 | (I Love You) For Sentimental Reasons | |
| 4.07 | Too Young | |
| 4.08 | Unforgettable | |
| 4.09 | Pretend | |
| 4.10 | Darling, Je Vous Aime Beaucoup | |
| 4.11 | Blue Gardenia | |
| 4.12 | Love Is A Many Splendored Thing | |
| 4.13 | Tenderly | |
| 4.14 | Coquette | |
| 4.15 | Smile | |
| 4.16 | Stardust | |
| 4.17 | Just You, Just Me | |
| 4.18 | Embraceable You | |
| 4.19 | Answer Me, My Love | |
| 4.20 | Besame Mucho | |
| CD 05 > Duke Ellington |
||
| 5.01 | One O'Clock Jump | |
| 5.02 | Caravan | |
| 5.03 | Perdido | |
| 5.04 | Indiana | |
| 5.05 | On The Sunny Side Of The Street | |
| 5.06 | How High The Moon | |
| 5.07 | Take The 'A' Train | |
| 5.08 | Sophisticated Lady | |
| 5.09 | Rockabye River | |
| 5.10 | Come Rain Ore Come Shine | |
| 5.11 | Just You And Me | |
| 5.12 | Tea For Two | |
| 5.13 | The Mooche | |
| 5.14 | Frankie And Jonny | |
| 5.15 | Honeysuckle Rose | |
| 5.16 | Golden Feather | |
| 5.17 | Rose Of The Rio Grande | |
| 5.18 | Love You Madly | |
| 5.19 | Primpin´ At The Prom | |
| 5.20 | Do Nothing Till You Hear From Me | |
| CD 06 > Dave Brubeck |
||
| 6.01 | Take Five | |
| 6.02 | High Ho | |
| 6.03 | Lullaby In Rhythm | |
| 6.04 | I'll Never Smile Again | |
| 6.05 | One Song | |
| 6.06 | It's A Raggy Waltz | |
| 6.07 | These Foolish Things | |
| 6.08 | Kathy's Waltz | |
| 6.09 | I'm In A Dancing Mood | |
| 6.10 | Trolley Song | |
| 6.11 | Somebody My Prince Will Come | |
| 6.12 | Unsquare Dance | |
| 6.13 | Back Home Again In Indiana | |
| 6.14 | Body And Soul | |
| 6.15 | Undecided | |
| 6.16 | Stardust | |
| CD 07 > Glenn Miller |
||
| 7.01 | In The Mood | |
| 7.02 | I Dream I Dwelt In Harlem | |
| 7.03 | Moonlight Serenade | |
| 7.04 | Here We Go Again | |
| 7.05 | American Patrol | |
| 7.06 | Flying Home | |
| 7.07 | St. Louis Blues March | |
| 7.08 | Sunrise Serenade | |
| 7.09 | Juke Box Saturday Night | |
| 7.10 | Serenade In Blue | |
| 7.11 | Perfidia | |
| 7.12 | Don't Sit Under The Appletree | |
| 7.13 | Tuxedo Junction | |
| 7.14 | (I've Got A Gal) In Kalamazoo | |
| 7.15 | Star Dust | |
| 7.16 | Little Brown | |
| 7.17 | Everybody Loves My Baby | |
| 7.18 | A String Of Pearls | |
| 7.19 | Pennsylvania 6-500 | |
| 7.20 | Chattanooga Choo-Choo | |
| CD 08 > Ella Fitzgerald |
||
| 8.01 | Hard Heated Hannah | |
| 8.02 | Lullaby Of Birdland | |
| 8.03 | Blue Lou | |
| 8.04 | You'll Have To Swing | |
| 8.05 | Airmail Special | |
| 8.06 | Smooth Sailing | |
| 8.07 | In The Evening When The Sun Goes Down | |
| 8.08 | My Hapiness | |
| 8.09 | How High The Moon | |
| 8.10 | Oh Lady Be Good | |
| 8.11 | I Didn't Mean A Word I Sad | |
| 8.12 | I'm Just Lucky So And So | |
| 8.13 | You Won't Be Satisfied Until You Break My Heart | |
| 8.14 | Stone Cold Dead In The Market | |
| 8.15 | Flying Home | |
| 8.16 | Cow, Cow Boogie | |
| 8.17 | Five O'Clock Whistle | |
| 8.18 | Stairways To The Stars | |
| 8.19 | Undecided | |
| 8.20 | A-Tisket A-Tasket | |
| 8.21 | Goody Goody | |
| 8.22 | Happy Talk | |
| 8.23 | I'm Gonna Wash That Man Right Outa My Hair | |
| 8.24 | Black Coffee | |
| 8.25 | That Old Black Magic | |
| 8.26 | Old Devil Moon (fehlt auf CD) | |
| CD 09 > Count Basie |
||
| 9.01 | Jumpin' At The Woodside | |
| 9.02 | Blue And Sentimental | |
| 9.03 | Sent For You Yesterday | |
| 9.04 | Blues In Hoss's Flat | |
| 9.05 | Who Me? | |
| 9.06 | Little Pony | |
| 9.07 | The Legend | |
| 9.08 | Goin' To A Chicago Blues | |
| 9.09 | Jester Leaps In | |
| 9.10 | Jive At Five | |
| 9.11 | Swingin' The Blues | |
| 9.12 | Shorty George | |
| 9.13 | Duet | |
| 9.14 | Double-O | |
| 9.15 | Splanky | |
| 9.16 | Miss Missouri | |
| 9.17 | Meetin' Time | |
| 9.18 | Stompin' And Jumpin' | |
| CD 10 > Mr. Acker Bilk |
||
| 10.01 | Stars And Stripes Forever | |
| 10.02 | My Bucket's Got A Hole In It | |
| 10.03 | Stomp Off, Let's Go | |
| 10.04 | House Rent Stomp | |
| 10.05 | Creole Jazz | |
| 10.06 | Perdito Street Blues | |
| 10.07 | Papa Dip | |
| 10.08 | Stranger On The Shore | |
| 10.09 | Liza | |
| 10.10 | Missouri Waltz | |
| 10.11 | Summer Set | |
| 10.12 | Sentimental Journey | |
| 10.13 | Blues | |
| 10.14 | Berliner Luft | |
| 10.15 | The White Cliffs Of Dover | |
| 10.16 | Home | |
| 10.17 | Jelly Bean Blues | |
| 10.18 | My Little Ragtime Baby | |
| CD 11 > Frank Sinatra |
||
| 11.01 | New York, New York | |
| 11.02 | One For My Baby, One For The Road | |
| 11.03 | When Joanna Loved Me | |
| 11.04 | Without A Song | |
| 11.05 | All Of Me | |
| 11.06 | Come Rain Or Come Shine | |
| 11.07 | Where Or When | |
| 11.08 | They Can't Take That Away From Me | |
| 11.09 | I've Got You Under My Skin | |
| 11.10 | Send In The Clowns | |
| 11.11 | Nice 'n' Easy | |
| 11.12 | Pennies From Heaven | |
| 11.13 | Witchcraft | |
| 11.14 | It's All Right With Me | |
| 11.15 | I Get A Kick Out Of You | |
| 11.16 | The Man That Got Away | |
| 11.17 | Come Fly With Me | |
| 11.18 | The Lady Is A Tramp | |
| CD 12 > Ladies Of Jazz |
||
| 12.01 | When I Fall In Love | |
| 12.02 | Send In The Clowns | |
| 12.03 | Here Comes The Sun | |
| 12.04 | Crying My Heart Out For You | |
| 12.05 | My Man | |
| 12.06 | Fly Me To The Moon | |
| 12.07 | I'll Be With You In Apple Blossom Time | |
| 12.08 | They Say | |
| 12.09 | Half As Much | |
| 12.10 | Unforgettable | |
| 12.11 | I'm Beginning To See The Light | |
| 12.12 | Sweet Alibis | |
| 12.13 | Walkin' After Midnight | |
| 12.14 | Stormy Weather | |
| 12.15 | Falling In Love Again | |
| 12.16 | I've Got The Sun In The Morning | |
| 12.17 | I'm So Right Tonight | |
| 12.18 | Gotta Be Gettin' | |
| 12.19 | At Last | |
| 12.20 | I Love How You Love Me |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode scan: 4260134485043
Компании:
Нет данных
Участники записи:
Нет данных











