Various – The History of Jazz - The Very Best Of Swing, Bebop, Cool & Fusion
Лейбл: | Recording Arts – 5X033 Recording Arts (2) – 5X033 |
Формат: | CD |
Страна: | Italy |
Дата релиза: | 2007 |
Жанр: | Jazz |
Стиль: | Big Band, Bop, Cool Jazz, Fusion, Swing |
Подробнее об участниках записи
Треклист:
1-1 | When the Saints Go Marchin' In | 2:44 | |
1-2 | Tiger Rag | 2:47 | |
1-3 | St. Louis Blues | 3:08 | |
1-4 | Eddie's Twister | 2:55 | |
1-5 | Swanee | 1:53 | |
1-6 | Honeysuckle Rose | 2:55 | |
1-7 | Summertime | 3:00 | |
1-8 | Dinah | 3:06 | |
1-9 | Rhapsody in Blue | 4:43 | |
1-10 | I Got Rhythm | 1:03 | |
1-11 | Nuages | 3:18 | |
1-12 | Minnie the Moocher | 3:13 | |
1-13 | Drummin' Man | 2:55 | |
1-14 | Tisket - A Tasket | 2:34 | |
1-15 | Laura | 3:17 | |
1-16 | Stardust | 3:05 | |
1-17 | At the Woodchopper's Ball | 3:04 | |
1-18 | Frenesi | 3:02 | |
1-19 | Fine and Mellow | 3:39 | |
1-20 | Flying Home | 2:30 | |
2-1 | In the Mood | 3:32 | |
2-2 | Moonlight Serenade | 3:21 | |
2-3 | Pennsylvania 6-5000 | 3:14 | |
2-4 | Chattanooga Choo Choo | 3:22 | |
2-5 | King Porter Stomp | 3:07 | |
2-6 | Stompin' at the Savoy | 3:13 | |
2-7 | St. Louis Blues | 3:27 | |
2-8 | Alexander's Ragtime Band | 2:11 | |
2-9 | One O'Clock Jump | 3:03 | |
2-10 | Taxi War Dance | 2:47 | |
2-11 | Twelfth Street Rag | 3:01 | |
2-12 | Super Chief | 3:22 | |
2/13 | Cotton Club Stomp | 2:50 | |
2-14 | Mood Indigo | 3:03 | |
2-15 | Take the "A" Train | 4:30 | |
2-16 | The Mooche | 3:45 | |
2-17 | Song of India | 3:06 | |
2-18 | Night and Day | 2:31 | |
2-19 | Smoke Gets in Your Eyes | 3:05 | |
2-20 | Boogie Woogie | 3:08 | |
3-1 | How Deep Is the Ocean | 3:02 | |
3-2 | These Foolish Things | 3:06 | |
3-3 | Misty | 4:20 | |
3-4 | Body And Soul | 3:53 | |
3-5 | There Will Never Be Another You | 2:23 | |
3-6 | Fly Me To The Moon | 4:00 | |
3-7 | Sweet Georgia Brown | 2:16 | |
3-8 | I've Got You Under My Skin | 5:13 | |
3-9 | Bebop | 7:50 | |
3-10 | Groovin' High | 5:10 | |
3-11 | My Funny Valentine | 7:24 | |
3-12 | Walkin' | 9:47 | |
3-13 | My Favourite Things | 10:34 | |
4-1 | Take Five | 4:30 | |
4-2 | Fever | 3:05 | |
4-3 | Autumn Leaves | 7:24 | |
4-4 | April In Paris | 7:11 | |
4-5 | Alexander's Ragtime Band | 2:36 | |
4-6 | Milestones | 6:30 | |
4-7 | How High the Moon | 5:16 | |
4-8 | Lullaby Of Birdland | 4:13 | |
4-9 | Ain't Misbehavin' | 4:14 | |
4-10 | Night In Tunisia | 5:50 | |
4-11 | Blue In Green | 4:00 | |
4-12 | Between The Devil And The Deep Blue Sea | 2:31 | |
4-13 | Sophisticated Lady | 5:10 | |
4-14 | Herbie's Blues | 5:54 | |
5-1 | Peggy's Blue Skylight | 5:16 | |
5-2 | Bolivia | 12:59 | |
5-3 | Round About Midnight | 9:20 | |
5-4 | Fiesta Piano Solo | 9:30 | |
5-5 | Tones For Joan's Bones | 10:25 | |
5-6 | African Flower | 5:23 | |
5-7 | Blue Monk | 6:23 | |
5-8 | Witchcraft | 10:00 | |
5-9 | The Thrill Is Gone | 5:13 | |
5-10 | Move to the Groove | 7:25 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 7611951033
Компании:
Нет данных
Участники записи:
Нет данных