Various – Great Singers Of The Century
Лейбл: | Joan Records – 7233 Joan Records – 7234 Joan Records – 7235 Joan Records – 7236 Joan Records – 7237 Joan Records – 7238 |
Формат: | CD Box-set |
Страна: | Germany |
Дата релиза: | 2002 |
Жанр: | Blues, Jazz |
Стиль: |
Подробнее об участниках записи
Треклист:
Helen Humes |
|||
CD1-1 | Central Avenue Boogie | 2:37 | |
CD1-2 | Married Man Blues | 2:57 | |
CD1-3 | Ba Ba Ba Le Ba Boogie | 2:42 | |
CD1-4 | Jet Propelled Papa | 2:43 | |
CD1-5 | They Raided The Joint | 2:29 | |
CD1-6 | Blue And Sentimental | 3:10 | |
CD1-7 | I Just Refuse To Sing The Blues | 2:57 | |
CD1-8 | Jumpin' On Sugar Hill | 2:56 | |
CD1-9 | Mad About You | 3:01 | |
CD1-10 | Flippity Flop Flop | 2:01 | |
CD1-11 | Today I Sing The Blues | 2:52 | |
CD1-12 | He May Be Your Man | 2:58 | |
CD1-13 | Every Now And Then | 3:16 | |
CD1-14 | Unlucky Woman | 3:53 | |
CD1-15 | Blue Prelude | 3:10 | |
CD1-16 | It's Better To Give Than To Receive | 2:55 | |
CD1-17 | Please Let Me Forget | 3:08 | |
CD1-18 | He Don't Love Me Anymore | 2:49 | |
CD1-19 | See, See, Rider | 2:47 | |
CD1-20 | Pleasing Man Blues | 3:04 | |
Mildred Bailey |
|||
CD2-1 | When Day Is Done | 3:25 | |
CD2-2 | Rockin' Chair | 3:09 | |
CD2-3 | Evaline | 2:36 | |
CD2-4 | I Never Knew | 2:00 | |
CD2-5 | Please Don't Talk About Me When I'm Gone | 1:40 | |
CD2-6 | I Didn't Know About You | 3:55 | |
CD2-7 | I'll Get By | 1:44 | |
CD2-8 | St. Louis Blues | 2:33 | |
CD2-9 | Lover Come Back To Me | 2:35 | |
CD2-10 | I've Got My Love To Keep Me Warm | 2:54 | |
CD2-11 | Rock It For Me | 2:51 | |
CD2-12 | Barrelhouse Music | 2:57 | |
CD2-13 | Arkansas Blues | 2:59 | |
CD2-14 | A Ghost Of A Chance | 3:10 | |
CD2-15 | Faithful Forever | 2:58 | |
CD2-16 | That Lucky Fellow | 2:23 | |
CD2-17 | Bluebirds In The Moonlight | 3:12 | |
CD2-18 | It Had To Be You | 1:54 | |
Anita O'Day |
|||
CD3-1 | And Her Tears Flowed Like Wine | 3:06 | |
CD3-2 | Are You Livin' Old Man? | 2:37 | |
CD3-3 | Travelin' Man | 2:53 | |
CD3-4 | I Want A Grown-Up Man | 2:46 | |
CD3-5 | Boogie Blues | 3:21 | |
CD3-6 | Chickery Chick | 2:54 | |
CD3-7 | Opus 1 | 2:55 | |
CD3-8 | Let Me Off Uptown | 3:01 | |
CD3-9 | Just A Little Bit South Of North Carolina | 2:40 | |
CD3-10 | Slow Down | 3:10 | |
CD3-11 | Deep In The Blues | 3:17 | |
CD3-12 | Georgia On My Mind | 2:55 | |
CD3-13 | Bolero At The Savoy | 2:51 | |
CD3-14 | The Walls Keep Talking | 3:11 | |
CD3-15 | Gotta Be Gettin' | 2:46 | |
CD3-16 | "Murder" He Says | 3:19 | |
Billy Eckstine |
|||
CD4-1 | Here Comes The Blues | 3:08 | |
CD4-2 | Life Is Just A Bowl Of Cherries | 2:42 | |
CD4-3 | Wonder Why | 2:54 | |
CD4-4 | I'm A Fool To Want You | 3:06 | |
CD4-5 | Taking A Chance Of Love | 2:38 | |
CD4-6 | You're Driving Me Crazy | 3:08 | |
CD4-7 | Early Autumn | 3:18 | |
CD4-8 | Tenderly | 3:41 | |
CD4-9 | April In Paris | 3:07 | |
CD4-10 | Coquette | 3:07 | |
CD4-11 | Send My Baby Back To Me | 2:55 | |
CD4-12 | Everything I Have Is Yours | 3:13 | |
CD4-13 | Fools Rush In (Where Angels Fear To Tread) | 2:59 | |
CD4-14 | Mr. B's Blues | 2:28 | |
CD4-15 | Somehow | 3:13 | |
CD4-16 | Caravan | 2:50 | |
CD4-17 | Body And Soul | 2:54 | |
CD4-18 | I've Never Been In Love Before | 3:01 | |
CD4-19 | As Long As I Live | 2:48 | |
CD4-20 | I Left My Hat In Haiti | 2:41 | |
Frank Sinatra |
|||
CD5-1 | Put Your Dreams Away | 3:07 | |
CD5-2 | Day By Day | 3:08 | |
CD5-3 | Oh! What It Seemed To Be | 2:53 | |
CD5-4 | Five Minutes More | 2:36 | |
CD5-5 | The Things We Did Last Summer | 3:15 | |
CD5-6 | The Coffee Song | 2:30 | |
CD5-7 | Time After Time | 3:09 | |
CD5-8 | Mam'selle | 3:21 | |
CD5-9 | Fools Rush In | 2:59 | |
CD5-10 | Somebody Loves Me | 1:48 | |
CD5-11 | Exactly Like You | 1:30 | |
CD5-12 | Personality | 2:18 | |
CD5-13 | Tea For Two | 2:40 | |
CD5-14 | Make Believe | 2:14 | |
CD5-15 | The Night We Called It A Day | 3:22 | |
CD5-16 | Where Is My Bess | 3:01 | |
CD5-17 | You'll Never Know | 3:01 | |
CD5-18 | Dream When You're Feeling Blue | 3:01 |
Участники записи:
- Design – D&H Hommage GmbH
Лейблы и идентификаторы:
- Barcode Box: 5 029365 723329
- Rights Society : Sabam
- Rights Society : Crescendo
- Barcode CD1: 5 029365 723428
- Barcode CD2: 5 029365 723527
- Barcode CD3: 5 029365 723626
- Barcode CD4: 5 029365 723725
- Barcode CD5: 5 029365 723824
- Matrix / Runout CD1: 19820-7234
- Matrix / Runout CD2: 19821-7235
- Matrix / Runout CD3: 19822-7236
- Matrix / Runout CD4: 19823-7237
- Matrix / Runout CD5: 19824-7238
Компании:
- Copyright (c) – Joan Records BV
- Made By – Rainbowcd.com
- Phonographic Copyright (p) – Joan Records BV
Участники записи:
- Design – D&H Hommage GmbH