The Beach Boys – The Very Best Of The Beach Boys (Sounds Of Summer)
| Лейбл: | Capitol Records – B0034979-01 UMe – B0034979-01 Brother Records (3) – B0034979-01 |
| Формат: | Vinyl , Vinyl , Box Set DMM (Direct Metal Mastering) |
| Страна: | Worldwide |
| Дата релиза: | 2022 |
| Жанр: | Pop, Rock |
| Стиль: | Pop Rock, Rock & Roll, Surf |
Подробнее об участниках записи
Треклист:
| A1 | California Girls (1965) (2001 Stereo Mix) |
|
| A2 | I Get Around (1964) (2021 Stereo Mix) |
|
| A3 | Surfin' Safari (1962) (2021 Stereo Mix) |
|
| A4 | Surfin' U.S.A. (1963) (2021 Stereo Mix) |
|
| A5 | Fun, Fun, Fun (1964) (2013 Stereo Mix) |
|
| A6 | Surfer Girl (1963) (2021 Stereo Mix) |
|
| A7 | Don't Worry Baby (1964) (2021 Stereo Mix) |
|
| A8 | Little Deuce Coupe (1963) |
|
| B1 | Shut Down (1963) (2021 Stereo Mix) |
|
| B2 | Help Me, Rhonda (1965) (2021 Stereo Mix) |
|
| B3 | Be True To Your School (Single Version) (1963) (Mono) |
|
| B4 | When I Grow Up (To Be A Man) (1964) (2021 Stereo Mix) |
|
| B5 | In My Room (1963) (2021 Stereo Mix) |
|
| B6 | God Only Knows (1966) (1996 Stereo Mix) |
|
| B7 | Sloop John B (1966) (1996 Stereo Mix) |
|
| B8 | Wouldn't It Be Nice (1966) (2013 Stereo Mix) |
|
| C1 | Getcha Back (1985) |
|
| C2 | Come Go With Me (1978) |
|
| C3 | Rock And Roll Music (1976) (2013 Stereo Mix) |
|
| C4 | Dance, Dance, Dance (1964) (2021 Stereo Mix) |
|
| C5 | Barbara Ann (1965) (2021 Stereo Mix) |
|
| C6 | Do You Wanna Dance? (1965) (2021 Stereo Mix) |
|
| C7 | Heroes And Villains (1967) (2017 Stereo Mix) |
|
| C8 | Good Timin' (1979) |
|
| D1 | Kokomo (1988) |
|
| D2 | Do It Again (1968) (2021 Stereo Mix) |
|
| D3 | Wild Honey (1967) (2021 Stereo Mix) |
|
| D4 | Darlin' (1967) (2021 Stereo Mix) |
|
| D5 | I Can Hear Music (1969) |
|
| D6 | Good Vibrations (1966) (2021 Stereo Mix) |
|
| E1 | All Summer Long (1964) (2012 Stereo Mix) |
|
| E2 | Good To My Baby (1965) (2012 Stereo Mix) |
|
| E3 | This Whole World (1970) |
|
| E4 | All I Wanna Do (1970) |
|
| E5 | Disney Girls (1971) |
|
| E6 | Kiss Me, Baby (1965) (2012 Stereo Mix) |
|
| E7 | Let the Wind Blow (1967) (2017 Stereo Mix) |
|
| E8 | Forever (1970) |
|
| F1 | Sail On Sailor (1972) |
|
| F2 | Long Promised Road (1971) |
|
| F3 | Cotton Fields (The Cotton Song) (1970) (2020 Stereo Mix) |
|
| F4 | Pom Pom Play Girl (1964) |
|
| F5 | Wind Chimes ("Smile" Version) (1966) (2013 Stereo Mix) |
|
| F6 | I Went To Sleep (1968) |
|
| F7 | Farmer's Daughter (1963) |
|
| G1 | Let Us Go On This Way (1977) (2021 Mix) |
|
| G2 | You Need A Mess Of Help To Stand Alone (1972) (2021 Mix) |
|
| G3 | The Night Was So Young (1977) |
|
| G4 | Marcella (1972) (2021 Mix) |
|
| G5 | You're So Good To Me (1965) (2012 Stereo Mix) |
|
| G6 | Aren't You Glad (1976) (2017 Stereo Mix) |
|
| G7 | Baby Blue (1979) (2021 Mix) |
|
| H1 | It's About Time (1970) |
|
| H2 | Do You Like Worms (Roll Plymouth Rock) (2021 Stereo Mix) |
|
| H3 | Surf's Up (1971) |
|
| H4 | Add Some Music To Your Day (1970) |
|
| H5 | It's OK (1976) (Alternate Mix) |
|
| H6 | Goin' On (1980) |
|
| H7 | San Miguel (1969) (2021 Mix) |
|
| I1 | The Warmth Of The Sun (1964) (2013 Stereo Mix) |
|
| I2 | Everyone's In Love With You (1976) |
|
| I3 | All This Is That (1972) |
|
| I4 | California Saga (On My Way To Sunny Californ-i-a) (1972) |
|
| I5 | Feel Flows (1971) |
|
| I6 | Wendy (1964) (2013 Stereo Mix) |
|
| I7 | Girl Don't Tell Me (1965) (2012 Stereo Mix) |
|
| J1 | Let Him Run Wild (1965) (2007 Stereo Mix) |
|
| J2 | All I Want To Do (Alternate Take) (1968) (2021 Mix) |
|
| J3 | Susie Cincinnati (1970) (2021 Mix) |
|
| J4 | Vegetables (1967) (2012 Stereo Mix) |
|
| J5 | Time To Get Alone (1968) |
|
| J6 | Where I Belong (1985) |
|
| J7 | I Just Wasn't Made For These Times (1966) (1996 Stereo Mix) |
|
| K1 | Little Bird (1968) |
|
| K2 | Til I Die (1971) |
|
| K3 | (Wouldn't It Be Nice To) Live Again (1971) (2019 Mix) |
|
| K4 | Friends (1968) |
|
| K5 | Devoted To You (Unplugged Version) (1965) (2021 Stereo Mix) |
|
| K6 | Can't Wait Too Long (1968) (2021 Mix) |
|
| K7 | California Feelin' (1978) (2021 Mix) |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Printed: 6 02445 32818 5
- Barcode Scanned: 602445328185
- Other LP 1 spine: B0034979-01-JK01
- Other LP 2 spine: B0034979-01-JK02
- Other LP 3 spine: B0034979-01-JK03
- Matrix / Runout Runout side A: 10-94623 / B003497901-A 240351E1/C
- Matrix / Runout Runout side B: 10-94623 / B003497901-B 240351E2/C
- Matrix / Runout Runout side C: 10-94623 / B003497901-C 240351E3/C
- Matrix / Runout Runout side D: 10-94623 / B003497901-D 240351E4/C
- Matrix / Runout Runout side E: 10-94623 / B003497901-E 240351E5/A
- Matrix / Runout Runout side F: 10-94623 / B003497901-F 240351E6/A
- Matrix / Runout Runout side G: 10-94623 / B003497901-G 240351E7/A
- Matrix / Runout Runout side H: 10-94623 / B003497901-H 240351E8/B
- Matrix / Runout Runout side I: 10-94623 / B003497901-I 240351E9/B
- Matrix / Runout Runout side J: 10-94623 / B003497901-J 240351E10/C
- Matrix / Runout Runout side K: 10-94623 / B003497901-K 240351E11/A
Компании:
- Distributed By – Universal Music Enterprises
- Mastered At – GZ Media
- Pressed By – Precision Record Pressing
Участники записи:
Нет данных