Art Tatum – The Art Tatum Collection 1932-47
Лейбл: | Acrobat – ACQCD7155 |
Формат: | CD |
Страна: | UK |
Дата релиза: | 2021 |
Жанр: | Jazz |
Стиль: |
Подробнее об участниках записи
Треклист:
1-1 | Strange As It Seems | |
1-2 | Tiger Rag (5 Aug. 1932) | |
1-3 | Tea For Two (21 Mar. 1933) | |
1-4 | St. Louis Blues (21 Mar. 1933) | |
1-5 | Sophisticated Lady | |
1-6 | Moonglow | |
1-7 | When A Woman Loves A Man | |
1-8 | Emaline (22 Aug. 1934) | |
1-9 | Love Me (22 Aug. 1934) | |
1-10 | Cocktails For Two (22 Aug. 1934) | |
1-11 | Ill Wind | |
1-12 | The Shout | |
1-13 | Liza | |
1-14 | I Would Do Anything For You | |
1-15 | After You've Gone (9 Oct. 1934) | |
1-16 | Star Dust | |
1-17 | I Ain't Got Nobody | |
1-18 | Beautiful Love | |
1-19 | Body And Soul (Feb 26 1937) | |
1-20 | With Plenty Of Money And You | |
1-21 | What Will I Tell My Heart? | |
1-22 | I've Got My Love To Keep Me Warm | |
1-23 | Gone With The Wind | |
1-24 | Stormy Weather | |
1-25 | The Sheik Of Araby | |
2-1 | Chloe [Song Of The Swamp] | |
2-2 | Tea For Two (12 Apr. 1939) | |
2-3 | Deep Purple | |
2-4 | Elegie | |
2-5 | Humoresque | |
2-6 | Sweet Lorraine | |
2-7 | Get Happy | |
2-8 | Lullaby Of The Leaves | |
2-9 | Tiger Rag (22 Feb. 1940) | |
2-10 | Emaline (22 Feb. 1940) | |
2-11 | Love Me (22 Feb. 1940) | |
2-12 | Cocktails For Two (22 Feb. 1940) | |
2-13 | St. Louis Blues (22 Feb. 1940) | |
2-14 | Begin The Beguine | |
2-15 | Rosetta | |
2-16 | (Back Home Again In) Indiana (26 Jul. 1940) | |
2-17 | Wee Baby Blues | |
2-18 | Stompin' At The Savoy | |
2-19 | Last Goodbye Blues | |
2-20 | Battery Bounce | |
2-21 | Lucille | |
2-22 | Rock Me Mama | |
2-23 | Corrine Corrina | |
2-24 | Lonesome Graveyard Blues | |
3-1 | Lady Be Good | |
3-2 | Esquire Bounce | |
3-3 | My Ideal | |
3-4 | The Art Tatum Trio: 4. I Got Rhythm | |
3-5 | Honeysuckle Rose | |
3-6 | After You've Gone (5 Jan 1944) | |
3-7 | The Man I Love | |
3-8 | Dark Eyes [Otchitchornyia] | |
3-9 | Body And Soul (1 May 1944) | |
3-10 | I Know That You Know | |
3-11 | On The Sunny Side Of The Street | |
3-12 | Flying Home | |
3-13 | Boogie | |
3-14 | Topsy | |
3-15 | If I Had You | |
3-16 | Soft Winds | |
3-17 | Fine And Dandy | |
3-18 | It Had To Be You | |
3-19 | Ja-Da | |
3-20 | Where Or When (21 Dec. 1944) | |
3-21 | Sweet And Lovely | |
4-1 | Danny Boy | |
4-2 | Can't Help Lovin' That Man | |
4-3 | Please Don't Talk About Me When I'm Gone | |
4-4 | Sweet Marijuana Brown | |
4-5 | Blues For Art’s Sake | |
4-6 | Hallelujah | |
4-7 | Poor Butterfly | |
4-8 | Song Of The Vagabonds | |
4-9 | Lover | |
4-10 | Memories Of You | |
4-11 | Runnin' Wild | |
4-12 | Yesterdays | |
4-13 | The Kerry Dance | |
4-14 | She's Funny That Way | |
4-15 | Gershwin Medley: Summertime, The Man I Love, I Got Plenty O' Nut | |
4-16 | I'm Beginning To See The Light | |
4-17 | 9:20 Special | |
4-18 | Where Or When (21 Jan. 1946) | |
4-19 | (Back Home Again In) Indiana (21 Jan. 1946) | |
4-20 | Smoke Gets In Your Eyes | |
4-21 | Ain't Misbehavin' | |
4-22 | Out Of Nowhere | |
4-23 | Cherokee |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 824046715528
Компании:
Нет данных
Участники записи:
Нет данных