Various – Country & Western Favorites In Stereo
Лейбл: | Premier Albums, Inc. – K 106 |
Формат: | Vinyl Box Set |
Страна: | US |
Жанр: | Folk, World, & Country |
Стиль: | Country |
Подробнее об участниках записи
Треклист:
Record 1 - Hank Williams (K-1060) |
||
A1 | Jambalaya
Vocals – Hank Williams |
|
A2 | Cold, Cold Heart |
|
A3 | Kawliga |
|
A4 | Old Rugged Cross |
|
A5 | Half As Much |
|
B1 | Your Cheatin' Heart |
|
B2 | Hey Good Lookin' |
|
B3 | Prisoner's Song |
|
B4 | Red River Valley |
|
B5 | Down In The Valley |
|
Record 2 - Side A - Marvin Rainwater Sings Golden Hits (K-1061A) |
||
A1 | Teardrops
Vocals – Marvin Rainwater |
|
A2 | The Wanderer |
|
A3 | The Engineers Song |
|
A4 | Don't Tell My Boy |
|
A5 | So Long |
|
Record 2 - Side B - Wade Holmes Sings Golden Hits (K-1061B) |
||
B1 | Too Many Blues
Vocals – Wade Holmes |
|
B2 | Living With The Blues |
|
B3 | I'll Just Pretend |
|
B4 | I'm Living On Memories |
|
B5 | You Can't Hide From Yourself |
|
Record 3 - Country & Western Hit Parade (K-1062) |
||
A1 | Lonely River Rhine |
|
A2 | One Is A Lonely Number |
|
A3 | Banjo Polka |
|
A4 | It's Not Wrong |
|
A5 | Sunset |
|
B1 | She's So Sweet |
|
B2 | Love Pills |
|
B3 | Oblivion |
|
B4 | Too Many Blues |
|
B5 | Empty Rooms |
|
Record 4 - Country & Western Hits (K-1063) |
||
A1 | Hey Good Lookin' |
|
A2 | Prisoner's Song |
|
A3 | I Can't Help It |
|
A4 | I Won't Be Home No More |
|
A5 | Down In The Valley |
|
B1 | Ridin' Down The Canyon |
|
B2 | Cowpoke |
|
B3 | Bad Brahma Bull |
|
B4 | Sweet Betsy From Pike |
|
B5 | Red River Valley |
|
Record 5 - Ray Charles (K-1064) |
||
A1 | Misery In My Heart
Vocals – Ray Charles |
|
A2 | Baby Let Me Hold Your Hand |
|
A3 | I'm Just A Lonely Boy |
|
A4 | Kissa Me Baby |
|
A5 | Ray Blues |
|
B1 | The Snow Is Falling |
|
B2 | All The Girls In Town |
|
B3 | Late In The Evening |
|
B4 | Blues Is My Middle Name |
|
B5 | Easy Riding Gal |
|
Record 6 - Western Favorites (K-1065) |
||
A1 | Wild Bill Kickok |
|
A2 | Comin' Round The Mountain |
|
A3 | A Boy In Buckskin |
|
A4 | Buffalo Gals |
|
A5 | Red River Valley |
|
A6 | Cattle Call |
|
A7 | Buffalo Billy |
|
B1 | Buffalo Bill |
|
B2 | Pony Boy |
|
B3 | Wyatt Earp |
|
B4 | Arkansas Traveler |
|
B5 | Jesse James |
|
B6 | The Old Chisholm Trail |
|
B7 | Home On The Range |
|
Record 7 - Cowboy (K-1066) |
||
A1 | Brahma Bull |
|
A2 | Golden Slippers |
|
A3 | Big Rock Candy Mountain |
|
A4 | Cowpoke |
|
A5 | Songs Of The Wagon Master |
|
A6 | The Last Roundup |
|
B1 | Ridin' Down The Canyon |
|
B2 | Red River Valley |
|
B3 | Big Corral And Railroad Corral |
|
B4 | Sweet Betsy From Pike |
|
B5 | Home On The Range |
|
B6 | Cattle Call |
|
Record 8 - Banjo Pickin' N' Hot Fiddlin' (K-1067) |
||
A1 | Smokey Bill |
|
A2 | Lee Highway Swing |
|
A3 | West Virginia Hornpipe |
|
A4 | Horseshoe Blues |
|
A5 | Banjo Harp |
|
B1 | Georgia Polka |
|
B2 | Henry's Boogie |
|
B3 | Hogwash |
|
B4 | Rainbow Blues |
|
B5 | Fingers On Fire |
|
Record 9 - Gunfighter (K-1068) |
||
A1 | The Streets Of Laredo |
|
A2 | Stack O' Lee |
|
A3 | Ballad Of Belle Starr |
|
A4 | Sam Bass |
|
A5 | John Hardy |
|
A6 | The Story Of Bonnie And Clyde |
|
B1 | Traveling Gambler |
|
B2 | Jack O' Diamonds |
|
B3 | Old Chisholm Trail |
|
B4 | Blood On The Saddle |
|
B5 | Black Jack Davey |
|
B6 | Patonia |
|
Record 10 - TV Western Themes (K-1069) |
||
A1 | Davy Crockett |
|
A2 | Wyatt Earp |
|
A3 | Cheyenne |
|
A4 | El Paso |
|
A5 | Red River Valley |
|
B1 | Wild Bill Hickok |
|
B2 | The Old Chisholm Trail |
|
B3 | Jesse James |
|
B4 | Buffalo Bill |
|
B5 | Home On The Range |
Участники записи:
- Vocals – Hank Williams