Black Oak Arkansas – Jim Dandy To The Rescue
Лейбл: | Purple Pyramid – CLO 2067 |
Формат: | CD , Box Set |
Страна: | US |
Дата релиза: | 2021 |
Жанр: | Rock |
Стиль: | Southern Rock |
Подробнее об участниках записи
Треклист:
X-Rated |
||
1-1 | Bump N' Grind | |
1-2 | Fightin' Cocks | |
1-3 | Highway Pirate | |
1-4 | Strong Enough To Be Gentle | |
1-5 | Flesh Needs Flesh | |
1-6 | Wild Men From The Mountains | |
1-7 | High Flyer | |
1-8 | Ace In The Hole | |
1-9 | Too Hot To Stop | |
Live! Reading 1976 |
||
2-1 | Hot Rod | |
2-2 | Rock 'n' Roll | |
2-3 | Great Balls Of Fire | |
2-4 | Jim Dandy (To The Rescue) | |
2-5 | Hot & Nasty | |
2-6 | Fistful Of Love | |
2-7 | Mybe I'm Amazed | |
2-8 | Love On Ice | |
2-9 | When The Band Was Shakin' All Over | |
2-10 | Lord Have Mercy On My Soul | |
2-11 | Keep The Faith | |
Race With The Devil |
||
3-1 | Race With The Devil | |
3-2 | Freedom | |
3-3 | One Night Stand | |
3-4 | Daisy | |
3-5 | Rainbow | |
3-6 | Feels So Good | |
3-7 | Stand By Your Own Kind | |
3-8 | Not Fade Away | |
I'd Rather Be Sailing |
||
4-1 | I'll Take Care Of You | |
4-2 | You Keep Me Waiting | |
4-3 | Ride With Me | |
4-4 | Made Of Stone | |
4-5 | You Can Count On Me (I'll Be There) | |
4-6 | God Bless The Children | |
4-7 | Innocent Eyes | |
4-8 | Daydreams | |
4-9 | Wind In Our Sails | |
Ready As Hell |
||
5-1 | Ready As Hell | |
5-2 | Here Comes The Wind | |
5-3 | The Liberty Rebellion | |
5-4 | Don't Tempt The Devil | |
5-5 | Get Ahead Of Your Time | |
5-6 | Black Cat Woman | |
5-7 | Rude And Crude | |
5-8 | Space Cadet | |
5-9 | Fascination Alley | |
5-10 | Denouncement | |
The Black Attack Is Back |
||
6-1 | Long Distance Runner | |
6-2 | I'm On Your Side | |
6-3 | The Black Attack Is Back | |
6-4 | Body Slam | |
6-5 | You Can't Keep A Good Band Down | |
6-6 | The Wanderer | |
6-7 | I Don't Want Much Out Of Life | |
6-8 | Angel | |
6-9 | I Need More Love | |
6-10 | (I Want a Woman With) Big Titties | |
Rebound |
||
7-1 | Nobody Wins In A War | |
7-2 | I Wouldn't Treat A Dog | |
7-3 | Desperado | |
7-4 | If You're Looking For Trouble | |
7-5 | Travelin' Mode | |
7-6 | I Love You More Than You'll Ever Know |
Участники записи:
- Executive-Producer – Brian Perera
- Graphics – Jason Splat
- Liner Notes – Dave Thompson (8)
- Photography By – Roger Morton (3)
Лейблы и идентификаторы:
- Barcode Text: 8 89466 20672 6
- Barcode Scanner : 889466206726
- Matrix / Runout CD1: CDV/CA CLO2067 C20091006 DISCS 1
- Mastering SID Code CD1: IFPI LW43
- Mould SID Code CD1: IFPI ALJ05
- Matrix / Runout CD2: CDV/CA CLO2067 C20091010 DISCS 2
- Mastering SID Code CD2: IFPI LW43
- Mould SID Code CD2: IFPI ALJ06
- Matrix / Runout CD3: CDV/CA CLO2067 C20091012 DISCS 3
- Mastering SID Code CD3: IFPI LW43
- Mould SID Code CD3: IFPI ALJ05
- Matrix / Runout CD4: CDV/CA CLO2067 C20091014 DISCS 4
- Mastering SID Code CD4: IFPI LW43
- Mould SID Code CD4: IFPI ALJ06
- Matrix / Runout CD5: CDV/CA CLO2067 C20091015 DISCS 5
- Mastering SID Code CD5: IFPI LW43
- Mould SID Code CD5: IFPI ALJ05
- Matrix / Runout CD6: CDV/CA CLO2067 C20091016 DISCS 6
- Mastering SID Code CD6: IFPI LW43
- Mould SID Code CD6: IFPI ALJ05
- Matrix / Runout CD7: CDV/CA CLO2067 C20091017 DISCS 7
- Mastering SID Code CD7: IFPI LW43
- Mould SID Code CD7: IFPI ALJ05
Компании:
- Copyright (c) – Purple Pyramid Records
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Glass Mastered At – CD Video Manufacturing
- Phonographic Copyright (p) – Purple Pyramid Records
Участники записи:
- Executive-Producer – Brian Perera
- Graphics – Jason Splat
- Liner Notes – Dave Thompson (8)
- Photography By – Roger Morton (3)