Various – Best Of Pub Music (The Original Pub-Classic - Straight Off The Tab!)
| Лейбл: | BMG Ariola Express – 74321 95016 2 |
| Формат: | CD |
| Страна: | Germany |
| Дата релиза: | 2004 |
| Жанр: | Folk, World, & Country |
| Стиль: | Celtic, Folk |
Подробнее об участниках записи
Треклист:
| Medley 1: | 1:25 | ||
| 1-1.2 | Curragh Of Kildare |
||
| 1-1.3 | Banks Of The Roses |
||
| 1-2 | Lanigan's Ball | 3:25 | |
| 1-3 | On The One Road | 1:53 | |
| 1-4 | Hills Of Connemara | 3:16 | |
| 1-5 | Roses Of Prince Charles (Live) | 2:04 | |
| 1-6 | The Rocky Road To Dublin | 3:35 | |
| 1-7 | Irish Rover | 2:43 | |
| 1-8 | Waxie's Dargie | 1:42 | |
| 1-9 | Sean Bean Bhoct | 2:18 | |
| Medley 2: | 4:48 | ||
| 1-10.2 | The Rattling Bog |
||
| 1-10.3 | I'll Tell Me Ma |
||
| 1-11 | Take Me Back (Live) | 2:20 | |
| 1-12 | The Black Velvet Band | 2:07 | |
| 1-13 | Finnegan's Wake | 3:27 | |
| Medley 3: | 2:52 | ||
| 1-14.2 | Whiskey In The Jar |
||
| 1-14.3 | Banks Of The Roses |
||
| 1-14.4 | Raggle Taggle Gypsy |
||
| 1-14.5 | My Pretty Fair Maid |
||
| Medley 4: | 3:04 | ||
| 2-1.2 | All For Me Grog |
||
| 2-1.3 | Uncle Dan |
||
| 2-1.4 | Follow Me Up To Carlow |
||
| 2-2 | Whiskey In The Jar | 2:30 | |
| 2-3 | Kilkenny's The Best Of Them All | 3:11 | |
| Medley 5: | 6:05 | ||
| 2-4.2 | I Tell Me Ma |
||
| 2-5 | The Holy Ground | 2:55 | |
| 2-6 | Easy And Slow | 2:25 | |
| 2-7 | Belfast Town | 5:03 | |
| 2-8 | Jackers Green | 3:58 | |
| 2-9 | Town She Used To Call Home | 4:02 | |
| 2-10 | The Old Triangle (Live) | 3:03 | |
| 2-11 | Father O'Flynn | 2:41 | |
| 2-12 | Carrickfergus | 2:21 | |
| 2-13 | Uncle Dan | 2:32 | |
| Medley 6: | 3:17 | ||
| 2-14.2 | Pack Up Your Troubles |
||
| 2-14.3 | Never Push Your Granny Off A Bus |
||
| 2-14.4 | Old Lang Syne |
||
| Medley 7: | 1:41 | ||
| 3-1.2 | I'll Tell Me Ma |
||
| 3-1.3 | Shores Of Botany |
||
| 3-2 | Schiehallion (Live) | 3:18 | |
| 3-3 | The Blue Noise | 3:01 | |
| 3-4 | Raggle Taggle Gypsies | 2:15 | |
| 3-5 | Ride On | 3:12 | |
| 3-6 | Wild Wicklow Hills | 3:12 | |
| 3-7 | Blacksmith Of Limerick | 4:01 | |
| 3-8 | Monto (Live) | 1:40 | |
| 3-9 | Johnny I Hardly Knew You | 2:32 | |
| 3-10 | Kismuil's Galley (Live) | 2:28 | |
| 3-11 | Rap ... Tap ... Tap (Live) | 2:02 | |
| 3-12 | Old Woman From Wexford | 2:19 | |
| 3-13 | The Wild Rover | 2:11 | |
| Medley 8: | 4:33 | ||
| 3-14.2 | Brennan On The Moor |
||
| 3-14.3 | Star Of The County Down |
||
| 3-14.4 | Crack Was 90 In The Isle Mann |
||
| 3-14.5 | Come To The Bower |
||
| 3-14.6 | Jackers Green |
||
| 3-14.7 | Bucket Of The Mountain Dew |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 743219501622
- Label Code : LC 08637
Компании:
Нет данных
Участники записи:
Нет данных