Various – Milestones Of Pop
| Лейбл: | JM Sontel – 8594030601297- 6000/1; 6000/2; 6001/1; 6001/2 Block Buster – 8594030601297 |
| Формат: | CD |
| Страна: | Europe |
| Жанр: | Blues, Funk / Soul, Pop, Rock |
| Стиль: | Disco, Pop Rock, Rhythm & Blues, Rock & Roll, Soul |
Подробнее об участниках записи
Треклист:
| 1-1 | Get Down Tonight | 3:10 | |
| 1-2 | Things Get Better | 2:35 | |
| 1-3 | Fallin' In Love | 3:10 | |
| 1-4 | (I Want To) Take You Higher | 2:52 | |
| 1-5 | Baby Come Back | 2:39 | |
| 1-6 | Twist And Shout | 2:13 | |
| 1-7 | California Dreamin' | 2:38 | |
| 1-8 | Zabadak | 3:27 | |
| 1-9 | Don't Throw Your Love Away | 2:16 | |
| 1-10 | The Beat Goes On | 2:20 | |
| 1-11 | You | 5:23 | |
| 1-12 | I Meet You At Midnight | 2:27 | |
| 1-13 | Soul Sister, Brown Sugar | 2:35 | |
| 1-14 | Can't Get By Without You | 3:30 | |
| 1-15 | Every Day I Have To Cry Some | 2:06 | |
| 1-16 | Fire And Rain (Live) | 3:16 | |
| 1-17 | Midnight At The Oasis | 3:39 | |
| 1-18 | Crossfire (Live) | 4:01 | |
| 1-19 | Na Na Hey Hey | 3:46 | |
| 1-20 | Grandma's Hands | 2:03 | |
| 1-21 | Besame Mucho | 2:34 | |
| 1-22 | I've Been Loving To You Long | 2:54 | |
| 1-23 | Keep On Dancing | 2:19 | |
| 1-24 | Polk Salad Annie | 3:34 | |
| 1-25 | I'm A Man (Live) | 3:28 | |
| 2-1 | Native New Yorker | 3:41 | |
| 2-2 | Hold Tonight | 2:49 | |
| 2-3 | Every 1's A Winner | 4:07 | |
| 2-4 | Can't Control Myself | 2:55 | |
| 2-5 | Tiptoe Thru The Tulips | ||
| 2-6 | (Shake, Shake, Shake ) Shake Your Booty | 3:05 | |
| 2-7 | You Got Me Hummin' | 2:53 | |
| 2-8 | Beach Baby | ||
| 2-9 | Lean On Me | 4:24 | |
| 2-10 | Ride Captain Ride | 3:39 | |
| 2-11 | Okay | 2:34 | |
| 2-12 | Natalie | 3:40 | |
| 2-13 | America | 3:29 | |
| 2-14 | Gimme Some Lovin' (Live) | 2:52 | |
| 2-15 | Someone, Someone | 3:15 | |
| 2-16 | Do You Love Me | 3:58 | |
| 2-17 | Caroline | 2:26 | |
| 2-18 | Car Wash (Live) | 4:47 | |
| 2-19 | Sound Your Funky Horn | 3:02 | |
| 2-20 | You Don't Know Like I Know | 2:31 | |
| 2-21 | GTO | 2:30 | |
| 2-22 | Black Superman (Muhamed Ali) | 3:31 | |
| 2-23 | I Can't Believe What You Say | 3:33 | |
| 2-24 | 38, 32, 20 | 2:19 | |
| 2-25 | Lonely Town Lonely Street | 3:40 | |
| 3-1 | Going Back To My Roots | 3:56 | |
| 3-2 | The Twist | 2:34 | |
| 3-3 | Clementine | ||
| 3-4 | Hush | 2:25 | |
| 3-5 | Dynamite | 2:59 | |
| 3-6 | Bend It | 2:46 | |
| 3-7 | Whole Lotta Shakin' Goin' On | ||
| 3-8 | Tweedle Dee, Tweedle Dum | 3:54 | |
| 3-9 | Devil With The Blue Dress On / Good Golly Miss Molly | 3:32 | |
| 3-10 | The Weight (Live) | 5:20 | |
| 3-11 | Sugar And Spice (New Recorded) | 2:10 | |
| 3-12 | Keep It Comin' Love | 3:50 | |
| 3-13 | Back On My Feet Again | 2:45 | |
| 3-14 | Every Beat Of My Heart | 2:07 | |
| 3-15 | Quando Caliente El Sol | 2:28 | |
| 3-16 | Domino | 2:47 | |
| 3-17 | Both Sides Now (Live) | 3:13 | |
| 3-18 | Beg, Steal Or Borrow | 2:45 | |
| 3-19 | Kissing My Love | 3:53 | |
| 3-20 | For The Good Times | ||
| 3-21 | Don't Play That Song | 2:00 | |
| 3-22 | Goin' To The River | 2:09 | |
| 3-23 | Philadelphia Freedom | 4:09 | |
| 3-24 | Creeque Alley | 3:46 | |
| 3-25 | A Certain Girl | ||
| 4-1 | Open Up | 3:25 | |
| 4-2 | (Ain't It) Just Like A Woman | 3:51 | |
| 4-3 | Strange Movies | 3:23 | |
| 4-4 | The Wreck Of The Antoinette | 3:21 | |
| 4-5 | Land Of The Thousand Dance | 2:17 | |
| 4-6 | Somebody To Love (Live) | 2:33 | |
| 4-7 | I Like To Do It | 2:55 | |
| 4-8 | Knock On Wood | 3:09 | |
| 4-9 | Black Skinned Blue Eyed Boys | 2:38 | |
| 4-10 | Baby Baby Get It On | 3:11 | |
| 4-11 | Hideaway (New Recording) | 2:23 | |
| 4-12 | Bicycles Roller Skates And You | ||
| 4-13 | Hallelujah I Love Him So | ||
| 4-14 | No Matter What Shape | 2:25 | |
| 4-15 | Night Rocker | 3:38 | |
| 4-16 | Adelita | 1:58 | |
| 4-17 | Let's Go Rock'n Roll | 3:32 | |
| 4-18 | Laurel & Hardy | 2:20 | |
| 4-19 | Hair | 3:28 | |
| 4-20 | Candy Man | 3:22 | |
| 4-21 | Lindsey | 3:21 | |
| 4-22 | Sunshine Superman (New Recording) | 4:05 | |
| 4-23 | How Do You Do (New Recording) | 1:52 | |
| 4-24 | Choker | 2:50 | |
| 4-25 | (Just A) Little Misunderstood |
Участники записи:
- Written-By – Bert Russell
- Written-By – Phil Medley
Лейблы и идентификаторы:
- Barcode : 8594030601297
- Rights Society : OSA
- Other Cat# CD1: 6000/1
- Other Cat# CD2: 6000/2
- Other Cat# CD3: 6001/3
- Other Cat# CD4: 6000/4
Компании:
- Copyright (c) – JM Sontel AG
- Phonographic Copyright (p) – Selected Sound Carrier
Участники записи:
- Written-By – Bert Russell
- Written-By – Phil Medley