Various – The Best Of Soft Rock
| Лейбл: | Time Life – 33490-Z Time Life – 33491-D Sony Music Commercial Music Group – 33490-Z StarVista Entertainment – 33491-D |
| Формат: | CD |
| Страна: | US |
| Дата релиза: | 2019 |
| Жанр: | Pop, Rock |
| Стиль: | Soft Rock |
Подробнее об участниках записи
Треклист:
| More Than A Feeling |
||
| 1-1 | Lowdown | |
| 1-2 | Whenever I Call You "Friend" | |
| 1-3 | Piano Man | |
| 1-4 | Longer | |
| 1-5 | Miracles | |
| 1-6 | Lost In Love | |
| 1-7 | More Than I Can Say | |
| 1-8 | Rosanna | |
| 1-9 | More Than A Feeling | |
| 1-10 | Take It On The Run | |
| 1-11 | Make Me Lose Control | |
| 1-12 | Total Eclipse Of The Heart | |
| 1-13 | Living Inside Myself | |
| 1-14 | The Flame | |
| 1-15 | Sara | |
| 2-1 | Livin' Thing | |
| 2-2 | This Is It | |
| 2-3 | Africa | |
| 2-4 | Eye In The Sky | |
| 2-5 | Look What You've Done To Me | |
| 2-6 | You've Lost That Loving Feeling | |
| 2-7 | All Out Of Love | |
| 2-8 | Can't Fight This Feeling | |
| 2-9 | The Search Is Over | |
| 2-10 | All By Myself | |
| 2-11 | Without You | |
| 2-12 | Year Of The Cat | |
| 2-13 | Dust In The Wind | |
| 2-14 | Vincent | |
| 2-15 | Please Come To Boston | |
| Ride Like The Wind |
||
| 3-1 | Baby I'm-A Want You | |
| 3-2 | A Horse With No Name | |
| 3-3 | Diamond Girl | |
| 3-4 | I Saw The Light | |
| 3-5 | Blinded By The Light | |
| 3-6 | It Might Be You | |
| 3-7 | She's Gone | |
| 3-8 | Minute By Minute | |
| 3-9 | Sentimental Lady | |
| 3-10 | How Much I Feel | |
| 3-11 | Everybody's Got To Learn Sometime | |
| 3-12 | If You Leave Me Now | |
| 3-13 | Sailing | |
| 3-14 | Waiting For A Girl Like You | |
| 3-15 | Against All Odds (Take A Look At Me Now) | |
| 4-1 | Ride Like The Wind | |
| 4-2 | Saturday In The Park | |
| 4-3 | Sister Golden Hair | |
| 4-4 | You're So Vain | |
| 4-5 | If | |
| 4-6 | Ooh Baby Baby | |
| 4-7 | Him | |
| 4-8 | You Are The Woman | |
| 4-9 | All I Need | |
| 4-10 | Walking In Memphis | |
| 4-11 | Making Love Out Of Nothing At All | |
| 4-12 | I Want To Know What Love Is | |
| 4-13 | The Living Years | |
| 4-14 | Drive | |
| 4-15 | One More Night | |
| 4-16 | I'll Be There | |
| Summer Breeze |
||
| 5-1 | Summer Breeze | |
| 5-2 | Key Largo | |
| 5-3 | Make It With You | |
| 5-4 | Does Anybody Really Know What Time It Is? | |
| 5-5 | Dream Weaver | |
| 5-6 | Hello It's Me | |
| 5-7 | Sara Smile | |
| 5-8 | Chuck E's In Love | |
| 5-9 | Black Water | |
| 5-10 | Still The One | |
| 5-11 | Hurt So Bad | |
| 5-12 | Cool Change | |
| 5-13 | Biggest Part Of Me | |
| 5-14 | Never Be The Same | |
| 5-15 | You Can Do Magic | |
| 6-1 | The Guitar Man | |
| 6-2 | Tin Man | |
| 6-3 | Wildfire | |
| 6-4 | 25 Or 6 To 4 | |
| 6-5 | Lotta Love | |
| 6-6 | What A Fool Believes | |
| 6-7 | Steal Away | |
| 6-8 | You're The Only Woman | |
| 6-9 | Sexy Eyes | |
| 6-10 | Kiss You All Over | |
| 6-11 | Even The Nights Are Better | |
| 6-12 | Arthur's Theme (Best That You Can Do) | |
| 6-13 | Missing You | |
| 6-14 | Beautiful In My Eyes | |
| 6-15 | Black Velvet | |
| California Dreamin' |
||
| 7-1 | California Dreamin' | |
| 7-2 | Kokomo | |
| 7-3 | Ventura Highway | |
| 7-4 | Listen To The Music | |
| 7-5 | I Can See Clearly Now | |
| 7-6 | It Never Rains In Southern California | |
| 7-7 | Thank You For Being A Friend | |
| 7-8 | Everything I Own | |
| 7-9 | When Will I Be Loved | |
| 7-10 | I Keep Forgettin' (Every Time You're Near) | |
| 7-11 | Baby Come Back | |
| 7-12 | Circle In The Sand | |
| 7-13 | Hold On | |
| 7-14 | I'll Be Over You | |
| 7-15 | Just The Way It Is, Baby | |
| The Air That I Breathe |
||
| 8-1 | We Don't Talk Anymore | |
| 8-2 | Baker Street | |
| 8-3 | When You're In Love With A Beautiful Woman | |
| 8-4 | Fool (If You Think It's Over) | |
| 8-5 | You're No Good | |
| 8-6 | Reminiscing | |
| 8-7 | The Air That I Breathe | |
| 8-8 | Sad Eyes | |
| 8-9 | I Go Crazy | |
| 8-10 | Hearts | |
| 8-11 | These Dreams | |
| 8-12 | Jessie | |
| 8-13 | Release Me | |
| 8-14 | The Doctor | |
| Into The Night |
||
| 9-1 | Maggie May | |
| 9-2 | I Can Dream About You | |
| 9-3 | Whatcha Gonna Do? | |
| 9-4 | I'm In You | |
| 9-5 | Drift Away | |
| 9-6 | More Love | |
| 9-7 | Babe | |
| 9-8 | Into The Night | |
| 9-9 | It's A Heartache | |
| 9-10 | While You See A Chance | |
| 9-11 | Show Me The Way | |
| 9-12 | Fooled Around And Fell In Love | |
| 9-13 | Lonesome Loser | |
| 9-14 | I'm Not In Love | |
| 9-15 | I Just Wanna Stop | |
| 10-1 | Daniel | |
| 10-2 | I Need You | |
| 10-3 | (Your Love Has Lifted Me) Higher And Higher | |
| 10-4 | Escape (The Pina Colada Song) | |
| 10-5 | I'd Really Love To See You Tonight | |
| 10-6 | On And On | |
| 10-7 | Tempted | |
| 10-8 | The Things We Do For Love | |
| 10-9 | The Best Of Times | |
| 10-10 | Cry | |
| 10-11 | Your Wildest Dreams | |
| 10-12 | Higher Love | |
| 10-13 | More Than Words | |
| 10-14 | I'd Do Anything For Love (But I Won't Do That) | |
| 10-15 | Do You Feel Like We Do |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode Box Set: 6 10583 61842 6
- Barcode CD1, CD2: 6 10583 48532 5
- Barcode CD3, CD4: 6 10583 48542 4
- Barcode CD5, CD6: 6 10583 48552 3
- Barcode CD7: 6 10583 48562 2
- Barcode CD8: 6 10583 48572 1
- Barcode CD9, CD10: 6 10583 61852 5
- Other CD1, CD2: 30246-D, 88765480992
- Other CD3, CD4: 30247-D, OPCD-7872
- Other CD5, CD6: 30248-D, OPCD-7873
- Other CD7: 30249-D, OPCD-7874
- Other CD8: 30250-D, B0018906-02
- Other CD9, CD10: 33488-D, B0030435-02
- Matrix / Runout CD1: 56967199/4A27651RD1 23
- Mastering SID Code CD1: IFPI LY 93
- Mould SID Code CD1: IFPI 10K0
- Matrix / Runout CD2: 56967202/4A27652RD1 23
- Mastering SID Code CD2: IFPI LP74
- Mould SID Code CD2: IFPI 10K0
- Matrix / Runout CD3: [W logo] 57254926/0111111787220-1 22
- Mastering SID Code CD3: IFPI LB 45
- Mould SID Code CD3: IFPI 0797
- Matrix / Runout CD4: [W logo] 57254959/0111111787220-2 23
- Mastering SID Code CD4: IFPI LB 45
- Mould SID Code CD4: IFPI 0768
- Matrix / Runout CD5: [W logo] 57233216/0111111787329-1 22
- Mastering SID Code CD5: IFPI LP 73
- Mould SID Code CD5: IFPI 0797
- Matrix / Runout CD6: [W logo] 57233219/0111111787329-2 21
- Mastering SID Code CD6: IFPI LP 73
- Mould SID Code CD6: IFPI 0797
- Matrix / Runout CD7: [W logo] 57254918/0111111787428 21
- Mastering SID Code CD7: IFPI LB47
- Mould SID Code CD7: IFPI 0797
- Matrix / Runout CD8: (1043059) B001890602 02 0001
- Mastering SID Code CD8: IFPI L247
- Mould SID Code CD8: IFPI KKBB
- Matrix / Runout CD9: 8110-B0030435D1 Rainbo CA
- Mastering SID Code CD9: none
- Mould SID Code CD9: IFPI A606
- Matrix / Runout CD10: 8110-B0030435D2 Rainbo CA
- Mastering SID Code CD10: none
- Mould SID Code CD10: IFPI A606
Компании:
- Copyright (c) – Direct Holdings Americas Inc.
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Glass Mastered At – Arvato
- Manufactured By – Universal Music Special Markets
- Manufactured By – Sony Music Entertainment
- Manufactured By – Rhino Special Products
- Manufactured For – Time Life
- Phonographic Copyright (p) – UMG Recordings, Inc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Phonographic Copyright (p) – Rhino Special Products
- Phonographic Copyright (p) – EMI Music Special Markets
- Produced For – Time Life
Участники записи:
Нет данных