Laurel Aitken – Skinhead Train
| Лейбл: | Pressure Drop – PDROPBOX27 |
| Формат: | CD |
| Страна: | UK |
| Дата релиза: | 2020 |
| Жанр: | Reggae |
| Стиль: | Calypso, Reggae-Pop, Rocksteady, Roots Reggae, Ska |
Подробнее об участниках записи
Треклист:
| Disc 1: Skinhead 69 |
||
| 1-1 | Fire In Mi Wire | |
| 1-2 | Quando Quando Quando | |
| 1-3 | Rice And Peas | |
| 1-4 | Worried Over Me | |
| 1-5 | Reggae Prayer | |
| 1-6 | Deliverance Will Come | |
| 1-7 | The Rise And Fall (Of Laurel) | |
| 1-8 | If You're Not Black | |
| 1-9 | Haile Haile (The Lion) | |
| 1-10 | Call Collect | |
| 1-11 | Carolina | |
| 1-12 | Kingston Town | |
| 1-13 | Donkey Man | |
| 1-14 | Woppi King | |
| 1-15 | Mr Soul | |
| 1-16 | Suffering Still | |
| 1-17 | Reggae '69 | |
| 1-18 | Haile Selasse | |
| 1-19 | Blues Dance | |
| 1-20 | Lawd Doctor | |
| 1-21 | Big Fight In Hell Stadium | |
| 1-22 | Run Powell Run | |
| 1-23 | A Message To You | |
| 1-24 | Save The Last Dance (For Me) | |
| 1-25 | Walk Right Back | |
| 1-26 | Don't Be Cruel | |
| 1-27 | (Sloop) John B | |
| Disc 2: Jesse James Rides The Skinhead Train |
||
| 2-1 | Island In The Sun | |
| 2-2 | Work It Up | |
| 2-3 | (My Girl) Josephine | |
| 2-4 | Champagne And Wine | |
| 2-5 | Babylon Gone | |
| 2-6 | Shoo Be Do | |
| 2-7 | Landlords And Tenants | |
| 2-8 | Everybody Sufferin' | |
| 2-9 | Jesse James | |
| 2-10 | Freedom | |
| 2-11 | Pussy Price Gone Up | |
| 2-12 | Gimme Back Me Dollar | |
| 2-13 | Skinhead Train | |
| 2-14 | Kent People | |
| 2-15 | Benwood Dick | |
| 2-16 | Apollo 12 (AKA Skinhead Invasion) | |
| 2-17 | Scandal In Brixton Market | |
| 2-18 | Frankenstein | |
| 2-19 | I Can't Stand It | |
| 2-20 | Stupid Married Man | |
| 2-21 | Madam Streggae (AKA Soul Jerker) | |
| 2-22 | Think Me No Know | |
| 2-23 | Trombone Man | |
| 2-24 | Pussy Got Thirteen Life | |
| 2-25 | Single Man | |
| 2-26 | Skinhead Wreck The Town | |
| 2-27 | Moon Rock | |
| 2-28 | Merry Xmas | |
| Disc 3: Funky Funky Monster Sounds |
||
| 3-1 | Si Pon You | |
| 3-2 | Every Night | |
| 3-3 | Cut Up Munno | |
| 3-4 | The Vampire | |
| 3-5 | Cutting Blade | |
| 3-6 | Leaving Me Standing | |
| 3-7 | Little Girl | |
| 3-8 | The Hole | |
| 3-9 | Loch Ness Monster | |
| 3-10 | Zion | |
| 3-11 | Funky Chicken, Part 1 | |
| 3-12 | Funky Chicken, Part 2 | |
| 3-13 | Funny, Version 1 | |
| 3-14 | Funny, Version 2 | |
| 3-15 | Sin, Sun And Sex | |
| 3-16 | Hinky Tonk Popcorn | |
| 3-17 | Bongo Man | |
| 3-18 | Reggae Popcorn | |
| 3-19 | The Worm, Part 1 | |
| 3-20 | The Worm, Part 2 | |
| 3-21 | Only You | |
| 3-22 | I Can't Go On | |
| 3-23 | Funk Monkey, Version 1 | |
| 3-24 | Funky Money, Version 2 | |
| 3-25 | Give Me Back Your Love | |
| 3-26 | Hold Me | |
| 3-27 | Chinee Brush | |
| 3-28 | Real Collie | |
| 3-29 | Loch Ness Monster (Alt. Take) | |
| Disc 4: Reggae Pop Corn |
||
| 4-1 | The Worm | |
| 4-2 | You Can't Turn Your Back On Me | |
| 4-3 | Funky Duck | |
| 4-4 | Funkier Than Duck | |
| 4-5 | The Naked City | |
| 4-6 | Wood In The Fire | |
| 4-7 | Mr Popcorn | |
| 4-8 | Share Your Popcorn | |
| 4-9 | I've Got (To Have) Your Love | |
| 4-10 | Blue Mink | |
| 4-11 | Souls Of Africa | |
| 4-12 | Dallas, Texas | |
| 4-13 | Standing On The Corner | |
| 4-14 | You Send Me | |
| 4-15 | (Who's Taking You Home) Nobody But Me | |
| 4-16 | Baby Please Don't Go | |
| 4-17 | Yellow Bird | |
| 4-18 | For Your Love (AKA The Best I Can) | |
| 4-19 | I'll Never Love Any Girl | |
| 4-20 | Take Me Back | |
| 4-21 | Reggae Popcorn | |
| 4-22 | Here Is My Heart | |
| 4-23 | Birds And The Bees (AKA Young, Gifted And Black) | |
| 4-24 | Election | |
| 4-25 | Tomorrow's World | |
| 4-26 | Pick My Pocket | |
| 4-27 | Freedom | |
| 4-28 | The Outlaw | |
| Disc 5: Africa Arise |
||
| 5-1 | So Much Love | |
| 5-2 | Same Old Feeling | |
| 5-3 | Nobody Else But You | |
| 5-4 | Version Of Nobody | |
| 5-5 | Baby I Need Your Loving | |
| 5-6 | Think It Over (1970 Version) | |
| 5-7 | Musical Scorcher | |
| 5-8 | Three Dogs Night | |
| 5-9 | Sex Machine | |
| 5-10 | Since You Left | |
| 5-11 | Groovin' | |
| 5-12 | (Sweet) Sugar Mama | |
| 5-13 | Witchcraft Man | |
| 5-14 | Night In Cairo | |
| 5-15 | Pum Pum Girl | |
| 5-16 | Freedom | |
| 5-17 | History Of Africa | |
| 5-18 | Honey Bee | |
| 5-19 | Pachanga, Part 1 | |
| 5-20 | Pachanga, Part 2 | |
| 5-21 | Tennessee Waltz | |
| 5-22 | Old Man Trouble | |
| 5-23 | Why Can't I Touch You | |
| 5-24 | (You) Can't Turn Your Back On Me | |
| 5-25 | Mary's Boy Child | |
| 5-26 | Mary's Boy Child (Instrumental) |
Участники записи:
- Artwork – Paul Bevoir
- Compiled By – Laurence Cane-Honeysett
- Mastered By – Andy Pearce
- Producer – Laurel Aitken
- Sleeve Notes – Harry Hacks
Лейблы и идентификаторы:
- Barcode : 5013929682702
Компании:
Нет данных
Участники записи:
- Artwork – Paul Bevoir
- Compiled By – Laurence Cane-Honeysett
- Mastered By – Andy Pearce
- Producer – Laurel Aitken
- Sleeve Notes – Harry Hacks