Ella Fitzgerald – 1936-1950
Лейбл: | JSP Records – JSPCD910 |
Формат: | CD |
Страна: | UK |
Дата релиза: | 2002 |
Жанр: | Jazz |
Стиль: | Swing |
Подробнее об участниках записи
Треклист:
With Friends |
|||
1-1 | (I Love You) For Sentimental Reasons | 3:11 | |
1-2 | The Frim Fram Sauce | 3:14 | |
1-3 | Stone Cold Dead in the Market (He Had It Coming) | 2:41 | |
1-4 | M.I.S.S.I.S.S.I.P.P.I. | 2:23 | |
1-5 | I Want to Learn About Love | 2:24 | |
1-6 | I Gotta Have My Baby Back | 3:22 | |
1-7 | I'll Never Be Free | 3:11 | |
1-8 | He's My Guy | 3:19 | |
1-9 | A Kiss Goodnight | 3:08 | |
1-10 | Ella | 2:48 | |
1-11 | Into Each Life Some Rain Must Fall | 3:09 | |
1-12 | You Won't Be Satisfied (Until You Break My Heart) | 2:55 | |
1-13 | Baby, It's Cold Outside | 2:43 | |
1-14 | I Still Feel The Same About You | 3:18 | |
1-15 | That Old Feeling | 2:28 | |
1-16 | Louis Jordan Ain't Nobody's Business But My Own | 3:15 | |
1-17 | Petootie Pie | 2:38 | |
1-18 | Can Anyone Explain? (No, No, No!) | 3:11 | |
1-19 | It's A Pity To Say Goodnight | 2:40 | |
1-20 | Fairy Tales | 2:54 | |
1-21 | Benny's Coming Home On Saturday | 3:26 | |
1-22 | Baby, Won't You Say You Love Me | 2:57 | |
1-23 | Don't Cry, Cry Baby | 3:44 | |
The Hits |
|||
2-1 | My Happiness | 3:17 | |
2-2 | If You Ever Should Leave | 3:14 | |
2-3 | For Jones | 2:57 | |
2-4 | It's Only a Paper Moon | 2:42 | |
2-5 | Guilty | 3:13 | |
2-6 | Shake Down The Stars | 2:49 | |
2-7 | A-Tisket, A-Tasket | 2:38 | |
2-8 | I Got A Guy | 3:23 | |
2-9 | Tea Leaves | 2:42 | |
2-10 | Cow Cow Boogie | 2:55 | |
2-11 | I'm Making Believe | 3:12 | |
2-12 | And Her Tears Flowed Like Wine | 3:16 | |
2-13 | 'Tain't What You Do (It's the Way That You Do It) | 3:03 | |
2-14 | I Found My Yellow Basket | 2:36 | |
2-15 | The Starlit Hour | 3:11 | |
2-16 | All Or Nothing At All | 2:40 | |
2-17 | Dedicated To You | 3:13 | |
2-18 | Louisville, K-Y | 3:09 | |
2-19 | Hello Ma! I Done It Again | 2:32 | |
2-20 | I Want The Waiter (With The Water) | 3:13 | |
2-21 | Rock It For Me | 3:14 | |
2-22 | Wacky Dust | 3:06 | |
Jazz Lady |
|||
3-1 | Oh, Lady Be Good | 3:17 | |
3-2 | I'm Just a Lucky So and So | 2:56 | |
3-3 | Robbins Nest | 2:34 | |
3-4 | Sugar Blues | 2:49 | |
3-5 | No Sense | 2:59 | |
3-6 | How High The Moon | 3:17 | |
3-7 | Undecided | 3:17 | |
3-8 | I'm Beginning To See The Light | 2:45 | |
3-9 | Five O'Clock Whistle | 3:11 | |
3-10 | Flying Home | 2:29 | |
3-11 | Basin Street Blues | 3:07 | |
3-12 | In the Evening (When the Sun Goes Down) | 2:38 | |
3-13 | Shine | 2:54 | |
3-14 | Gulf Coast Blues | 3:01 | |
3-15 | Don'cha Go 'Way Mad | 3:20 | |
3-16 | That's Rich | 3:17 | |
3-17 | Organ Grinder's Swing | 2:54 | |
3-18 | A New Shade of Blues | 3:01 | |
3-19 | I Didn't Mean A Word I Said | 3:19 | |
3-20 | Old Mother Hubbard | 2:42 | |
3-21 | My Baby Likes To Be-Bop | 2:42 | |
3-22 | Darktown Strutters' Ball | 3:06 | |
Evergreens |
|||
4-1 | Moonray | 3:02 | |
4-2 | He's My Guy | 2:46 | |
4-3 | l See You in My Dreams | 4:07 | |
4-4 | Sentimental Journey | 3:18 | |
4-5 | Someone To Watch Over Me | 3:15 | |
4-6 | A Sunday Kind Of Love | 3:15 | |
4-7 | My Heart Belongs To Daddy | 3:09 | |
4-8 | Little White Lies | 2:58 | |
4-9 | Out Of Nowhere | 2:57 | |
4-10 | Cabin In The Sky | 2:46 | |
4-11 | Taking A Chance On Love | 3:08 | |
4-12 | I'm The Lonesomest Gal In Town | 2:40 | |
4-13 | Three Little Words | 2:34 | |
4-14 | My Man | 3:04 | |
4-15 | Jim | 3:01 | |
4-16 | This Love of Mine | 2:55 | |
4-17 | I Must Have That Man! | 3:07 | |
4-18 | How Long Has This Been Going On? | 3:16 | |
4-19 | Maybe | 3:26 | |
4-20 | I've Got A Feeling I'm Falling | 2:35 | |
4-21 | You Turned The Tables On Me | 2:58 | |
4-22 | Black Coffee | 3:05 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 788065901028
Компании:
Нет данных
Участники записи:
Нет данных