Various – The Keynote Jazz Collection, 1941-1947
| Лейбл: | Fresh Sound Records – FSR-CD 815 |
| Формат: | CD |
| Страна: | Spain |
| Дата релиза: | 2013 |
| Жанр: | Jazz |
| Стиль: | Bop, Swing |
Подробнее об участниках записи
Треклист:
| Vol. 1 |
|||
| 1-1 | Diga Diga Doo | 3:21 | |
| 1-2 | Jazz Me Blues | 2:59 | |
| 1-3 | Muskrat Ramble | 3:26 | |
| 1-4 | Tin Roof Blues | 3:45 | |
| 1-5 | Just You, Just Me | 3:10 | |
| 1-6 | I Never Knew | 3:08 | |
| 1-7 | Afternoon Of A Basie-Ite | 3:08 | |
| 1-8 | Sometimes I'm Happy | 3:05 | |
| 1-9 | Evil Gal Blues | 2:51 | |
| 1-10 | I Know How To Do It | 3:11 | |
| 1-11 | Salty Papa Blues | 3:03 | |
| 1-12 | Homeward Bound | 2:50 | |
| 1-13 | Don't Be That Way | 3:13 | |
| 1-14 | I Want To Be Happy | 2:58 | |
| 1-15 | Fiesta In Brass | 2:56 | |
| 1-16 | St. Louis Blues | 2:37 | |
| 1-17 | I Only Have Eyes For You | 3:08 | |
| 1-18 | 'S Wonderful | 2:37 | |
| 1-19 | I'm In The Mood For Love | 3:12 | |
| 1-20 | "Bean" At The Met | 3:00 | |
| 1-21 | Flame Thrower | 3:15 | |
| 1-22 | Imagination | 2:48 | |
| 1-23 | Night And Day | 3:20 | |
| 1-24 | Cattin' At Keynote | 2:40 | |
| Vol. 2 |
|||
| 2-1 | Blue Moon | 4:33 | |
| 2-2 | Father Co-Operates | 4:47 | |
| 2-3 | Just One More Chance | 4:51 | |
| 2-4 | Thru' For The Night | 4:42 | |
| 2-5 | After Theatre Jump | 4:42 | |
| 2-6 | Six Cats And A Prince | 4:08 | |
| 2-7 | Lester Leaps Again | 4:24 | |
| 2-8 | Destination K.C. | 3:51 | |
| 2-9 | Mountain Air | 4:59 | |
| 2-10 | Curry In A Hurry | 4:40 | |
| 2-11 | Stardust | 4:30 | |
| 2-12 | Rosetta | 4:42 | |
| 2-13 | On The Sunny Side Of The Street | 4:42 | |
| 2-14 | Three Little Words | 4:45 | |
| 2-15 | Battle Of The Saxes | 4:35 | |
| 2-16 | Louise | 4:52 | |
| Vol. 3 |
|||
| 3-1 | Make Believe | 4:42 | |
| 3-2 | Don't Blame Me | 4:50 | |
| 3-3 | Just One Of Those Things | 4:30 | |
| 3-4 | Hallelujah | 3:58 | |
| 3-5 | Where Or When | 4:39 | |
| 3-6 | Liza | 4:22 | |
| 3-7 | Once In A While | 4:43 | |
| 3-8 | Sliphorn Outing | 4:33 | |
| 3-9 | The Little Goose | 3:47 | |
| 3-10 | I'm True To You | 3:41 | |
| 3-11 | Zaza | 3:56 | |
| 3-12 | Swamp Mist | 4:32 | |
| 3-13 | You're Driving Me Crazy | 4:12 | |
| 3-14 | I'm In The Market For You | 4:35 | |
| 3-15 | Blue Lou | 4:19 | |
| 3-16 | I Found A New Baby | 4:17 | |
| Vol. 4 |
|||
| 4-1 | It All Depends On You | 4:27 | |
| 4-2 | That's My Weakness Now | 4:09 | |
| 4-3 | It's The Talk Of The Town | 4:35 | |
| 4-4 | I May Be Wrong | 4:03 | |
| 4-5 | Subtle Sextology | 3:44 | |
| 4-6 | Blues A La Red | 4:01 | |
| 4-7 | The Man I Love | 4:14 | |
| 4-8 | Seven Come Eleven | 4:07 | |
| 4-9 | Passin' Me By | 2:53 | |
| 4-10 | Carney-Val In Rhythm | 2:43 | |
| 4-11 | Sam-Pan | 2:40 | |
| 4-12 | Night Wind | 3:04 | |
| 4-13 | Lust For Licks | 2:26 | |
| 4-14 | Just Like A Butterfly | 3:03 | |
| 4-15 | B.H. Boogie | 2:35 | |
| 4-16 | Twelfth Street Rag | 3:03 | |
| 4-17 | Hindustan | 2:49 | |
| 4-18 | Always | 2:59 | |
| 4-19 | Darktown Strutter's Ball | 2:08 | |
| 4-20 | Angry | 3:04 | |
| Vol. 5 |
|||
| 5-1 | Russian Lullaby | 4:40 | |
| 5-2 | I Got Rhythm | 4:12 | |
| 5-3 | Sing Something Simple | 3:41 | |
| 5-4 | I'm Yours | 3:26 | |
| 5-5 | Under A Blanket Of Blue | 3:07 | |
| 5-6 | Beyond The Blue Horizon | 2:55 | |
| 5-7 | A Shanty In Old Shanty Town | 2:57 | |
| 5-8 | My Man | 3:12 | |
| 5-9 | El Salon De Gutbucket | 2:57 | |
| 5-10 | Embraceable You | 3:00 | |
| 5-11 | Undecided | 2:51 | |
| 5-12 | Home | 3:33 | |
| 5-13 | Too Marvelous For Words | 4:03 | |
| 5-14 | You Brought A New Kind Of Love | 3:54 | |
| 5-15 | Somebody Loves Me | 3:47 | |
| 5-16 | Northwest Passage | 2:50 | |
| 5-17 | Cryin' Sands | 3:06 | |
| 5-18 | Lover Come Back To Me | 2:43 | |
| 5-19 | Smiles | 2:48 | |
| 5-20 | All Of Me | 2:43 | |
| 5-21 | They Didn't Believe Me | 2:49 | |
| Vol. 6 |
|||
| 6-1 | Rose Room | 3:12 | |
| 6-2 | Bojangles | 2:53 | |
| 6-3 | Coquette | 2:46 | |
| 6-4 | Borobudor | 2:44 | |
| 6-5 | 'Deed I Do | 2:44 | |
| 6-6 | Make Love To Me | 3:02 | |
| 6-7 | Bunch Of Rhythm | 3:02 | |
| 6-8 | Smack's Blues | 3:25 | |
| 6-9 | Cross Country | 2:56 | |
| 6-10 | Characteristically B.H. | 3:02 | |
| 6-11 | Mean To Me | 3:25 | |
| 6-12 | She's Funny That Way | 3:19 | |
| 6-13 | September In The Rain | 3:06 | |
| 6-14 | You Ought To Be In Pictures | 2:38 | |
| 6-15 | Moten Swing | 3:01 | |
| 6-16 | Willie Weep For Me | 3:02 | |
| 6-17 | What Is This Thing Called Love | 2:55 | |
| 6-18 | Minor Blues | 3:12 | |
| 6-19 | You Know It | 2:35 | |
| 6-20 | Lullaby Of The Leaves | 3:02 | |
| 6-21 | Broadway Holdover | 2:31 | |
| 6-22 | Bass Pandemonium | 2:58 | |
| 6-23 | Everywhere | 3:06 | |
| 6-24 | Beefsteak Charlie | 2:29 | |
| Vol. 7 |
|||
| 7-1 | Why Do I Love You? | 2:35 | |
| 7-2 | All My Life | 2:58 | |
| 7-3 | Groovin' With J.C. | 3:16 | |
| 7-4 | What's The Use? | 3:14 | |
| 7-5 | Poor John | 2:30 | |
| 7-6 | Trumpet Interlude | 3:21 | |
| 7-7 | Little Sir Echo | 2:50 | |
| 7-8 | Exactly Like You | 2:58 | |
| 7-9 | Someday Sweetheart | 3:05 | |
| 7-10 | Isle Of Capri | 3:09 | |
| 7-11 | When Your Lover Has Gone | 2:43 | |
| 7-12 | With You, Anywhere You Are | 2:55 | |
| 7-13 | Sweet Lorraine | 3:05 | |
| 7-14 | Mostly Faz | 3:17 | |
| 7-15 | Clarinet Marmalade | 2:51 | |
| 7-16 | Jazz Me Blues | 3:03 | |
| 7-17 | Town Hall Blues | 3:13 | |
| 7-18 | Head Quarters | 2:55 | |
| 7-19 | Head Hunters | 2:41 | |
| 7-20 | Sam's Caravan | 3:10 | |
| 7-21 | Two Heads Are Better Than One | 3:44 | |
| 7-22 | Tea For Two | 2:50 | |
| 7-23 | Honeysuckle Rose | 2:48 | |
| 7-24 | Room With A View | 3:16 | |
| Vol. 8 |
|||
| 8-1 | You Took Advantage Of Me | 2:53 | |
| 8-2 | Sentimental Baby | 2:55 | |
| 8-3 | You're My Everything | 2:55 | |
| 8-4 | Blue Room | 2:57 | |
| 8-5 | Time On My Hands | 3:08 | |
| 8-6 | I Found A New Baby | 2:55 | |
| 8-7 | Royal Garden Blues | 2:44 | |
| 8-8 | Midnite At Eddie Condon's | 2:53 | |
| 8-9 | Inside On The Southside | 2:43 | |
| 8-10 | The Girl In My Dreams Tries To Look A Lot Like You | 3:17 | |
| 8-11 | I've Got A Pocketful Of Dreams | 2:59 | |
| 8-12 | On The Sunny Side Of The Street | 2:43 | |
| 8-13 | Wick's Kicks | 2:46 | |
| 8-14 | I Can't Believe That You're In Love With Me | 3:02 | |
| 8-15 | The Way You Look Tonight | 3:08 | |
| 8-16 | Airiness A La Nat | 2:35 | |
| 8-17 | My Old Flame | 3:00 | |
| 8-18 | Like Someone In Love | 3:00 | |
| 8-19 | All The Things You Are | 2:46 | |
| 8-20 | I Heard You Cry Last Night | 2:52 | |
| 8-21 | Zlng Went The Strings Of My Heart | 2:59 | |
| 8-22 | Give Me Something To Remember You By | 3:07 | |
| 8-23 | After You've Gone | 2:37 | |
| 8-24 | Bei Mir Bist Du Schoen | 2:38 | |
| 8-25 | At Sundown | 3:14 | |
| Vol. 9 |
|||
| 9-1 | Easy To Love | 2:46 | |
| 9-2 | 5054 Whitsett | 2:43 | |
| 9-3 | I Saw Stars | 3:10 | |
| 9-4 | Sweet And Lovely | 2:56 | |
| 9-5 | China Boy | 3:02 | |
| 9-6 | I've Got A Feeling I'm Falling | 2:57 | |
| 9-7 | Dancing On The Ceiling | 3:09 | |
| 9-8 | Out Of Nowhere | 2:56 | |
| 9-9 | On The Trail | 2:59 | |
| 9-10 | The Moon Is Low | 2:50 | |
| 9-11 | Stairway To The Stars | 3:09 | |
| 9-12 | Bye Bye Blues | 2:45 | |
| 9-13 | I Don't Know Why I Love You, Like I Do | 3:06 | |
| 9-14 | Keb-Lah | 3:03 | |
| 9-15 | The Sphinx | 3:03 | |
| 9-16 | Zanzibar | 3:03 | |
| 9-17 | You Can't Have Your Cake And Eat It | 2:37 | |
| 9-18 | Moonglow | 2:51 | |
| 9-19 | Give Me Something To Remember You By | 2:48 | |
| 9-20 | Lady Be Good | 2:39 | |
| 9-21 | Deep Purple | 3:12 | |
| 9-22 | Blue Skies | 2:56 | |
| 9-23 | Ice Cream Brick | 3:02 | |
| 9-24 | Waiting For Leighton | 2:31 | |
| Vol. 10 |
|||
| 10-1 | Everything Happens To Me | 3:07 | |
| 10-2 | Frustration | 2:55 | |
| 10-3 | Come Rain Or Come Shine | 3:06 | |
| 10-4 | Between The Devil And The Deep Blue Sea | 2:59 | |
| 10-5 | Beyond The Moon | 2:37 | |
| 10-6 | Have You Met Miss Jones | 2:58 | |
| 10-7 | I See Your Face Before Me | 3:05 | |
| 10-8 | Moten Swing | 2:55 | |
| 10-9 | Things Are Looking Up | 3:09 | |
| 10-10 | You Can Depend On Me | 3:03 | |
| 10-11 | She Didn't Say Yes | 3:08 | |
| 10-12 | Black Butterfly | 3:03 | |
| 10-13 | Pocatello | 2:47 | |
| 10-14 | Windy City Flash | 2:36 | |
| 10-15 | Barnes At Dublin's | 2:41 | |
| 10-16 | Laughing At Life | 3:04 | |
| 10-17 | Blue Lou | 2:55 | |
| 10-18 | Quiet, Two Gibson's At Work | 3:01 | |
| 10-19 | Pink Elephants | 2:38 | |
| 10-20 | Lover Come Back To Me | 2:48 | |
| 10-21 | What's The Use | 2:26 | |
| 10-22 | Out On A Limb | 2:42 | |
| 10-23 | I Can't Get Started With You | 2:57 | |
| 10-24 | I Surrender Dear | 3:07 | |
| 10-25 | Interlude | 3:07 | |
| 10-26 | Untitled Blues | 3:48 | |
| Vol. 11 |
|||
| 11-1 | Available Jones | 3:04 | |
| 11-2 | You Stepped Out Of A Dream | 3:06 | |
| 11-3 | Long Ago And Far Away | 2:57 | |
| 11-4 | Dreamy Afternoon | 2:50 | |
| 11-5 | A Cent And A Half | 2:55 | |
| 11-6 | Perdido | 3:03 | |
| 11-7 | Charge Account | 2:45 | |
| 11-8 | Gussie "G." | 2:51 | |
| 11-9 | Teasin' | 2:59 | |
| 11-10 | T-I-L-L-I-E | 2:56 | |
| 11-11 | I Can't Give You Anything But Love | 2:44 | |
| 11-12 | I Got Rhythm | 2:46 | |
| 11-13 | Siboney | 2:45 | |
| 11-14 | Mad About The Boy | 3:04 | |
| 11-15 | I Woke Up Dizzy | 3:03 | |
| 11-16 | Sloppy Joe's | 2:50 | |
| 11-17 | All God's Chillun Got Rhythm | 2:49 | |
| 11-18 | Elevation | 2:56 | |
| 11-19 | Fine And Dandy | 2:42 | |
| 11-20 | The Goof And I | 3:01 | |
| 11-21 | Blue Boy | 2:49 | |
| 11-22 | Atonement | 2:27 | |
| 11-23 | Coolin' Off With Ulanov | 2:50 |
Участники записи:
- Graphic Design – Rafael Ros
- Graphic Design – Jordi Pujol
- Liner Notes – Jordi Pujol
- Mastered By – Pieter De Wagter
- Producer – Jordi Pujol
Лейблы и идентификаторы:
- Barcode : 8-427328-608152
- Barcode : 8 427328 608152
Компании:
- Manufactured By – Blue Moon Producciones Discográficas S.L.
Участники записи:
- Graphic Design – Rafael Ros
- Graphic Design – Jordi Pujol
- Liner Notes – Jordi Pujol
- Mastered By – Pieter De Wagter
- Producer – Jordi Pujol