Eric Clapton – Crossroads
| Лейбл: | Polydor – 835 261-2 |
| Формат: | CD |
| Страна: | US |
| Дата релиза: | 1999 |
| Жанр: | Rock |
| Стиль: | Blues Rock, Rock & Roll |
Подробнее об участниках записи
Треклист:
| 1-1 | Boom Boom | 2:25 | |
| 1-2 | Honey In Your Hips | 2:18 | |
| 1-3 | Baby What's Wrong | 2:40 | |
| 1-4 | I Wish You Would | 2:19 | |
| 1-5 | A Certain Girl | 2:17 | |
| 1-6 | Good Morning Little Schoolgirl | 2:45 | |
| 1-7 | I Ain't Got You | 1:59 | |
| 1-8 | For Your Love | 2:29 | |
| 1-9 | Got To Hurry | 2:35 | |
| 1-10 | Lonely Years | 3:17 | |
| 1-11 | Bernard Jenkins | 3:47 | |
| 1-12 | Hideaway | 3:14 | |
| 1-13 | All Your Love | 3:34 | |
| 1-14 | Ramblin' On My Mind | 3:07 | |
| 1-15 | Have You Ever Loved A Woman | 6:41 | |
| 1-16 | Wrapping Paper | 2:21 | |
| 1-17 | I Feel Free | 2:52 | |
| 1-18 | Spoonful | 6:30 | |
| 1-19 | Lawdy Mama | 1:50 | |
| 1-20 | Strange Brew | 2:46 | |
| 1-21 | Sunshine Of Your Love | 4:10 | |
| 1-22 | Tales Of Brave Ulysses | 2:46 | |
| 1-23 | Steppin' Out | 3:31 | |
| 2-1 | Anyone For Tennis? | 2:37 | |
| 2-2 | White Room | 4:56 | |
| 2-3 | Crossroads | 4:14 | |
| 2-4 | Badge | 2:43 | |
| 2-5 | Presence Of The Lord | 4:48 | |
| 2-6 | Can't Find My Way Home | 3:15 | |
| 2-7 | Sleeping In The Ground | 2:50 | |
| 2-8 | Comin' Home | 3:13 | |
| 2-9 | Blues Power | 3:06 | |
| 2-10 | After Midnite | 3:17 | |
| 2-11 | Let It Rain | 5:01 | |
| 2-12 | Tell The Truth | 3:23 | |
| 2-13 | Roll It Over | 4:29 | |
| 2-14 | Layla | 7:07 | |
| 2-15 | Mean Old World | 3:50 | |
| 2-16 | Key To The Highway | 6:27 | |
| 2-17 | Crossroads | 8:17 | |
| 3-1 | Got To Get Better In A While | 5:31 | |
| 3-2 | Evil | 4:25 | |
| 3-3 | One More Chance | 3:17 | |
| 3-4 | Mean Old Frisco | 4:02 | |
| 3-5 | Snake Lake Blues | 3:33 | |
| 3-6 | Let Grow | 4:56 | |
| 3-7 | Ain't That Lovin' You | 5:26 | |
| 3-8 | Motherless Children | 4:51 | |
| 3-9 | I Shot The Sheriff | 7:48 | |
| 3-10 | Better Make It Through Today | 4:05 | |
| 3-11 | The Sky Is Crying | 3:57 | |
| 3-12 | I Found A Love | 3:38 | |
| 3-13 | (When Things Go Wrong) It Hurts Me Too | 5:34 | |
| 3-14 | Whatcha Gonna Do | 3:01 | |
| 3-15 | Knockin' On Heaven's Door | 4:21 | |
| 3-16 | Someone Like You | 4:30 | |
| 4-1 | Hello Old Friend | 3:34 | |
| 4-2 | Sign Language | 2:56 | |
| 4-3 | Further On Up The Road | 6:18 | |
| 4-4 | Lay Down Sally | 3:50 | |
| 4-5 | Wonderful Tonight | 3:42 | |
| 4-6 | Cocaine | 3:35 | |
| 4-7 | Promises | 3:00 | |
| 4-8 | If I Don't Be There By Morning | 4:34 | |
| 4-9 | Double Trouble | 8:01 | |
| 4-10 | I Can't Stand It | 4:09 | |
| 4-11 | The Shape You're In | 4:09 | |
| 4-12 | Heaven Is One Step Away | 4:09 | |
| 4-13 | She's Waiting | 4:55 | |
| 4-14 | Too Bad | 2:37 | |
| 4-15 | Miss You | 5:05 | |
| 4-16 | Wanna Make Love To You | 5:43 | |
| 4-17 | After Midnight | 4:05 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 0 422-835261-2 9
- Matrix / Runout DISC 1: 835 268 2 24% T
- Matrix / Runout DISC 2: 835 269 2 41$ T
- Matrix / Runout DISC 3: 835 270 2 02$ A
- Matrix / Runout DISC 4: 835 271 2 39% U
- Mastering SID Code DISC 1: IFPI L007
- Mastering SID Code DISC 2: IFPI L009
- Mastering SID Code DISC 3: IFPI L009
- Mastering SID Code DISC 4: IFPI L007
- Mould SID Code DISC 1: IFPI 0383
- Mould SID Code DISC 2: IFPI 0331
- Mould SID Code DISC 3: IFPI 0376
- Mould SID Code DISC 4: IFPI 0388
- Pressing Plant ID All Discs: MADE IN USA BY UML
Компании:
- Copyright (c) – PolyGram International Music B.V.
- Manufactured By – A&M Records, Inc.
- Marketed By – A&M Records, Inc.
- Phonographic Copyright (p) – PolyGram International Music B.V.
- Pressed By – UML
Участники записи:
Нет данных
