Various – 150 Best Loved Melodies
| Лейбл: | Reader's Digest – GBLM-B-118 |
| Формат: | Vinyl |
| Страна: | UK |
| Дата релиза: | 1981 |
| Жанр: | Classical |
| Стиль: | Classical, Impressionist, Light Music, Modern, Romantic |
Подробнее об участниках записи
Треклист:
| Wonderful World Of Melody |
||
| A1 | Danube Waves | |
| A2 | Rhapsody In Blue | |
| A3 | Depuis Le Jour | |
| A4 | Swedish Rhapsody | |
| A5.a | Caprice Viennois | |
| A5.b | Stars In My Eyes | |
| A6 | Prince Igor (Polovtsian Dance No. 2) | |
| A7 | Vienna, City Of My Dreams | |
| A8 | Londonderry Air | |
| A9 | Piano Concerto No.1 | |
| Moonlight Moods |
||
| B1 | Clair De Lune | |
| B2 | Romance | |
| B3 | 'Moonlight' Sonata | |
| B4 | Intermezzo | |
| B5 | Nocturne In E-Flat Major | |
| B6 | Rhapsody On A Theme By Paganini-18th Variation | |
| B7 | Evening Star | |
| B8 | Spellbound Concerto | |
| Masters Of Melody |
||
| C1 | Un Bel Dì | |
| C2 | Etude In E Major | |
| C3 | Habeñera | |
| C4 | Softly Awakes My Heart | |
| C5 | Song Of India | |
| C6 | O My Beloved Daddy | |
| C7 | Fantaisie-Impromptu | |
| C8 | Vesti La Giubba | |
| C9 | Ave Maria | |
| Rustles Of Spring |
||
| D1 | Rustle Of Spring | |
| D2 | Waltz Of The Flowers | |
| D3 | To A Wild Rose | |
| D4 | Spring Night | |
| D5 | On Wings Of Song | |
| D6 | The Chestnut Tree
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| D7 | Last Spring | |
| D8 | The Flight Of The Bumble-Bee | |
| D9 | Dance Of The Swans | |
| D10 | Flower Song | |
| Afternoon Reflections |
||
| E1 | The Last Rose Of Summer | |
| E2 | Greensleeves | |
| E3 | The Maid With The Flaxen Hair | |
| E4 | Humoresque | |
| E5 | Summertime | |
| E6 | The Swan | |
| E7 | Plaisir D'Amour | |
| E8 | Air On The G String | |
| E9 | The Skaters Waltz | |
| Beloved Homeland |
||
| F1 | Fast Track Polka | |
| F2 | Tales From The Vienna Woods | |
| F3 | Hungarian Dance No. 5 | |
| F4 | Schön Rosmarin | |
| F5 | Solveig's Song | |
| F6 | Play Gypsies, Dance Gypsies | |
| F7 | The Moldau | |
| F8 | Slavonic Dance In C, No. 7 | |
| F9 | Czardas | |
| F10 | Finlandia | |
| Pomp And Circumstance |
||
| G1 | Triumphal March | |
| G2 | Emperor Waltz | |
| G3 | Military Polonaise | |
| G4 | Largo | |
| G5 | Hornpipe | |
| G6 | Prelude To Act III Of 'Lohengrin' | |
| G7 | Nimrod | |
| G8 | Coronation March | |
| G9 | Pomp And Circumstance March No. 1 | |
| Sweet Dreams |
||
| H1 | Liebestraum | |
| H2 | Rêverie | |
| H3 | Waltz From 'The Sleeping Beauty' | |
| H4 | Berceuse
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| H5 | A Dream
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| H6 | Träumerei | |
| H7 | Ever Softer Grows My Slumber
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| H8 | Après Un Rêve | |
| H9 | Lullaby | |
| Spanish Serenade |
||
| I1 | Malagueña | |
| I2 | Gypsy Air (Zigeunerweisen) | |
| I3 | Brazilian Lullaby | |
| I4 | Argonaise | |
| I5 | Gypsy Dance | |
| I6 | Toreador Song | |
| I7 | Concierto De Aranjuez | |
| I8 | Ritual Fire Dance | |
| I9 | Andalucia (Spanish Dances) | |
| Symphony |
||
| J1 | Symphony No. 5 In C Minor - First Movement | |
| J2 | Symphony No. 8 ('The Unfinished') - First Movement | |
| J3 | Symphony No. 4 In A Major ('Italian') - First Movement | |
| J4 | Symphony No. 9 ('From The New World') - Largo | |
| J5 | Symphony No. 6 In B Minor ('Pathétique') - First Movement | |
| J6 | Symphony No. 40 In G Minor - First Movement | |
| J7 | Symphony No. 94 In G Major ('Surprise') - Second Movement | |
| J8 | Symphony No. 9 ('Choral') - Fourth Movement | |
| Beautiful Ladies In Song |
||
| K1 | Merry Widow Waltz | |
| K2 | Musetta's Waltz | |
| K3 | M'Appari | |
| K4 | Bess You Is My Woman Now | |
| K5 | Sempre Libera | |
| K6 | Vilia | |
| K7 | Love Theme (Piano Concerto No. 21 In C, Second Movement)
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| K8 | Speak To Me Of My Mother | |
| K9 | I Dream Of Jeannie With The Light Brown Hair | |
| K10 | Celeste Aïda | |
| Grace And Elegance |
||
| L1 | Waltz From 'A Night In Venice' | |
| L2 | Elizabethan Serenade | |
| L3 | Champagne Polka | |
| L4 | Waltz In A Flat
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| L5 | Minuet | |
| L6 | Minute Waltz | |
| L7 | Air From 'Water Music Suite No. 1' | |
| L8 | Waltz From 'Die Fledermaus' | |
| L9 | Serenade | |
| L10 | Little Suite | |
| Wedding Day |
||
| M1 | Love Theme From 'Romeo And Juliet' | |
| M2 | Wedding Day At Troldhaugen
Royal Philharmonic Orchestra Bronwen Jones Eileen Broster Conductor – Peter Knight (5) Piano – Bronwen Jones Piano – Eileen Broster |
|
| M3 | Trumpet Voluntary In D | |
| M4 | Bridal Chorus From 'Lohengrin' | |
| M5 | Ave Maria | |
| M6 | Songs My Mother Taught Me | |
| M7 | Ich Liebe Dich (I Love You) | |
| M8 | Because | |
| M9 | Wedding March From 'A Midsummer Nights Dream' | |
| Children's Hour |
||
| N1 | William Tel Overture | |
| N2 | Theme From '2001: A Space Odyssey' (Also Sprach Zarathustra) | |
| N3 | March Of The Toys | |
| N4 | Toyland | |
| N5.a | 'The Nutcracker': 'Danses Caracteristiques' | |
| N5.b | March; Dance Of The Sugar Plum Fairy | |
| N5.c | Russian Dance (Trepak) | |
| N5.d | Chinese Dance | |
| N5.e | Dance Of The Toy Flutes | |
| N6 | The Syncopated Clock | |
| N7 | Golliwog's Cakewalk | |
| N8 | In The Hall Of The Mountain King | |
| Water Music |
||
| O1 | Overture To 'H.M.S. Pinafore' | |
| O2 | Barcarolle From 'The Tales Of Hoffman' | |
| O3 | Allegro No. 3 From 'Water Music Suite No. 1' | |
| O4 | Blue Danube Waltz | |
| O5 | Spring Waters
RCA Symphony Orchestra Christian Steiner (6) Conductor – Charles Gerhardt Piano – Christian Steiner (6) |
|
| O6 | Swanee River (Old Folks At Home) | |
| O7 | Victory At Sea: No Other Love | |
| O8 | To A Water Lily | |
| O9 | The Sea And Sinbad's Ship | |
| O10 | Grand Waltz From 'Swan Lake' | |
| An Invitation To Dance |
||
| P1 | Sabre Dance | |
| P2 | Gypsy Love Waltz | |
| P3 | Norwegian Dance No. 2 | |
| P4 | La Danza | |
| P5 | Pas De Deux From 'The Nutcraker' | |
| P6 | Carmen's Dance | |
| P7 | Tritsch-Tratsch Polka | |
| P8 | Minuet In G | |
| P9 | Can-Can From 'Orpheus In The Underworld' |
Участники записи:
- Conductor – Charles Gerhardt
Лейблы и идентификаторы:
- Matrix / Runout Disc 1 cat#: RDS 9951
- Matrix / Runout Disc 2 cat#: RDS 9952
- Matrix / Runout Disc 3 cat#: RDS 9953
- Matrix / Runout Disc 4 cat#: RDS 9954
- Matrix / Runout Disc 5 cat#: RDS 9955
- Matrix / Runout Disc 6 cat#: RDS 9956
- Matrix / Runout Disc 7 cat#: RDS 9957
- Matrix / Runout Disc 8 cat#: RDS 9958
Компании:
Нет данных
Участники записи:
- Conductor – Charles Gerhardt