Various – Double J - The 90s: The Greatest Decade In Music?
| Лейбл: | Universal Music – 5378150 ABC Music – 5378150 Double J (2) – 5378150 |
| Формат: | CD |
| Страна: | Australia |
| Дата релиза: | 2017 |
| Жанр: | Hip Hop, Pop, Rock |
| Стиль: | Alternative Rock |
Подробнее об участниках записи
Треклист:
| 1-1 | Hey Boy Hey Girl | |
| 1-2 | Kool Thing | |
| 1-3 | Buy Me A Pony | |
| 1-4 | Insane In The Brain | |
| 1-5 | Sweetness And Light | |
| 1-6 | No Rain | |
| 1-7 | Cornflake Girl | |
| 1-8 | ! (The Song Formerly Known As) | |
| 1-9 | Pumping On Your Stereo | |
| 1-10 | Dammit | |
| 1-11 | Gangsta's Paradise | |
| 1-12 | Hieronymus | |
| 1-13 | Been Caught Stealing | |
| 1-14 | Your Woman | |
| 1-15 | Distant Sun | |
| 1-16 | Brimful of Asha (Norman Cook Remix) | |
| 1-17 | Celebrity Skin | |
| 1-18 | Berlin Chair | |
| 1-19 | Ana's Song (Open Fire) | |
| 1-20 | Not If You Were The Last Junkie On Earth | |
| 1-21 | D.C. | |
| 1-22 | Weir | |
| 2-1 | Paranoid Android | |
| 2-2 | Only Happy When It Rains | |
| 2-3 | Treaty (Filthy Lucre Radio Mix) | |
| 2-4 | El Scorcho | |
| 2-5 | Last Goodbye | |
| 2-6 | Enter Spacecapsule (Radio Disko Remix) | |
| 2-7 | Groove Is in the Heart | |
| 2-8 | Laid | |
| 2-9 | Start Choppin' | |
| 2-10 | Lock It | |
| 2-11 | Mr Wendal | |
| 2-12 | Common People | |
| 2-13 | Leaving Home | |
| 2-14 | Heroin Girl | |
| 2-15 | Dead Eyes Opened 94 | |
| 2-16 | Shoop | |
| 2-17 | Drugs | |
| 2-18 | Where the Wild Roses Grow | |
| 2-19 | Got The Life | |
| 2-20 | Never Had So Much Fun | |
| 3-1 | These Days | |
| 3-2 | Zombie | |
| 3-3 | It's Like That | |
| 3-4 | The Beautiful People | |
| 3-5 | That Ain't Bad | |
| 3-6 | Society | |
| 3-7 | Woman | |
| 3-8 | Sex & Candy | |
| 3-9 | Girls Like That (Don't Go For Guys Like Us) | |
| 3-10 | Nearly Lost You | |
| 3-11 | Addicted To Bass | |
| 3-12 | What It's Like | |
| 3-13 | Mutliated Lips | |
| 3-14 | Labour of Love | |
| 3-15 | Popular | |
| 3-16 | Lemonsuck | |
| 3-17 | Killing Me Softly With His Song | |
| 3-18 | Why's Everybody Always Pickin' On Me? | |
| 3-19 | Black Hole Sun | |
| 3-20 | Holy Grail | |
| 4-1 | Breathe | |
| 4-2 | Prisoner Of Society | |
| 4-3 | My Favourite Game | |
| 4-4 | Plush | |
| 4-5 | Standing Outside A Broken Phone Booth With Money In My Hand | |
| 4-6 | No Aphrodisiac | |
| 4-7 | Black Steel | |
| 4-8 | Wait And Bleed | |
| 4-9 | Just Ace | |
| 4-10 | Sexuality | |
| 4-11 | Sing It Back (Boris Musical Mix) | |
| 4-12 | Pepper | |
| 4-13 | Taillights Fade | |
| 4-14 | Down Again | |
| 4-15 | Praise You | |
| 4-16 | (He'll Never Be An) Ol' Man River | |
| 4-17 | Dogs Are The Best People | |
| 4-18 | Fade Into You | |
| 4-19 | The Outdoor Type | |
| 4-20 | Losin' It |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 0 600753 781500
- Matrix / Runout Disc 1: [Universal logo] ANZ 5378151 A0101091090-0104 16
- Mastering SID Code Disc 1: IFPI LV91
- Mould SID Code Disc 1: IFPI 6551
- Matrix / Runout Disc 2: [Universal logo] ANZ 5378152 A0101091090-0204 16
- Mastering SID Code Disc 2: IFPI LV91
- Mould SID Code Disc 2: IFPI 6551
- Matrix / Runout Disc 3: [Universal logo] ANZ 5378153 A0101091090-0304 16
- Mastering SID Code Disc 3: IFPI LV91
- Mould SID Code Disc 3: IFPI 6551
- Matrix / Runout Disc 4: [Universal logo] ANZ 5378321 A0101091090-0404 16
- Mastering SID Code Disc 4: IFPI LV91
- Mould SID Code Disc 4: IFPI 6551
Компании:
- Copyright (c) – Australian Broadcasting Corporation
- Distributed By – Universal Music Australia
- Manufactured By – Universal ANZ
- Marketed By – Universal Music Australia
- Phonographic Copyright (p) – Australian Broadcasting Corporation
- Pressed By – Sony DADC Australia
- Pressed By – Sony DADC Australia
- Pressed By – Sony DADC Australia
- Pressed By – Sony DADC Australia
Участники записи:
Нет данных